| Current-dollar gross product | Real gross product | |||||||||||
| Billions of dollars | Percent change from previous period | |||||||||||
| 1993 | 1994 | 1993 | 1994 | |||||||||
| Previously published | Revised | Revision | Previously published | Revised | Revision | Previously published | Revised | Revision | Previously published | Revised | Revision | |
| 6,550.2 | 6,558.1 | 7.9 | 6,931.4 | 6,947.0 | 15.6 | 2.2 | 2.3 | 0.1 | 3.5 | 3.5 | 0.0 | |
| Private industries | 5,650.0 | 5,655.4 | 5.4 | 6,000.0 | 6,013.5 | 13.5 | 2.6 | 2.7 | .2 | 4.0 | 4.5 | .5 |
| 105.3 | 106.1 | .8 | 117.8 | 119.2 | 1.4 | -8.1 | -9.0 | -.9 | 12.0 | 16.4 | 4.4 | |
| 89.0 | 94.6 | 5.6 | 90.1 | 94.9 | 4.8 | -1.6 | 4.6 | 6.2 | 6.6 | 6.3 | -.3 | |
| 243.6 | 242.4 | -1.2 | 269.2 | 268.7 | -.5 | 2.8 | 2.0 | -.8 | 7.2 | 6.6 | -.6 | |
| 1,116.5 | 1,116.5 | .0 | 1,197.1 | 1,216.1 | 19.0 | 3.0 | 3.5 | .5 | 6.6 | 8.4 | 1.8 | |
| 612.3 | 615.7 | 3.4 | 673.1 | 679.2 | 6.1 | 4.8 | 6.1 | 1.2 | 9.4 | 10.4 | .9 | |
| 504.3 | 500.8 | -3.5 | 524.0 | 536.9 | 12.9 | .8 | .4 | -.3 | 3.3 | 6.0 | 2.7 | |
| 566.2 | 561.7 | -4.5 | 606.4 | 598.7 | -7.7 | 5.1 | 4.4 | -.7 | 5.3 | 5.8 | .5 | |
| 207.6 | 203.3 | -4.3 | 222.8 | 219.9 | -2.9 | 6.4 | 4.3 | -2.1 | 5.1 | 6.6 | 1.5 | |
| 173.4 | 175.6 | 2.2 | 188.3 | 184.6 | -3.7 | 5.7 | 6.6 | 1.0 | 7.1 | 3.0 | -4.1 | |
| 185.2 | 182.8 | -2.4 | 195.3 | 194.2 | -1.1 | 3.2 | 2.5 | -.7 | 4.1 | 7.9 | 3.8 | |
| 423.1 | 423.3 | .2 | 461.9 | 468.0 | 6.1 | 3.0 | 2.5 | -.5 | 7.5 | 7.7 | .2 | |
| 571.1 | 573.2 | 2.1 | 609.9 | 615.3 | 5.4 | 3.5 | 4.0 | .6 | 5.7 | 6.2 | .5 | |
| 1,214.0 | 1,218.1 | 4.1 | 1,273.7 | 1,267.6 | -6.1 | 1.0 | 2.3 | 1.3 | 2.8 | 1.9 | -.9 | |
| 1,266.1 | 1,267.0 | .9 | 1,342.7 | 1,350.4 | 7.7 | 1.8 | 1.9 | .1 | 2.3 | 2.7 | .4 | |
| 55.1 | 52.6 | -2.5 | 31.3 | 14.6 | -16.7 | |||||||
| Government | 900.2 | 902.7 | 2.5 | 931.3 | 933.5 | 2.2 | .2 | .3 | .1 | .1 | .3 | .2 |
1. Equals GDP measured as the sum of expenditures less gross domestic income.