| Total | Goods | Services | |
| Exports, NIPA's | 639,416 | 448,671 | 190,745 |
| 11,817 | 11,817 | ||
| 22,392 | 22,392 | ||
| 582 | 582 | ||
| 2,015 | 2,015 | ||
| Equals: Exports, I-O | 602,610 | 414,462 | 188,148 |
| Imports, NIPA's | 668,959 | 544,855 | 124,104 |
| 11,817 | 11,817 | ||
| 22,392 | 22,392 | ||
| 582 | 582 | ||
| 2,531 | 2,531 | ||
| Equals: Imports, I-O | 631,637 | 510,646 | 120,991 |
| Net exports, NIPA's | -29,543 | -96,184 | 66,641 |
| Net exports, I-O | -29,027 | -96,184 | 67,157 |
1. Consist of statistical revisions in the BPA's that have not yet been incorporated in the NIPA's.
NIPA National income and product accounts
I-O Input-output accounts