| Current-dollar gross product | Real gross product | |||||||||||
| Billions of dollars | Percent change from preceding period | |||||||||||
| 1995 | 1996 | 1995 | 1996 | |||||||||
| Previously published | Revised | Revision | Previously published | Revised | Revision | Previously published | Revised | Revision | Previously published | Revised | Revision | |
| 7,265.4 | 7,269.6 | 4.2 | 7,636.0 | 7,661.6 | 25.6 | 2.0 | 2.3 | 0.3 | 2.8 | 3.4 | 0.6 | |
| Private industries | 6,301.3 | 6,306.9 | 5.6 | 6,639.8 | 6,667.9 | 28.1 | 2.7 | 2.3 | -.4 | 2.9 | 3.8 | .9 |
| 111.0 | 109.5 | -1.5 | 129.8 | 130.4 | .6 | -6.5 | -10.9 | -4.4 | .3 | 7.6 | 7.3 | |
| 99.8 | 98.7 | -1.1 | 113.6 | 113.8 | .2 | 5.7 | 4.8 | -.9 | -5.9 | -4.2 | 1.7 | |
| 286.4 | 286.4 | 0 | 306.1 | 311.9 | 5.8 | 1.8 | 1.8 | 0 | 4.0 | 5.6 | 1.6 | |
| 1,286.3 | 1,282.2 | -4.1 | 1,332.1 | 1,309.1 | -23.0 | 6.7 | 6.6 | -.1 | 3.9 | 1.8 | -2.1 | |
| 716.8 | 711.6 | -5.2 | 749.0 | 737.3 | -11.7 | 8.9 | 8.3 | -.6 | 7.4 | 5.8 | -1.6 | |
| 569.5 | 570.5 | 1.0 | 583.1 | 571.8 | -11.3 | 4.1 | 4.4 | .3 | -.4 | -3.2 | -2.8 | |
| 622.4 | 616.4 | -6.0 | 645.3 | 649.3 | 4.0 | 1.7 | 1.4 | -.3 | 2.5 | 5.8 | 3.3 | |
| 228.7 | 226.1 | -2.6 | 235.1 | 237.0 | 1.9 | .8 | .8 | 0 | 2.2 | 6.3 | 4.1 | |
| 191.6 | 193.3 | 1.7 | 200.3 | 207.5 | 7.2 | .9 | 2.1 | 1.2 | 1.8 | 6.0 | 4.2 | |
| 202.0 | 197.0 | -5.0 | 210.0 | 204.9 | -5.1 | 3.4 | 1.3 | -2.1 | 3.7 | 5.0 | 1.3 | |
| 484.4 | 491.4 | 7.0 | 516.8 | 519.8 | 3.0 | 2.0 | 1.6 | -.4 | 7.8 | 6.8 | -1.0 | |
| 637.6 | 641.0 | 3.4 | 667.9 | 673.0 | 5.1 | 3.5 | 4.2 | .7 | 4.2 | 6.3 | 2.1 | |
| 1,361.3 | 1,362.3 | 1.0 | 1,448.5 | 1,448.6 | .1 | 2.9 | .8 | -2.1 | 2.2 | 3.3 | 1.1 | |
| 1,440.3 | 1,445.4 | 5.1 | 1,539.5 | 1,544.2 | 4.7 | 3.4 | 3.9 | .5 | 3.4 | 3.4 | 0 | |
| -28.2 | -26.5 | 1.7 | -59.9 | -32.2 | 27.7 | |||||||
| Government | 964.1 | 962.7 | -1.4 | 996.3 | 993.7 | -2.6 | -.1 | -.2 | -.1 | -.4 | .1 | .5 |
1. Equals GDP measured as the sum of expenditures less gross domestic income.