| Commodity number | For the composition of inputs to an
industry, read the column for that industry |
Livestock and livestock products | Other agricultural products | Forestry and fishery products | Agricultural, forestry, and fishery services | Metallic ores mining | Coal mining | Crude petroleum and natural gas | Nonmetallic minerals mining | New construction | Maintenance and repair construction | Ordnance and accessories | Food and kindred products |
| Industry number | 1 | 2 | 3 | 4 | 5+6 | 7 | 8 | 9+10 | 11 | 12 | 13 | 14 | |
| 1 | Livestock and livestock products | 0.13260 | 0.00005 | 0.00687 | 0.02379 | 0.17618 | |||||||
| 2 | Other agricultural products | .24236 | .02811 | .11185 | .00001 | .00266 | .00297 | .07776 | |||||
| 3 | Forestry and fishery products | .02725 | .00135 | .00731 | |||||||||
| 4 | Agricultural, forestry, and fishery services | .04426 | .07191 | .21044 | .00538 | .00149 | .00063 | .00003 | .00044 | .00292 | .00366 | .00097 | .00029 |
| 5+6 | Metallic ores mining | .19379 | |||||||||||
| 7 | Coal mining | .00140 | .11301 | .00424 | .00008 | .00049 | |||||||
| 8 | Crude petroleum and natural gas | .19262 | |||||||||||
| 9+10 | Nonmetallic minerals mining | .00008 | .00267 | .00007 | .00065 | .00037 | .03464 | .00720 | .00969 | ||||
| 11 | New construction | .00037 | |||||||||||
| 12 | Maintenance and repair construction | .01090 | .01176 | .03485 | .01027 | .01916 | .00260 | .02176 | .00738 | .00059 | .00069 | .00571 | .00417 |
| 13 | Ordnance and accessories | .01405 | |||||||||||
| 14 | Food and kindred products | .17456 | .03235 | .00333 | .15563 | ||||||||
| 15 | Tobacco products | ||||||||||||
| 16 | Broad and narrow fabrics, yarn and thread mills | .00247 | .00312 | .00054 | |||||||||
| 17 | Miscellaneous textile goods and floor coverings | .00152 | .00197 | .00583 | .00283 | .00260 | .00297 | .00005 | |||||
| 18 | Apparel | .00011 | .00001 | .00050 | |||||||||
| 19 | Miscellaneous fabricated textile products | .00151 | .00094 | .00297 | .00064 | .00081 | .00018 | ||||||
| 20+21 | Lumber and wood products | .00048 | .00425 | .00335 | .00249 | .00001 | .05111 | .06469 | .00202 | .00018 | |||
| 22+23 | Furniture and fixtures | .00295 | .00002 | ||||||||||
| 24 | Paper and allied products, except containers | .00231 | .00232 | .00177 | .00025 | .00037 | .00015 | .00001 | .00066 | .00396 | .00273 | .00027 | .01261 |
| 25 | Paperboard containers and boxes | .00007 | .00672 | .00239 | .00481 | .00037 | .00022 | .00002 | .00015 | .00058 | .00064 | .00194 | .01929 |
| 26A | Newspapers and periodicals | .00008 | .00007 | .00018 | .00004 | .00002 | .00132 | .00012 | .00001 | ||||
| 26B | Other printing and publishing | .00007 | .00007 | .00094 | .00021 | .00004 | .00001 | .00007 | .00029 | .00035 | .00291 | ||
| 27A | Industrial and other chemicals | .00132 | .00057 | .00031 | .00018 | .04791 | .00903 | .01114 | .01878 | .00356 | .00313 | .00804 | .00518 |
| 27B | Agricultural fertilizers and chemicals | .00235 | .07718 | .00291 | .07706 | .00009 | .00007 | (*) | .00082 | (*) | |||
| 28 | Plastics and synthetic materials | .00311 | .00040 | ||||||||||
| 29A | Drugs | .00315 | .00004 | .00313 | |||||||||
| 29B | Cleaning and toilet preparations | .00071 | .00146 | .00005 | .00032 | .00050 | .00118 | ||||||
| 30 | Paints and allied products | .00025 | .00001 | .00899 | .00932 | .00031 | |||||||
| 31 | Petroleum refining and related products | .00870 | .02712 | .03568 | .00619 | .02428 | .02352 | .00600 | .03603 | .01192 | .02026 | .00256 | .00314 |
| 32 | Rubber and miscellaneous plastics products | .00433 | .00559 | .00073 | .00113 | .00837 | .00903 | .00014 | .01074 | .01540 | .01753 | .01390 | .01806 |
| 33+34 | Footwear, leather, and leather products | .00038 | .00001 | ||||||||||
| 35 | Glass and glass products | .00009 | .00039 | .00002 | .00051 | .00231 | .00070 | .00983 | |||||
| 36 | Stone and clay products | .00126 | .00018 | .00540 | .00386 | .00179 | .05128 | .02799 | .00140 | .00003 | |||
| 37 | Primary iron and steel manufacturing | .00012 | .00016 | .02670 | .00305 | .01130 | .01169 | .00810 | .00683 | .01436 | |||
| 38 | Primary nonferrous metals manufacturing | .00007 | .00048 | .00762 | .00754 | .01790 | |||||||
| 39 | Metal containers | .00021 | .02307 | ||||||||||
| 40 | Heating, plumbing, and fabricated structural metal products | .00022 | .00023 | .00754 | .00264 | .00036 | .00373 | .05152 | .04206 | ||||
| 41 | Screw machine products and stampings | .00037 | .00121 | .00498 | .00080 | .00062 | .00050 | .00660 | .00147 | ||||
| 42 | Other fabricated metal products | .00152 | .00239 | .00083 | .00237 | .00019 | .00234 | .00425 | .00066 | .02006 | .01643 | .00939 | .00301 |
| 43 | Engines and turbines | .00125 | .00251 | .00346 | .00021 | .00307 | .00085 | .00001 | |||||
| 44+45 | Farm, construction, and mining machinery | .00276 | .00632 | .00416 | .00078 | .02940 | .03284 | .00273 | .03713 | .00198 | .00183 | ||
| 46 | Materials handling machinery and equipment | .00614 | .00583 | .00049 | .01367 | .00290 | .00010 | ||||||
| 47 | Metalworking machinery and equipment | .00034 | .00042 | .00004 | .00065 | .00019 | .00018 | .00022 | .00070 | .00047 | .00144 | .00011 | |
| 48 | Special industry machinery and equipment | .00004 | (*) | .00002 | .00314 | .00031 | |||||||
| 49 | General industrial machinery and equipment | .00034 | .00066 | .00010 | .00007 | .00326 | .00828 | .00098 | .00687 | .00721 | .00286 | .01060 | .00055 |
| 50 | Miscellaneous machinery, except electrical | .00055 | .00127 | .00010 | .00046 | .00214 | .00424 | .00160 | .00102 | .00052 | .00003 | .00625 | .00042 |
| 51 | Computer and office equipment | ||||||||||||
| 52 | Service industry machinery | .00021 | .00007 | .00015 | .00004 | .00015 | .01098 | .01062 | .00011 | ||||
| 53 | Electrical industrial equipment and apparatus | .00010 | .00020 | .00031 | .00140 | .00197 | .00067 | .00322 | .00590 | .00462 | .00644 | .00024 | |
| 54 | Household appliances | .00207 | .00248 | ||||||||||
| 55 | Electric lighting and wiring equipment | .00039 | .00042 | .00021 | .00067 | .00059 | .00009 | .00007 | .01809 | .01642 | .00078 | .00023 | |
| 56 | Audio, video, and communication equipment | .00415 | .00282 | .01091 | |||||||||
| 57 | Electronic components and accessories | .05109 | |||||||||||
| 58 | Miscellaneous electrical machinery and supplies | .00203 | .00458 | .00052 | .00103 | .00028 | .00026 | .00009 | .00088 | .00214 | .00197 | .00027 | .00004 |
| 59A | Motor vehicles (passenger cars and trucks) | ||||||||||||
| 59B | Truck and bus bodies, trailers, and motor vehicles parts | .00063 | .00129 | .00281 | .00152 | .00140 | .00126 | .00038 | .00351 | .00121 | .00146 | .00004 | .00048 |
| 60 | Aircraft and parts | .07671 | |||||||||||
| 61 | Other transportation equipment | .00019 | .00014 | .00016 | |||||||||
| 62 | Scientific and controlling instruments | .00146 | .00032 | .00019 | .00004 | .00001 | .00329 | .00264 | .03125 | .00002 | |||
| 63 | Ophthalmic and photographic equipment | .00028 | .00011 | .00010 | .00011 | .00010 | .00023 | .00002 | |||||
| 64 | Miscellaneous manufacturing | .00032 | .00043 | .00014 | .00019 | .00015 | .00004 | .00037 | .00338 | .00329 | .00006 | ||
| 65A | Railroads and related services; passenger ground transportation | .01276 | .00265 | .00135 | .00212 | .00530 | .02857 | .00152 | .00431 | .00182 | .00219 | .00116 | .00632 |
| 65B | Motor freight transportation and warehousing | .02112 | .01055 | .00270 | .00878 | .01330 | .01155 | .00239 | .01659 | .01541 | .01583 | .00691 | .01508 |
| 65C | Water transportation | .00126 | .00175 | .01612 | .00046 | .00149 | .00531 | .00251 | .00073 | .00101 | .00128 | .00212 | |
| 65D | Air transportation | .00016 | .00076 | .00333 | .01165 | .00316 | .00353 | .00233 | .00278 | .00140 | .00147 | .00446 | .00340 |
| 65E | Pipelines, freight forwarders, and related services | .00098 | .00019 | .00010 | .00007 | .00009 | .00019 | .00009 | .00015 | .00002 | .00003 | .00004 | .00003 |
| 66 | Communications, except radio and TV | .00250 | .00231 | .00135 | .00329 | .00242 | .00134 | .00186 | .00292 | .00387 | .00456 | .00311 | .00147 |
| 67 | Radio and TV broadcasting | ||||||||||||
| 68A | Electric services (utilities) | .01869 | .00795 | .00073 | .00177 | .07396 | .02177 | .01543 | .04992 | .00155 | .00175 | .00858 | .00828 |
| 68B | Gas production and distribution (utilities) | .00290 | .00021 | .00007 | .00716 | .00130 | .02677 | .02003 | .00025 | .00171 | .00405 | ||
| 68C | Water and sanitary services | .00117 | .00502 | .00156 | .00011 | .00079 | .00058 | .00111 | .00134 | .00089 | .00129 | ||
| 69A | Wholesale trade | .05389 | .05514 | .02112 | .03448 | .02810 | .03143 | .00887 | .03472 | .03972 | .03921 | .02543 | .05507 |
| 69B | Retail trade | .00208 | .00028 | .00140 | .00137 | .00120 | .00329 | .04023 | .04519 | .00012 | .00186 | ||
| 70A | Finance | .00509 | .00470 | .00822 | .00616 | .00744 | .00680 | .00559 | .00943 | .00642 | .00598 | .00668 | .00655 |
| 70B | Insurance | .00340 | .00343 | .00499 | .00273 | .00242 | .00163 | .00107 | .00336 | .00593 | .00379 | .00136 | .00166 |
| 71A | Owner-occupied dwellings | ||||||||||||
| 71B | Real estate and royalties | .04342 | .08657 | .00125 | .00761 | .00875 | .02099 | .16307 | .01155 | .00542 | .00583 | .00959 | .00397 |
| 72A | Hotels and lodging places | .00027 | .00033 | .00291 | .00152 | .00298 | .00301 | .00251 | .00278 | .00089 | .00100 | .00303 | .00260 |
| 72B | Personal and repair services (except auto) | .00028 | .00066 | .00062 | .00255 | .00047 | .00030 | .00011 | .00029 | .00053 | .00066 | .00089 | .00114 |
| 73A | Computer and data processing services | .00058 | .00055 | .00135 | .00057 | .00214 | .00085 | .00109 | .00380 | .00074 | .00091 | .00870 | .00165 |
| 73B | Legal, engineering, accounting, and related services | .00066 | .00069 | .02309 | .01458 | .01442 | .01516 | .01786 | .00957 | .06870 | .03624 | .00497 | .00287 |
| 73C | Other business and professional services, except medical | .00470 | .01036 | .01654 | .01087 | .01247 | .00747 | .00364 | .00877 | .02920 | .03319 | .01545 | .00996 |
| 73D | Advertising | .00012 | .00021 | .00062 | .00358 | .00047 | .00052 | .00121 | .00314 | .00075 | .00084 | .00485 | .02584 |
| 74 | Eating and drinking places | .00010 | .00015 | .00364 | .00205 | .00391 | .00357 | .00296 | .00402 | .00110 | .00122 | .00400 | .00320 |
| 75 | Automotive repair and services | .00202 | .00454 | .00572 | .01313 | .00456 | .00167 | .00107 | .00219 | .00657 | .00816 | .00206 | .00375 |
| 76 | Amusements | .00021 | .00775 | .00009 | .00030 | .00028 | .00007 | .00012 | .00015 | .00019 | .00049 | ||
| 77A | Health services | .01545 | |||||||||||
| 77B | Educational and social services, and membership organizations | .00059 | .00058 | .00260 | .00064 | .00167 | .00197 | .00076 | .00058 | .00006 | .00005 | .00070 | .00061 |
| 78 | Federal Government enterprises | .00010 | .00009 | .00062 | .00099 | .00084 | .00004 | .00058 | .00102 | .00123 | .00016 | .00041 | |
| 79 | State and local government enterprises | .00017 | .00033 | .00010 | .00057 | .00037 | .00011 | .00002 | .00003 | .00004 | .00054 | .00088 | |
| 80 | Noncomparable imports | .00042 | .00781 | .00085 | .00980 | .00146 | .00023 | .00122 | |||||
| 81 | Scrap, used and secondhand goods | .00007 | .00001 | .00001 | |||||||||
| 82 | General government industry | ||||||||||||
| 83 | Rest of the world adjustment to final uses | ||||||||||||
| 84 | Household industry | ||||||||||||
| 85 | Inventory valuation adjustment | ||||||||||||
| I | Total intermediate inputs | .82948 | .46682 | .50005 | .39889 | .59717 | .41286 | .53200 | .39965 | .55625 | .50602 | .42038 | .69392 |
| VA | Value added | .17052 | .53318 | .49995 | .60111 | .40283 | .58714 | .46800 | .60035 | .44375 | .49398 | .57962 | .30608 |
| T | Total/1/ | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 |
* Less than .000005.
1. Detail may not add to 1 because of rounding.