| Commodity number | For the composition of inputs to an
industry, read the column for that industry |
Petroleum refining and related products | Rubber and miscellaneous plastics products | Footwear, leather, and leather products | Glass and glass products | Stone and clay products | Primary iron and steel manufacturing | Primary nonferrous metals manufacturing | Metal containers | Heating, plumbing, and fabricated structural metal products | Screw machine products and stampings | Other fabricated metal products |
| Industry number | 31 | 32 | 33+34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| 1 | Livestock and livestock products | |||||||||||
| 2 | Other agricultural products | .00001 | ||||||||||
| 3 | Forestry and fishery products | .00001 | .00746 | .00002 | .00017 | |||||||
| 4 | Agricultural, forestry, and fishery services | .00014 | .00036 | .00011 | .00051 | .00054 | .00039 | .00044 | .00015 | .00028 | .00017 | .00035 |
| 5+6 | Metallic ores mining | .00014 | .00095 | .00044 | .02866 | .03762 | .00026 | .00004 | ||||
| 7 | Coal mining | .00005 | .00014 | .00021 | .00550 | .00660 | .01762 | .00028 | .00008 | .00004 | .00006 | .00006 |
| 8 | Crude petroleum and natural gas | .51129 | ||||||||||
| 9+10 | Nonmetallic minerals mining | .00279 | .00012 | .01078 | .06734 | .00302 | .00024 | .00002 | ||||
| 11 | New construction | |||||||||||
| 12 | Maintenance and repair construction | .00753 | .00680 | .00694 | .00791 | .00758 | .00752 | .00574 | .00482 | .00360 | .00962 | .00587 |
| 13 | Ordnance and accessories | |||||||||||
| 14 | Food and kindred products | .00095 | .00010 | .08999 | .00037 | |||||||
| 15 | Tobacco products | |||||||||||
| 16 | Broad and narrow fabrics, yarn and thread mills | .00924 | .02647 | .00350 | .00014 | |||||||
| 17 | Miscellaneous textile goods and floor coverings | .01070 | .02146 | .00006 | ||||||||
| 18 | Apparel | .00008 | .00043 | .00006 | ||||||||
| 19 | Miscellaneous fabricated textile products | .00011 | .00006 | .00012 | ||||||||
| 20+21 | Lumber and wood products | .00002 | .00154 | .00971 | .00385 | .00199 | .00304 | .00059 | .00043 | .00133 | ||
| 22+23 | Furniture and fixtures | |||||||||||
| 24 | Paper and allied products, except containers | .00078 | .00859 | .00576 | .00230 | .01112 | .00033 | .00044 | .00038 | .00065 | .00164 | .00434 |
| 25 | Paperboard containers and boxes | .00091 | .01249 | .00331 | .04221 | .00371 | .00021 | .00088 | .00291 | .00436 | .00565 | .00611 |
| 26A | Newspapers and periodicals | .00002 | .00007 | .00005 | .00003 | .00002 | .00006 | .00003 | .00004 | |||
| 26B | Other printing and publishing | .00005 | .00034 | .00011 | .00011 | .00014 | .00127 | .00005 | .00605 | .00010 | .00012 | .00004 |
| 27A | Industrial and other chemicals | .01436 | .04828 | .03501 | .03924 | .02541 | .01181 | .00397 | .00796 | .01081 | .00499 | .01165 |
| 27B | Agricultural fertilizers and chemicals | |||||||||||
| 28 | Plastics and synthetic materials | .17758 | .00117 | .00564 | .01457 | .00075 | .00245 | .00535 | ||||
| 29A | Drugs | |||||||||||
| 29B | Cleaning and toilet preparations | .00288 | .00070 | .00427 | .00196 | .00217 | .00003 | .00006 | .00014 | .00028 | ||
| 30 | Paints and allied products | .00067 | .00067 | .00131 | .00025 | .00011 | .02181 | .00507 | .00233 | .00673 | ||
| 31 | Petroleum refining and related products | .08529 | .00289 | .00534 | .00606 | .01098 | .00569 | .00477 | .00253 | .00303 | .00199 | .00352 |
| 32 | Rubber and miscellaneous plastics products | .00327 | .05706 | .03160 | .02167 | .00813 | .00179 | .00964 | .00138 | .01085 | .00409 | .02787 |
| 33+34 | Footwear, leather, and leather products | .00001 | .22758 | .00006 | ||||||||
| 35 | Glass and glass products | .00226 | .00549 | .09026 | .00240 | .00375 | .00568 | .00081 | .00100 | |||
| 36 | Stone and clay products | .00191 | .00139 | .00064 | .01375 | .10195 | .01545 | .00220 | .00061 | .00141 | .00173 | .00228 |
| 37 | Primary iron and steel manufacturing | .00014 | .00466 | .00107 | .00830 | .18508 | .01044 | .17214 | .17680 | .21543 | .11437 | |
| 38 | Primary nonferrous metals manufacturing | .00063 | .00142 | .01913 | .33486 | .31887 | .08557 | .04821 | .05719 | |||
| 39 | Metal containers | .00094 | .00003 | .09009 | .00009 | .00011 | ||||||
| 40 | Heating, plumbing, and fabricated structural metal products | .00030 | .00044 | .00007 | .03673 | .00109 | ||||||
| 41 | Screw machine products and stampings | .00242 | .00032 | .00079 | .00121 | .00359 | .00050 | .00038 | .01267 | .01513 | .02138 | |
| 42 | Other fabricated metal products | .00080 | .00600 | .00651 | .00664 | .01604 | .00670 | .01500 | .03388 | .02305 | .06481 | |
| 43 | Engines and turbines | .00018 | .00030 | .00072 | ||||||||
| 44+45 | Farm, construction, and mining machinery | |||||||||||
| 46 | Materials handling machinery and equipment | .00002 | .00022 | .00017 | ||||||||
| 47 | Metalworking machinery and equipment | .00013 | .00183 | .00021 | .00500 | .00226 | .00848 | .00941 | .00122 | .00667 | .02063 | .00430 |
| 48 | Special industry machinery and equipment | .00297 | .00011 | .00112 | .00034 | .00096 | .00006 | |||||
| 49 | General industrial machinery and equipment | .00001 | .00022 | .00086 | .01663 | .00635 | .00226 | .00187 | .00033 | |||
| 50 | Miscellaneous machinery, except electrical | .00062 | .00575 | .00149 | .00438 | .00249 | .00535 | .00370 | .00329 | .00477 | .01864 | .00804 |
| 51 | Computer and office equipment | |||||||||||
| 52 | Service industry machinery | .00001 | .00005 | .00011 | .00009 | .00001 | .00020 | .00002 | ||||
| 53 | Electrical industrial equipment and apparatus | .00001 | .00033 | .00202 | .00019 | .00716 | .00287 | .00008 | .00158 | .00061 | .00580 | |
| 54 | Household appliances | |||||||||||
| 55 | Electric lighting and wiring equipment | .00005 | .00039 | .00039 | .00042 | .00080 | .00004 | .00017 | .00007 | |||
| 56 | Audio, video, and communication equipment | |||||||||||
| 57 | Electronic components and accessories | .00057 | ||||||||||
| 58 | Miscellaneous electrical machinery and supplies | .00001 | .00017 | .00028 | .00005 | .00002 | .00009 | |||||
| 59A | Motor vehicles (passenger cars and trucks) | |||||||||||
| 59B | Truck and bus bodies, trailers, and motor vehicles parts | .00034 | .00013 | .00034 | .00098 | .00017 | .00016 | .00008 | .00022 | .00072 | .00009 | |
| 60 | Aircraft and parts | |||||||||||
| 61 | Other transportation equipment | |||||||||||
| 62 | Scientific and controlling instruments | .00017 | .00010 | .00045 | .00035 | .00114 | .00008 | .00218 | .00006 | |||
| 63 | Ophthalmic and photographic equipment | .00004 | .00014 | .00011 | .00009 | .00010 | .00006 | .00008 | .00016 | .00014 | .00011 | |
| 64 | Miscellaneous manufacturing | .00003 | .00014 | .00149 | .00006 | .00075 | .00004 | .00003 | .00018 | .00006 | .00004 | |
| 65A | Railroads and related services; passenger ground transportation | .00241 | .00690 | .00107 | .01448 | .01401 | .01600 | .00881 | .00444 | .00376 | .00450 | .00285 |
| 65B | Motor freight transportation and warehousing | .00480 | .03007 | .01099 | .01476 | .06664 | .02463 | .02932 | .01753 | .01618 | .01510 | .01334 |
| 65C | Water transportation | .00498 | .00164 | .00331 | .00963 | .00558 | .00144 | .00061 | .00034 | .00061 | .00069 | |
| 65D | Air transportation | .00067 | .00371 | .00395 | .00303 | .00296 | .00389 | .00373 | .00291 | .00329 | .00352 | .00322 |
| 65E | Pipelines, freight forwarders, and related services | .03089 | .00003 | .00005 | .00003 | .00002 | .00008 | .00003 | ||||
| 66 | Communications, except radio and TV | .00121 | .00277 | .00299 | .00281 | .00340 | .00195 | .00199 | .00161 | .00305 | .00202 | .00333 |
| 67 | Radio and TV broadcasting | |||||||||||
| 68A | Electric services (utilities) | .01073 | .02017 | .00769 | .02941 | .02743 | .03662 | .03611 | .01271 | .00847 | .01271 | .01449 |
| 68B | Gas production and distribution (utilities) | .08008 | .00378 | .00331 | .01673 | .01923 | .01535 | .00682 | .00436 | .00339 | .00357 | .00537 |
| 68C | Water and sanitary services | .00290 | .00144 | .00961 | .00225 | .00226 | .00699 | .00284 | .00130 | .00087 | .01141 | .00204 |
| 69A | Wholesale trade | .03959 | .04289 | .04366 | .04474 | .03613 | .07203 | .08527 | .06628 | .06066 | .05752 | .05456 |
| 69B | Retail trade | .00018 | .00121 | .00032 | .00275 | .00114 | .00027 | .00013 | .00038 | .00065 | .00055 | .00065 |
| 70A | Finance | .00776 | .00747 | .00619 | .00662 | .00692 | .00708 | .00646 | .00643 | .00669 | .00752 | .00710 |
| 70B | Insurance | .00100 | .00149 | .00181 | .00163 | .00214 | .00166 | .00143 | .00130 | .00133 | .00147 | .00143 |
| 71A | Owner-occupied dwellings | |||||||||||
| 71B | Real estate and royalties | .00844 | .00929 | .00662 | .00634 | .00774 | .00377 | .00469 | .00467 | .01024 | .00790 | .00878 |
| 72A | Hotels and lodging places | .00095 | .00303 | .00278 | .00303 | .00298 | .00299 | .00300 | .00306 | .00303 | .00288 | .00309 |
| 72B | Personal and repair services (except auto) | .00174 | .00184 | .00096 | .00264 | .00291 | .00414 | .00212 | .00191 | .00089 | .00216 | .00161 |
| 73A | Computer and data processing services | .00222 | .00330 | .00544 | .00404 | .00387 | .00590 | .00300 | .00237 | .00251 | .00360 | .00372 |
| 73B | Legal, engineering, accounting, and related services | .00671 | .00625 | .00288 | .00359 | .00529 | .00415 | .00260 | .00352 | .00440 | .00824 | .00678 |
| 73C | Other business and professional services, except medical | .00828 | .01369 | .00950 | .01437 | .01669 | .01865 | .01237 | .00995 | .02109 | .01761 | .01593 |
| 73D | Advertising | .00365 | .00583 | .02252 | .00427 | .00597 | .00432 | .00179 | .00253 | .00558 | .00758 | .00908 |
| 74 | Eating and drinking places | .00187 | .00397 | .00448 | .00415 | .00399 | .00387 | .00390 | .00383 | .00422 | .00406 | .00428 |
| 75 | Automotive repair and services | .00331 | .00453 | .00256 | .00601 | .00655 | .00833 | .00480 | .00459 | .00297 | .00435 | .00441 |
| 76 | Amusements | .00016 | .00029 | .00011 | .00017 | .00019 | .00024 | .00020 | .00038 | .00016 | .00032 | .00017 |
| 77A | Health services | |||||||||||
| 77B | Educational and social services, and membership organizations | .00072 | .00366 | .00043 | .00062 | .00070 | .00067 | .00082 | .00115 | .00101 | .00285 | .00096 |
| 78 | Federal Government enterprises | .00030 | .00060 | .00181 | .00079 | .00061 | .00073 | .00047 | .00008 | .00073 | .00072 | .00074 |
| 79 | State and local government enterprises | .00024 | .00064 | .00267 | .00045 | .00233 | .00074 | .00135 | .00046 | .00123 | .00055 | .00115 |
| 80 | Noncomparable imports | .00226 | .00210 | .00021 | .00168 | .00226 | .00112 | .00193 | .00015 | .00154 | .00095 | .00094 |
| 81 | Scrap, used and secondhand goods | .00561 | .03030 | .05137 | .00172 | .00054 | ||||||
| 82 | General government industry | |||||||||||
| 83 | Rest of the world adjustment to final uses | |||||||||||
| 84 | Household industry | |||||||||||
| 85 | Inventory valuation adjustment | |||||||||||
| I | Total intermediate inputs | .86599 | .56179 | .62511 | .46983 | .54412 | .64198 | .74390 | .80850 | .58162 | .56534 | .52683 |
| VA | Value added | .13401 | .43821 | .37489 | .53017 | .45588 | .35802 | .25610 | .19150 | .41838 | .43466 | .47317 |
| T | Total/1/ | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 |
* Less than .000005.
1. Detail may not add to 1 because of rounding.