| Commodity number | For the composition of inputs to an
industry, read the column for that industry |
Aircraft and parts | Other transportation equipment | Scientific and controlling instruments | Ophthalmic and photographic equipment |
Miscellaneous manufacturing | Railroads and related services; passenger
ground transportation |
Motor freight transportation and warehousing | Water transportation | Air transportation | Pipelines, freight forwarders, and related services |
| Industry number | 60 | 61 | 62 | 63 | 64 | 65A | 65B | 65C | 65D | 65E | |
| 1 | Livestock and livestock products | 0.00007 | |||||||||
| 2 | Other agricultural products | .00001 | .00082 | .00001 | .00009 | .00001 | |||||
| 3 | Forestry and fishery products | .00034 | .00009 | ||||||||
| 4 | Agricultural, forestry, and fishery services | .00062 | .00047 | .00048 | .00033 | .00019 | .00002 | .00001 | |||
| 5+6 | Metallic ores mining | .00030 | .00013 | .00027 | |||||||
| 7 | Coal mining | .00015 | .00020 | .00030 | .00079 | .00005 | .00028 | ||||
| 8 | Crude petroleum and natural gas | .00247 | |||||||||
| 9+10 | Nonmetallic minerals mining | .00012 | |||||||||
| 11 | New construction | ||||||||||
| 12 | Maintenance and repair construction | .00781 | .00357 | .00591 | .00617 | .00457 | .04421 | .00441 | .00092 | .00254 | .01708 |
| 13 | Ordnance and accessories | .00015 | |||||||||
| 14 | Food and kindred products | .00007 | .00052 | .00218 | .00256 | .00245 | |||||
| 15 | Tobacco products | ||||||||||
| 16 | Broad and narrow fabrics, yarn and thread mills | .00097 | .00301 | .01118 | .00001 | ||||||
| 17 | Miscellaneous textile goods and floor coverings | .00006 | .00310 | .00525 | .00004 | .00070 | .00005 | .00136 | |||
| 18 | Apparel | .00006 | .00017 | .00438 | .00041 | .00002 | .00194 | .00009 | |||
| 19 | Miscellaneous fabricated textile products | .00141 | .00413 | .00001 | .00109 | .00007 | .00311 | .00006 | .00226 | ||
| 20+21 | Lumber and wood products | .00020 | .01333 | .00070 | .01193 | .00020 | .00009 | .00002 | .00488 | ||
| 22+23 | Furniture and fixtures | .00054 | .00120 | .00048 | .00051 | ||||||
| 24 | Paper and allied products, except containers | .00026 | .00027 | .00361 | .03713 | .00675 | .00039 | .00036 | .00033 | .00060 | |
| 25 | Paperboard containers and boxes | .00015 | .00017 | .00454 | .01003 | .01888 | .00007 | .00058 | .00003 | .00232 | |
| 26A | Newspapers and periodicals | .00005 | .00003 | .00010 | .00046 | .00017 | .00023 | .00025 | .00120 | .00020 | .00048 |
| 26B | Other printing and publishing | .00030 | .00007 | .00067 | .00012 | .00157 | .00361 | .00223 | .00102 | .00163 | .00720 |
| 27A | Industrial and other chemicals | .00069 | .00053 | .00148 | .02093 | .01014 | .00187 | .00062 | .00037 | .00019 | .00024 |
| 27B | Agricultural fertilizers and chemicals | ||||||||||
| 28 | Plastics and synthetic materials | .00307 | .00430 | .00426 | .01152 | .02401 | .00012 | ||||
| 29A | Drugs | ||||||||||
| 29B | Cleaning and toilet preparations | .00028 | .00058 | .00092 | .00001 | .00003 | |||||
| 30 | Paints and allied products | .00157 | .00533 | .00031 | .00581 | .00034 | .00080 | .00004 | |||
| 31 | Petroleum refining and related products | .00175 | .00323 | .00133 | .00178 | .00479 | .05983 | .04750 | .02241 | .10039 | .00541 |
| 32 | Rubber and miscellaneous plastics products | .01637 | .02060 | .02016 | .02321 | .03742 | .00486 | .01194 | .00318 | .00034 | .00544 |
| 33+34 | Footwear, leather, and leather products | .00001 | .00075 | .00002 | .00001 | .00001 | .00003 | ||||
| 35 | Glass and glass products | .00019 | .00603 | .00351 | .00638 | .00058 | .00093 | .00002 | .00012 | .00036 | |
| 36 | Stone and clay products | .00214 | .00093 | .00116 | .00041 | .00339 | .00004 | .00005 | .00006 | .00001 | .00012 |
| 37 | Primary iron and steel manufacturing | .00815 | .05360 | .00914 | .00174 | .01873 | .00725 | .00002 | |||
| 38 | Primary nonferrous metals manufacturing | .02389 | .01400 | .01309 | .00448 | .04848 | .00002 | .00002 | .00065 | ||
| 39 | Metal containers | .00024 | |||||||||
| 40 | Heating, plumbing, and fabricated structural metal products | .00089 | .02117 | .00722 | .00029 | .00351 | .00015 | ||||
| 41 | Screw machine products and stampings | .00873 | .00727 | .01197 | .00854 | .00339 | .00013 | .00006 | .00045 | ||
| 42 | Other fabricated metal products | .01557 | .01773 | .01497 | .00274 | .01138 | .00474 | .00285 | .00681 | .00074 | .00220 |
| 43 | Engines and turbines | .04277 | .00005 | .00393 | .00061 | .00669 | .00101 | ||||
| 44+45 | Farm, construction, and mining machinery | .00117 | |||||||||
| 46 | Materials handling machinery and equipment | .00003 | .00003 | ||||||||
| 47 | Metalworking machinery and equipment | .01005 | .00197 | .00144 | .00120 | .00242 | .00135 | .00012 | .00465 | .00030 | |
| 48 | Special industry machinery and equipment | .00001 | |||||||||
| 49 | General industrial machinery and equipment | .00270 | .02180 | .00066 | .00017 | .00053 | .00604 | .00027 | .01150 | .00005 | .00312 |
| 50 | Miscellaneous machinery, except electrical | .01341 | .00803 | .00427 | .00377 | .00777 | .00188 | .00035 | .00293 | .00131 | .00128 |
| 51 | Computer and office equipment | .00142 | .01234 | .00046 | .00051 | .00001 | .00002 | .00057 | |||
| 52 | Service industry machinery | .00277 | .00002 | .00004 | .00007 | .00014 | .00005 | .00004 | .00012 | ||
| 53 | Electrical industrial equipment and apparatus | .00114 | .02803 | .01001 | .00493 | .00453 | .00448 | .00114 | .00031 | .00014 | .00083 |
| 54 | Household appliances | .00573 | .00003 | ||||||||
| 55 | Electric lighting and wiring equipment | .00327 | .00275 | .00025 | .00044 | .00038 | .00027 | .00037 | .00007 | ||
| 56 | Audio, video, and communication equipment | .00737 | .00057 | .00784 | .00012 | .00002 | .00001 | .00024 | |||
| 57 | Electronic components and accessories | .01594 | .00027 | .08923 | .03535 | .01109 | .00027 | .00126 | |||
| 58 | Miscellaneous electrical machinery and supplies | .00035 | .00370 | .00043 | .00012 | .00031 | .00151 | .00122 | .00099 | .00046 | .00235 |
| 59A | Motor vehicles (passenger cars and trucks) | .02207 | |||||||||
| 59B | Truck and bus bodies, trailers, and motor vehicles parts | .00007 | .02147 | .00009 | .00017 | .00012 | .00696 | .00484 | .00003 | .00015 | .00086 |
| 60 | Aircraft and parts | .24824 | .02873 | ||||||||
| 61 | Other transportation equipment | .02680 | .01693 | .00004 | .02284 | .00003 | |||||
| 62 | Scientific and controlling instruments | .04969 | .00310 | .02882 | .00510 | .00008 | .00003 | .00014 | |||
| 63 | Ophthalmic and photographic equipment | .00021 | .00007 | .00026 | .05151 | .00027 | .00018 | .00037 | .00022 | .00020 | .00083 |
| 64 | Miscellaneous manufacturing | .00013 | .00010 | .00011 | .00004 | .07312 | .00023 | .00023 | .00228 | .00029 | .00095 |
| 65A | Railroads and related services; passenger ground transportation | .00111 | .00220 | .00106 | .00340 | .00240 | .04247 | .00265 | .00059 | .00136 | .00098 |
| 65B | Motor freight transportation and warehousing | .00491 | .01307 | .00430 | .00717 | .01191 | .00660 | .17256 | .00321 | .00248 | .00622 |
| 65C | Water transportation | .00017 | .00013 | .00012 | .00058 | .00048 | .00140 | .00125 | .13200 | .00174 | .00167 |
| 65D | Air transportation | .00768 | .00463 | .00381 | .00348 | .00336 | .00384 | .00373 | .00237 | .06441 | .00693 |
| 65E | Pipelines, freight forwarders, and related services | .00009 | .00004 | .00004 | .00793 | .02974 | .04337 | .08307 | .02270 | ||
| 66 | Communications, except radio and TV | .00221 | .00220 | .00501 | .00472 | .00368 | .00701 | .01266 | .00083 | .01279 | .02862 |
| 67 | Radio and TV broadcasting | ||||||||||
| 68A | Electric services (utilities) | .00665 | .00677 | .00772 | .00613 | .00784 | .00172 | .00676 | .00370 | .00312 | .01303 |
| 68B | Gas production and distribution (utilities) | .00107 | .00187 | .00082 | .00232 | .00254 | .00002 | .00071 | .00028 | .00015 | .00033 |
| 68C | Water and sanitary services | .00144 | .00133 | .00064 | .00095 | .00075 | .00194 | .01281 | .00111 | .00132 | .00098 |
| 69A | Wholesale trade | .03036 | .05230 | .04083 | .05976 | .08363 | .02728 | .03037 | .01557 | .01553 | .00892 |
| 69B | Retail trade | .00015 | .00027 | .00052 | .00079 | .00133 | .00332 | .00452 | .00046 | .00046 | .00077 |
| 70A | Finance | .00898 | .00643 | .00758 | .00854 | .00748 | .01742 | .00774 | .03231 | .01631 | .02624 |
| 70B | Insurance | .00132 | .00157 | .00138 | .00145 | .00179 | .00468 | .00803 | .00142 | .00160 | .00538 |
| 71A | Owner-occupied dwellings | ||||||||||
| 71B | Real estate and royalties | .00474 | .01367 | .01026 | .00543 | .01220 | .01107 | .02081 | .02762 | .01563 | .02100 |
| 72A | Hotels and lodging places | .00325 | .00287 | .00302 | .00298 | .00290 | .00249 | .00380 | .00142 | .00319 | .00295 |
| 72B | Personal and repair services (except auto) | .00157 | .00063 | .00072 | .00062 | .00082 | .00138 | .00063 | .00059 | .00290 | .00211 |
| 73A | Computer and data processing services | .00842 | .00373 | .00475 | .00332 | .00191 | .01413 | .00287 | .00863 | .02362 | .06979 |
| 73B | Legal, engineering, accounting, and related services | .00950 | .00557 | .01138 | .00240 | .00620 | .00725 | .00520 | .02105 | .01138 | .05212 |
| 73C | Other business and professional services, except medical | .01556 | .01117 | .02287 | .01968 | .01568 | .01984 | .02042 | .07263 | .01634 | .02743 |
| 73D | Advertising | .00430 | .00570 | .01540 | .01281 | .03953 | .00396 | .00212 | .03835 | .01475 | .02478 |
| 74 | Eating and drinking places | .00400 | .00410 | .00413 | .00394 | .00453 | .00413 | .00447 | .00176 | .01946 | .00369 |
| 75 | Automotive repair and services | .00361 | .00213 | .00237 | .00240 | .00283 | .01177 | .05759 | .00046 | .00161 | .00654 |
| 76 | Amusements | .00035 | .00017 | .00036 | .00037 | .00041 | .00025 | .00043 | .00046 | .00063 | .00051 |
| 77A | Health services | .00037 | |||||||||
| 77B | Educational and social services, and membership organizations | .00221 | .00073 | .00206 | .00390 | .00385 | .00244 | .00048 | .00373 | .00069 | .00747 |
| 78 | Federal Government enterprises | .00091 | .00037 | .00118 | .00070 | .00286 | .00106 | .00148 | .00031 | .00081 | .00393 |
| 79 | State and local government enterprises | .00029 | .00177 | .00137 | .00037 | .00228 | .00161 | .00162 | .00022 | .00030 | |
| 80 | Noncomparable imports | .00096 | .00070 | .00209 | .00758 | .00184 | .00328 | .00359 | .09106 | .09376 | .00744 |
| 81 | Scrap, used and secondhand goods | .00002 | .00003 | ||||||||
| 82 | General government industry | ||||||||||
| 83 | Rest of the world adjustment to final uses | ||||||||||
| 84 | Household industry | ||||||||||
| 85 | Inventory valuation adjustment | ||||||||||
| I | Total intermediate inputs | .57249 | .52103 | .42907 | .40661 | .56548 | .38318 | .50063 | .60555 | .55210 | .41623 |
| VA | Value added | .42751 | .47897 | .57093 | .59339 | .43452 | .61682 | .49937 | .39445 | .44790 | .58377 |
| T | Total/1/ | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 |
* Less than .000005.
1. Detail may not add to 1 because of rounding.