| Commodity number | For the composition of inputs to an
industry, read the column for that industry |
Eating and drinking places | Automotive repair and services | Amusements | Health services | Educational and social services, and membership organizations | Federal Government enterprises | State and local government enterprises | General government industry | Household industry | Inventory valuation adjustment |
| Industry number | 74 | 75 | 76 | 77A | 77B | 78 | 79 | 82 | 84 | 85 | |
| 1 | Livestock and livestock products | 0.00114 | 0.00032 | 0.00010 | 0.00028 | ||||||
| 2 | Other agricultural products | .00657 | .00001 | .00121 | .00036 | .00054 | .00010 | ||||
| 3 | Forestry and fishery products | .00622 | .00005 | .00007 | .00010 | ||||||
| 4 | Agricultural, forestry, and fishery services | .00066 | .00038 | .00223 | .00132 | .00157 | .00003 | .00326 | |||
| 5+6 | Metallic ores mining | ||||||||||
| 7 | Coal mining | .00002 | .00001 | .00001 | .00001 | .00001 | .01204 | .01372 | |||
| 8 | Crude petroleum and natural gas | .00679 | |||||||||
| 9+10 | Nonmetallic minerals mining | .00001 | .00055 | ||||||||
| 11 | New construction | ||||||||||
| 12 | Maintenance and repair construction | .00758 | .00387 | .00878 | .00511 | .04063 | .01512 | .21798 | |||
| 13 | Ordnance and accessories | .00008 | |||||||||
| 14 | Food and kindred products | .21922 | .00570 | .00763 | .01098 | .00294 | |||||
| 15 | Tobacco products | ||||||||||
| 16 | Broad and narrow fabrics, yarn and thread mills | .00066 | .00006 | .00015 | .00013 | .00011 | |||||
| 17 | Miscellaneous textile goods and floor coverings | .00014 | .00040 | .00008 | .00009 | .00004 | .00007 | .00012 | |||
| 18 | Apparel | .00003 | .00031 | .00088 | .00109 | .00035 | .00002 | .00037 | |||
| 19 | Miscellaneous fabricated textile products | .00056 | .00090 | .00044 | .00122 | .00035 | .00179 | .00002 | |||
| 20+21 | Lumber and wood products | .00009 | .00008 | .00064 | .00024 | .00085 | |||||
| 22+23 | Furniture and fixtures | .00120 | .00002 | .00001 | .00001 | .00172 | |||||
| 24 | Paper and allied products, except containers | .00320 | .00137 | .00180 | .00416 | .00579 | .00126 | .00048 | |||
| 25 | Paperboard containers and boxes | .00357 | .00065 | .00078 | .00138 | .00122 | .00190 | ||||
| 26A | Newspapers and periodicals | .00010 | .00030 | .00052 | .00069 | .00412 | .00007 | .00006 | |||
| 26B | Other printing and publishing | .00207 | .00077 | .00224 | .00542 | .04096 | .01209 | .00162 | |||
| 27A | Industrial and other chemicals | .00107 | .00158 | .00096 | .01445 | .00092 | .00171 | .01303 | |||
| 27B | Agricultural fertilizers and chemicals | .00110 | .00006 | .00021 | .00152 | ||||||
| 28 | Plastics and synthetic materials | .00032 | |||||||||
| 29A | Drugs | .00007 | .01341 | .00028 | .00003 | ||||||
| 29B | Cleaning and toilet preparations | .00019 | .00087 | .00026 | .00116 | .00073 | .00062 | .00042 | |||
| 30 | Paints and allied products | .00002 | .00246 | .00030 | .00001 | .00025 | |||||
| 31 | Petroleum refining and related products | .00257 | .01418 | .00290 | .00178 | .00423 | .01204 | .03892 | |||
| 32 | Rubber and miscellaneous plastics products | .00785 | .02077 | .00116 | .01163 | .00313 | .00028 | .00137 | |||
| 33+34 | Footwear, leather, and leather products | .00001 | .00001 | .00058 | .00008 | .00066 | .00030 | ||||
| 35 | Glass and glass products | .00149 | .00567 | .00004 | .00164 | .00130 | .00005 | .00053 | |||
| 36 | Stone and clay products | .00139 | .00035 | .00002 | .00035 | .00001 | .00564 | ||||
| 37 | Primary iron and steel manufacturing | .00001 | (*) | .00009 | |||||||
| 38 | Primary nonferrous metals manufacturing | .00002 | .00004 | .00012 | .00002 | .00001 | .00071 | ||||
| 39 | Metal containers | ||||||||||
| 40 | Heating, plumbing, and fabricated structural metal products | .00002 | .00001 | .00002 | |||||||
| 41 | Screw machine products and stampings | .00020 | .01060 | .00016 | .00059 | .00033 | .00046 | .00002 | |||
| 42 | Other fabricated metal products | .00037 | .01211 | .00073 | .00076 | .00109 | .00013 | .00025 | |||
| 43 | Engines and turbines | .00001 | .00475 | (*) | .00002 | .00162 | .00122 | ||||
| 44+45 | Farm, construction, and mining machinery | .00003 | .00172 | ||||||||
| 46 | Materials handling machinery and equipment | .00008 | |||||||||
| 47 | Metalworking machinery and equipment | (*) | .00023 | .00006 | .00002 | .00007 | .00007 | .00013 | |||
| 48 | Special industry machinery and equipment | .00053 | .00025 | .00001 | .00001 | ||||||
| 49 | General industrial machinery and equipment | .00058 | .00018 | .00001 | .00013 | .00015 | |||||
| 50 | Miscellaneous machinery, except electrical | .00013 | .00220 | .00022 | .00021 | .00041 | .00156 | .00943 | |||
| 51 | Computer and office equipment | .00004 | .00004 | .00017 | .00141 | .00032 | .00005 | ||||
| 52 | Service industry machinery | .00016 | .00667 | .00083 | .00018 | .00018 | .00025 | .00416 | |||
| 53 | Electrical industrial equipment and apparatus | .00002 | .00297 | .00002 | .00018 | .00010 | .00476 | ||||
| 54 | Household appliances | .00002 | .00002 | .00007 | .00011 | ||||||
| 55 | Electric lighting and wiring equipment | .00028 | .00356 | .00071 | .00041 | .00045 | .00046 | .00134 | |||
| 56 | Audio, video, and communication equipment | .00006 | .00012 | .00007 | .00002 | .00028 | .00046 | ||||
| 57 | Electronic components and accessories | .00197 | .00002 | .00035 | .00080 | .00045 | |||||
| 58 | Miscellaneous electrical machinery and supplies | .00016 | .00515 | .00521 | .00052 | .00086 | .00030 | .00165 | |||
| 59A | Motor vehicles (passenger cars and trucks) | .00078 | |||||||||
| 59B | Truck and bus bodies, trailers, and motor vehicles parts | .00125 | .11335 | .00077 | .00049 | .00113 | .01207 | .00301 | |||
| 60 | Aircraft and parts | .00001 | |||||||||
| 61 | Other transportation equipment | .00032 | .00002 | .00016 | .00167 | ||||||
| 62 | Scientific and controlling instruments | .00002 | .00069 | .00011 | .01698 | .00100 | .00002 | .00014 | |||
| 63 | Ophthalmic and photographic equipment | .00007 | .00030 | .00047 | .00232 | .00198 | .00018 | .00014 | |||
| 64 | Miscellaneous manufacturing | .00132 | .00036 | .00252 | .00072 | .00400 | .00054 | .00055 | |||
| 65A | Railroads and related services; passenger ground transportation | .00175 | .00194 | .00065 | .00131 | .00088 | .01173 | .00504 | |||
| 65B | Motor freight transportation and warehousing | .00784 | .00634 | .00200 | .00316 | .00345 | .01586 | .00458 | |||
| 65C | Water transportation | .00027 | .00045 | .00024 | .00018 | .00014 | .00246 | .00291 | |||
| 65D | Air transportation | .00319 | .00439 | .00260 | .00305 | .00332 | .02541 | .00108 | |||
| 65E | Pipelines, freight forwarders, and related services | .00006 | .00184 | .00005 | .00008 | .00011 | .00010 | .00032 | |||
| 66 | Communications, except radio and TV | .00388 | .00912 | .00767 | .00884 | .00927 | .00323 | .00504 | |||
| 67 | Radio and TV broadcasting | ||||||||||
| 68A | Electric services (utilities) | .02225 | .00962 | .01481 | .00732 | .00911 | .00505 | .04198 | |||
| 68B | Gas production and distribution (utilities) | .00355 | .00237 | .00133 | .00159 | .00227 | .00328 | .02873 | |||
| 68C | Water and sanitary services | .00567 | .00281 | .00258 | .00281 | .00292 | .00543 | .01213 | |||
| 69A | Wholesale trade | .04654 | .04133 | .01470 | .01506 | .01301 | .00677 | .00784 | |||
| 69B | Retail trade | .00140 | .00764 | .00093 | .00075 | .00143 | .00018 | .00020 | |||
| 70A | Finance | .00953 | .01594 | .00878 | .00658 | .01167 | .00668 | .01187 | |||
| 70B | Insurance | .00138 | .00447 | .00148 | .00290 | .00229 | .00167 | .00213 | |||
| 71A | Owner-occupied dwellings | ||||||||||
| 71B | Real estate and royalties | .04910 | .05127 | .06280 | .06067 | .11214 | .01178 | .02323 | |||
| 72A | Hotels and lodging places | .00289 | .00345 | .00252 | .00302 | .00314 | .00033 | .00026 | |||
| 72B | Personal and repair services (except auto) | .00317 | .01149 | .00260 | .00230 | .00216 | .00021 | .00119 | |||
| 73A | Computer and data processing services | .00267 | .00416 | .00443 | .01102 | .01864 | .00377 | .00469 | |||
| 73B | Legal, engineering, accounting, and related services | .00888 | .00721 | .02221 | .01676 | .01411 | .00215 | .03551 | |||
| 73C | Other business and professional services, except medical | .02095 | .02086 | .03348 | .04362 | .04912 | .01488 | .01809 | |||
| 73D | Advertising | .02177 | .01648 | .03896 | .00447 | .02512 | .00008 | .00220 | |||
| 74 | Eating and drinking places | .01515 | .00400 | .00363 | .00780 | .00721 | .00121 | .00137 | |||
| 75 | Automotive repair and services | .00425 | .01304 | .00664 | .00605 | .00583 | .00348 | .00530 | |||
| 76 | Amusements | .00876 | .00051 | .16209 | .00041 | .00399 | .00002 | ||||
| 77A | Health services | .00027 | .02119 | ||||||||
| 77B | Educational and social services, and membership organizations | .00158 | .00073 | .00156 | .00261 | .00533 | .00034 | .00070 | |||
| 78 | Federal Government enterprises | .00171 | .00363 | .00414 | .00954 | .00953 | .00079 | .00289 | |||
| 79 | State and local government enterprises | .00069 | .00120 | .00034 | .00034 | .00042 | .00038 | .01081 | |||
| 80 | Noncomparable imports | .00046 | .00009 | .00183 | .00004 | .00009 | .02070 | ||||
| 81 | Scrap, used and secondhand goods | (*) | .00366 | -.00128 | |||||||
| 82 | General government industry | ||||||||||
| 83 | Rest of the world adjustment to final uses | ||||||||||
| 84 | Household industry | ||||||||||
| 85 | Inventory valuation adjustment | ||||||||||
| I | Total intermediate inputs | .52032 | .47254 | .45046 | .34255 | .44948 | .23107 | .56803 | |||
| VA | Value added | .47967 | .52746 | .54954 | .65745 | .55052 | .76893 | .43197 | 1.00000 | 1.00000 | 1.00000 |
| T | Total/1/ | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 | 1.00000 |
* Less than .000005.
1. Detail may not add to 1 because of rounding.