| Industry number | Industry title | Related 1987 SIC codes |
| 102 | Agriculture production | 01, 02 |
| 789 | Agricultural services | 07, 08, 09 |
| 1000 | Metal mining | 10 |
| 1200 | Coal mining | 12 |
| 1300 | Oil and gas extraction | 13 |
| 1400 | Nonmetallic minerals, except fuels | 14 |
| 1567 | Construction | 15, 16, 17 |
| 2000 | Food and kindred products | 20 |
| 2100 | Tobacco manufactures | 21 |
| 2200 | Textile mill products | 22 |
| 2300 | Apparel and other textile products | 23 |
| 2400 | Lumber and wood products | 24 |
| 2500 | Furniture and fixtures | 25 |
| 2600 | Paper and allied products | 26 |
| 2700 | Printing and publishing | 27 |
| 2800 | Chemicals and allied products | 28 |
| 2900 | Petroleum and coal products | 29 |
| 3000 | Rubber and miscellaneous plastics products | 30 |
| 3100 | Leather and leather products | 31 |
| 3200 | Stone, clay, and glass products | 32 |
| 3300 | Primary metal industries | 33 |
| 3400 | Fabricated metal products | 34 |
| 3500 | Industrial machinery and equipment | 35 |
| 3600 | Electronic and other electric equipment | 36 |
| 3710 | Motor vehicles and equipment | 371 |
| 3729 | Other transportation equipment | 372, 373, 374, 375, 376, 379 |
| 3800 | Instruments and related products | 38 |
| 3900 | Miscellaneous manufacturing industries | 39 |
| 4000 | Railroad transportation | 40, 4741 |
| 4100 | Local and interurban passenger transportation | 41 |
| 4200 | Trucking and warehousing | 42 |
| 4400 | Water transportation | 44 |
| 4500 | Transportation by air | 45 |
| 4600 | Pipelines, except natural gas | 46 |
| 4701 | Transportation services | 472, 473, 478 |
| 4800 | Communications services | 48 |
| 4913 | Electric services and combination electric and gas services | 491, 493 |
| 4920 | Gas production and distribution | 492 |
| 4947 | Water supply; sanitary services; irrigation systems | 494, 495, 496, 497 |
| 5001 | Wholesale trade | 50, 51 |
| 5800 | Eating and drinking places | 58 |
| 5902 | Retail trade, excluding eating and drinking places | 52, 53, 54, 55, 56, 57, 59 |
| 6000 | Financial services | 60, 61, 62, 67 |
| 6340 | Insurance services | 63, 64 |
| 6500 | Real estate | 65 |
| 7000 | Hotels and other lodging places | 70 |
| 7200 | Personal services | 72 |
| 7309 | Business services, excluding miscellaneous equipment and computer rental and leasing | 731, 732, 733, 734, 736, 738, 737 except 7377 |
| 7350 | Miscellaneous equipment rental and leasing | 735 |
| 7377 | Computer rental and leasing | 7377 |
| 7509 | Automotive repair, services, and parking, excluding automobile rental and leasing | 752, 753, 754 |
| 7510 | Automotive rental and leasing, without drivers | 751 |
| 7600 | Miscellaneous repair services | 76 |
| 7800 | Motion pictures | 78 |
| 7900 | Amusement and recreation services | 79 |
| 8009 | Health services, excluding hospitals | 801, 802, 803, 804, 805, 807, 808, 809 |
| 8060 | Hospitals | 806 |
| 8100 | Legal services | 81 |
| 8200 | Educational services | 82 |
| 8300 | Social services | 83 |
| 8400 | Museums, art galleries, and botanical and zoological gardens | 84 |
| 8600 | Membership organizations | 86 |
| 8700 | Engineering, accounting, research, management, and related services | 87 |
| 8900 | Services, n.e.c. | 89 |
n.e.c. Not elsewhere classified.