| Commodity number | Commodity title | Related 1987 SIC codes |
| 1094 | Uranium-radium-vanadium ores | 1094 |
| 1380 | Oil and gas field services | 138 |
| 1510 | Residential construction | 15, 17, 6552 |
| 1523 | New warehouses construction | 15, 17 |
| 1524 | New garages and service stations construction | 15, 17 |
| 1525 | Other new nonfarm buildings construction | 15, 17 |
| 1526 | New religious facilities construction | 15, 17 |
| 1527 | New hospital construction | 15, 17 |
| 1528 | New residential institutions and other health facilities construction | 15, 17 |
| 1529 | New amusement and recreation facilities construction | 15, 17 |
| 1532 | New railroad facilities construction | 15, 16, 17 |
| 1533 | New electric utility construction | 15, 16, 17 |
| 1534 | New gas utility facilities construction | 15, 16, 17 |
| 1535 | New petroleum pipelines construction | 15, 16, 17 |
| 1536 | New water supply facilities construction | 15, 16, 17 |
| 1543 | New academic facilities construction | 15, 17 |
| 1544 | New libraries, museums and cultural facilities construction | 15, 17 |
| 1545 | New commercial structures | 15, 17 |
| 1552 | New farm service facilities construction | 15, 17 |
| 1572 | New dams and reservoir construction | 15, 16, 17 |
| 1573 | Other new conservation and development construction | 15, 16, 17 |
| 1574 | Other new nonbuilding construction | 15, 16, 17 |
| 1612 | New highways, bridges, and other horizontal construction | 15, 16, 17 |
| 1621 | New industrial plants construction | 15, 16, 17 |
| 1624 | New waste treatment plants construction | 15, 16, 17 |
| 1625 | New sewer facilities construction | 15, 16, 17 |
| 1628 | New access structures for solid mineral development | 15, 16, 17 |
| 1631 | New telephone and telegraph structures construction | 15, 16, 17 |
| 1706 | Railroad construction repair and maintenance | 15, 16, 17 |
| 1722 | New office building construction | 15, 17 |
| 2273 | Carpets and rugs | 2273 |
| 2299 | Textile goods, n.e.c. | 2299 |
| 2451 | Mobile homes | 2451 |
| 2499 | Wood products, n.e.c. | 2499 |
| 2511 | Wood household furniture, except upholstered | 2511 |
| 2512 | Wood household furniture, upholstered | 2512 |
| 2514 | Metal household furniture | 2514 |
| 2515 | Mattresses, foundations, and convertible beds | 2515 |
| 2519 | Household furniture, n.e.c. | 2519 |
| 2521 | Wood office furniture | 2521 |
| 2522 | Office furniture, except wood | 2522 |
| 2531 | Public building and related furniture | 2531 |
| 2541 | Wood office and store fixtures, partitions, shelving, and lockers | 2541 |
| 2542 | Partitions and fixtures, except wood | 2542 |
| 2591 | Drapery hardware and window blinds and shades | 2591 |
| 2599 | Furniture and fixtures, n.e.c. | 2599 |
| 2819 | Industrial inorganic chemicals, n.e.c. | 2819 |
| 3069 | Fabricated rubber products, n.e.c. | 3069 |
| 3086 | Plastics foam products | 3086 |
| 3357 | Drawing and insulating of nonferrous wire | 3357 |
| 3399 | Primary metal products, n.e.c. | 3399 |
| 3412 | Metal shipping barrels, drums, kegs, and pails | 3412 |
| 3423 | Hand and edge tools, except machine tools and handsaws | 3423 |
| 3425 | Saw blades and handsaws | 3425 |
| 3443 | Fabricated plate work (boiler shops) | 3443 |
| 3444 | Sheet metal work | 3444 |
| 3491 | Industrial valves | 3491 |
| 3494 | Valves and pipe fittings, n.e.c. | 3494 |
| 3498 | Fabricated pipe and pipe fittings | 3498 |
| 3499 | Fabricated metal products, n.e.c. | 3499 |
| 3511 | Steam, gas, and hydraulic turbines, and turbine generator set units | 3511 |
| 3519 | Internal combustion engines, n.e.c. | 3519 |
| 3523 | Farm machinery and equipment | 3523 |
| 3524 | Lawn and garden tractors and home lawn and garden equipment | 3524 |
| 3531 | Construction machinery and equipment | 3531 |
| 3532 | Mining machinery | 3532 |
| 3533 | Oil and gas field machinery and equipment | 3533 |
| 3535 | Conveyors and conveying equipment | 3535 |
| 3536 | Overhead traveling cranes, hoists, and monorail systems | 3536 |
| 3537 | Industrial trucks, tractors, trailers, and stackers | 3537 |
| 3541 | Machine tools, metal cutting types | 3541 |
| 3542 | Machine tools, metal forming types | 3542 |
| 3544 | Special dies, tools, jigs, and fixtures | 3544 |
| 3546 | Power-driven handtools | 3546 |
| 3547 | Rolling mill machinery and equipment | 3547 |
| 3548 | Electric and gas welding and soldering equipment | 3548 |
| 3549 | Metalworking machinery, n.e.c. | 3549 |
| 3552 | Textile machinery | 3552 |
| 3553 | Woodworking machinery | 3553 |
| 3554 | Paper industries machinery | 3554 |
| 3555 | Printing trades machinery and equipment | 3555 |
| 3556 | Food products machinery | 3556 |
| 3559 | Special industry machinery, n.e.c. | 3559 |
| 3561 | Pumps and pumping equipment | 3561 |
| 3563 | Air and gas compressors | 3563 |
| 3564 | Industrial and commercial fans, blowers, and air purification equipment | 3564 |
| 3565 | Packaging machinery | 3565 |
| 3567 | Industrial process furnaces and ovens | 3567 |
| 3569 | General industrial machinery and equipment, n.e.c. | 3569 |
| 3571 | Electronic computers | 3571 |
| 3572 | Computer storage devices | 3572 |
| 3575 | Computer terminals | 3575 |
| 3577 | Computer peripheral equipment, n.e.c. | 3577 |
| 3578 | Calculating and accounting machines, except electronic computers | 3578 |
| 3579 | Office machines, n.e.c. | 3579 |
| 3581 | Automatic vending machines | 3581 |
| 3582 | Commercial laundry, drycleaning, and pressing machines | 3582 |
| 3585 | Air-conditioning and warm air heating equipment | 3585 |
| 3586 | Measuring and dispensing pumps | 3586 |
| 3589 | Service industry machinery, n.e.c. | 3589 |
| 3594 | Fluid power pumps and motors | 3594 |
| 3596 | Scales and balances, except laboratory | 3596 |
| 3599 | Industrial and commercial machinery and equipment, n.e.c. | 3599 |
| 3612 | Power, distribution, and specialty transformers | 3612 |
| 3613 | Switchgear and switchboard apparatus | 3613 |
| 3621 | Motors and generators | 3621 |
| 3625 | Relays and industrial controls | 3625 |
| 3629 | Electrical industrial apparatus, n.e.c. | 3629 |
| 3631 | Household cooking equipment | 3631 |
| 3632 | Household refrigerators and home and farm freezers | 3632 |
| 3633 | Household laundry equipment | 3633 |
| 3634 | Electric housewares and fans | 3634 |
| 3635 | Household vacuum cleaners | 3635 |
| 3639 | Household appliances, n.e.c. | 3639 |
| 3643 | Current-carrying wiring devices | 3643 |
| 3645 | Residential electric lighting fixtures | 3645 |
| 3646 | Commercial, industrial, and institutional electric lighting fixtures | 3646 |
| 3648 | Lighting equipment, n.e.c. | 3648 |
| 3651 | Household audio and video equipment | 3651 |
| 3661 | Telephone and telegraph apparatus | 3661 |
| 3663 | Radio and television broadcasting and communications equipment | 3663 |
| 3669 | Communications equipment, n.e.c. | 3669 |
| 3691 | Storage batteries | 3691 |
| 3695 | Magnetic and optical recording media | 3695 |
| 3699 | Electrical machinery, equipment, and supplies, n.e.c. | 3699 |
| 3711 | Motor vehicles and passenger car bodies | 3711 |
| 3713 | Truck and bus bodies | 3713 |
| 3715 | Truck trailers | 3715 |
| 3721 | Aircraft | 3721 |
| 3724 | Aircraft engines and engine parts | 3724 |
| 3731 | Ship building and repairing | 3731 |
| 3732 | Boat building and repairing | 3732 |
| 3743 | Railroad equipment | 3743 |
| 3751 | Motorcycles, bicycles, and parts | 3751 |
| 3761 | Guided missiles and space vehicles | 3761 |
| 3792 | Travel trailers and campers | 3792 |
| 3799 | Transportation equipment, n.e.c. | 3799 |
| 3812 | Search and navigation equipment | 3812 |
| 3821 | Laboratory apparatus and furniture | 3821 |
| 3823 | Industrial instruments for measurement, display | 3823 |
| 3824 | Totalizing fluid meters and counting devices | 3824 |
| 3825 | Instruments to measure electricity | 3825 |
| 3826 | Laboratory analytical instruments | 3826 |
| 3827 | Optical instruments and lenses | 3827 |
| 3829 | Measuring and controlling devices, n.e.c. | 3829 |
| 3841 | Surgical and medical instruments and apparatus | 3841 |
| 3842 | Orthopedic, prosthetic, and surgical appliances and supplies | 3842 |
| 3843 | Dental equipment and supplies | 3843 |
| 3844 | X-ray apparatus and tubes and related irradiation apparatus | 3844 |
| 3845 | Electromedical and electrotherapeutic apparatus | 3845 |
| 3861 | Photographic equipment and supplies | 3861 |
| 3931 | Musical instruments | 3931 |
| 3949 | Sporting and athletic goods, n.e.c. | 3949 |
| 3993 | Signs and advertising specialties | 3993 |
| 3999 | Manufacturing industries, n.e.c. | 3999 |
| 4245 | Transportation | 40, 42, 44, 45 |
| 4810 | Telephone communications | 481 |
| 4822 | Telegraph and other message communications | 4822 |
| 5001 | Wholesale trade | 50, 51 |
| 5902 | Retail trade | 52, 53, 54, 55, 56, 57, 59 |
| 6520 | Real estate agents and managers, title abstract offices | 65 |
| 7370 | Computer and data processing services | 737 |
| 8710 | Engineering, architectural, and surveying services | 871 |
n.e.c. Not elsewhere classified.