| Line | For the distribution of capital to using industries, read the row for that commodity or category
For the composition of capital used by an industry, read the column for that industry | Agricultural production | Agricultural services | Metal mining | Coal mining | Oil and gas extraction | Nonmetallic minerals except fuels | Construction | Food and kindred products |
| Industry number | 102 | 789 | 1000 | 1200 | 1300 | 1400 | 1567 | 2000 | |
| I-O commodity group in producers' prices | |||||||||
| (commodity number in parentheses) | |||||||||
| 83 | (3559) Special industry machinery, n.e.c. | 5 | 70 | 3 | 2 | 3 | 3 | 27 | 40 |
| 84 | (3561) Pumps and pumping equipment | 3 | 4 | 381 | 88 | 2 | |||
| 85 | (3563) Air and gas compressors | 3 | 2 | 27 | 544 | 5 | |||
| 86 | (3564) Blowers and fans | 3 | 2 | 1 | 3 | ||||
| 87 | (3565) Packaging machinery | 3 | 2 | 1,156 | |||||
| 88 | (3567) Industrial furnaces and ovens | 4 | 2 | 12 | 10 | 1 | 41 | ||
| 89 | (3569) General industrial machinery, n.e.c. | 5 | 5 | 20 | 5 | 22 | 12 | 23 | 241 |
| 90 | (3571) Electronic computers | 36 | 4 | 13 | 8 | 97 | 7 | 504 | 254 |
| 91 | (3572) Computer storage devices | 23 | 3 | 5 | 41 | 4 | 262 | 105 | |
| 92 | (3575) Computer terminals | 14 | 4 | 2 | 20 | 2 | 165 | 61 | |
| 93 | (3577) Computer peripheral equipment, n.e.c. | 25 | 8 | 7 | 37 | 5 | 305 | 115 | |
| 94 | (3578) Calculating and accounting machines | 3 | 1 | 3 | 26 | 11 | |||
| 95 | (3579) Office machines, n.e.c. | 6 | 1 | 4 | 52 | 40 | |||
| 96 | (3581) Automatic vending machines | ||||||||
| 97 | (3582) Commercial laundry equipment | ||||||||
| 98 | (3585) Refrigeration and heating equipment | 19 | 8 | 5 | 27 | 13 | |||
| 99 | (3586) Measuring and dispensing pumps | 3 | 1 | 3 | 3 | 4 | 2 | 3 | 49 |
| 100 | (3589) Service industry machinery, n.e.c. | 7 | 4 | 1 | 1 | 246 | 73 | ||
| 101 | (3594) Fluid power pumps and motors | 1 | 4 | 26 | 6 | 2 | |||
| 102 | (3596) Scales and balances, except laboratory | 1 | 2 | 2 | 2 | 1 | 3 | 16 | |
| 103 | (3599) Industrial machinery, n.e.c. | 13 | |||||||
| 104 | (3612) Transformers, except electronic | 1 | 1 | ||||||
| 105 | (3613) Switchgear and switchboard apparatus | ||||||||
| 106 | (3621) Motors and generators | 7 | 5 | 3 | 2 | 2 | 382 | 17 | |
| 107 | (3625) Relays and industrial controls | 3 | 1 | 2 | 2 | 6 | 3 | 67 | 13 |
| 108 | (3629) Electrical industrial apparatus, n.e.c. | 2 | 5 | 4 | 3 | 2 | 518 | 20 | |
| 109 | (3631) Household cooking equipment | ||||||||
| 110 | (3632) Household refrigerators and freezers | ||||||||
| 111 | (3633) Household laundry equipment | ||||||||
| 112 | (3634) Electric housewares and fans | ||||||||
| 113 | (3635) Household vacuum cleaners | 1 | |||||||
| 114 | (3639) Household appliances, n.e.c. | ||||||||
| 115 | (3643) Current-carrying wiring devices | 2 | |||||||
| 116 | (3645) Residential lighting fixtures | 4 | |||||||
| 117 | (3646) Commercial lighting fixtures | 3 | |||||||
| 118 | (3648) Lighting equipment, n.e.c. | 8 | |||||||
| 119 | (3651) Household audio and video equipment | ||||||||
| 120 | (3661) Telephone and telegraph apparatus | 16 | 3 | 4 | 35 | 3 | 336 | 61 | |
| 121 | (3663) Radio and tv communications equipment | 9 | 16 | 10 | 2 | 171 | 97 | ||
| 122 | (3669) Communications equipment, n.e.c. | 1 | |||||||
| 123 | (3691) Storage batteries | 1 | 1 | 2 | 18 | ||||
| 124 | (3695) Magnetic and optical recording media | 4 | |||||||
| 125 | (3699) Electrical equipment, and supplies, n.e.c. | 1 | 66 | 2 | |||||
| 126 | (3711) Motor vehicles and car bodies | 1,284 | 883 | 200 | 181 | 154 | 192 | 9,970 | 1,205 |
| 127 | (3713) Truck and bus bodies | 17 | 11 | 8 | 4 | 15 | 208 | 113 | |
| 128 | (3715) Truck trailers | 24 | 14 | 9 | 4 | 18 | 283 | 149 | |
| 129 | (3721) Aircraft | 17 | 93 | 19 | 11 | 738 | 24 | 130 | 75 |
| 130 | (3724) Aircraft engines and engine parts | 1 | 21 | 5 | |||||
| 131 | (3731) Ship building and repairing | 41 | 40 | 97 | |||||
| 132 | (3732) Boat building and repairing | 112 | |||||||
| 133 | (3743) Railroad equipment | 81 | |||||||
| 134 | (3751) Motorcycles, bicycles, and parts | ||||||||
| 135 | (3761) Guided missiles and space vehicles | ||||||||
| 136 | (3792) Travel trailers and campers | ||||||||
| 137 | (3799) Transportation equipment, n.e.c. | ||||||||
| 138 | (3812) Search and navigation equipment | 5 | 264 | 5 | |||||
| 139 | (3821) Laboratory apparatus and furniture | 7 | 18 | 25 | 1 | 91 | 2 | 52 | |
| 140 | (3823) Process control instruments | 3 | 2 | 9 | 6 | 75 | 6 | 12 | 69 |
| 141 | (3824) Fluid meters and counting devices | 1 | 12 | 1 | 6 | 50 | |||
| 142 | (3825) Instruments to measure electricity | 4 | 4 | 16 | 4 | 12 | 5 | 1,080 | 50 |
| 143 | (3826) Analytical instruments | 5 | 8 | 15 | 4 | 16 | 5 | 7 | 157 |
| 144 | (3827) Optical instruments and lenses | 3 | 2 | 6 | |||||
| 145 | (3829) Measuring and controlling devices, n.e.c. | 5 | 20 | 3 | 267 | 4 | 42 | 25 | |
| 146 | (3841) Surgical and medical instruments | 38 | 335 | ||||||
| 147 | (3842) Surgical appliances and supplies | ||||||||
| 148 | (3843) Dental equipment and supplies | ||||||||
| 149 | (3844) X-ray apparatus and tubes | 130 | 23 | 5 | |||||
| 150 | (3845) Electromedical equipment | 46 | 9 | ||||||
| 151 | (3861) Photographic equipment and supplies | 13 | 18 | 3 | 3 | 28 | 4 | 429 | 77 |
| 152 | (3931) Musical instruments | ||||||||
| 153 | (3949) Sporting and athletic goods, n.e.c. | ||||||||
| 154 | (3993) Signs and advertising specialties | ||||||||
| 155 | (3999) Manufacturing industries, n.e.c. | ||||||||
| 156 | (4245) Transportation | 330 | 96 | 17 | 20 | 52 | 21 | 894 | 131 |
| 157 | (4810) Telephone communications | ||||||||
| 158 | (4822) Telegraph and other communications | ||||||||
| 159 | (5001) Wholesale trade | 2,244 | 849 | 118 | 40 | 401 | 113 | 3,594 | 1,268 |
| 160 | (5902) Retail trade | 173 | 656 | 5 | 1 | 25 | 6 | 1,022 | 129 |
| 161 | (6520) Real estate agents and managers, title abstract offices | ||||||||
| 162 | (7370) Computer and data processing services | 1 | 2 | 2 | 1 | 29 | 1 | 10 | 51 |
| 163 | (8710) Engineering and architectural services | 436 | 129 | 6 | 73 | 177 | 30 | 998 | 484 |
| 13,885 | 7,240 | 1,695 | 2,084 | 19,099 | 1,170 | 32,018 | 12,537 |
n.e.c. Not elsewhere classified.