| Line | For the distribution of capital to using industries, read the row for that commodity or category
For the composition of capital used by an industry, read the column for that industry | Agricultural production | Agricultural services | Metal mining | Coal mining | Oil and gas extraction | Nonmetallic minerals except fuels | Construction | Food and kindred products |
| Industry number | 102 | 789 | 1000 | 1200 | 1300 | 1400 | 1567 | 2000 | |
| Capital equipment category in purchasers' prices | |||||||||
| (line number from NIPA table 5.8 in parentheses) | |||||||||
| 1 | (5) Computers and peripheral equipment | 115 | 7 | 33 | 23 | 257 | 20 | 1,526 | 695 |
| 2 | (6) Office equipment | 20 | 6 | 2 | 2 | 11 | 1 | 118 | 105 |
| 3 | (7) Communication equipment | 32 | 278 | 3 | 4 | 55 | 5 | 617 | 180 |
| 4 | (8) Instruments | 71 | 460 | 80 | 17 | 580 | 19 | 79 | 413 |
| 5 | (9) Photocopy and related equipment | 23 | 29 | 4 | 3 | 44 | 5 | 684 | 129 |
| 6 | (11) Fabricated metal products | 234 | 65 | 5 | 8 | 158 | 5 | 653 | 450 |
| 7 | (12) Engines and turbines | 15 | 18 | 29 | 13 | 148 | 30 | 228 | 34 |
| 8 | (13) Metalworking machinery | 401 | 7 | 13 | 9 | 9 | 8 | 1,088 | 53 |
| 9 | (14) Special industry, nec | 11 | 99 | 4 | 3 | 3 | 4 | 218 | 3,029 |
| 10 | (15) General industrial, including materials handling equipment | 24 | 30 | 243 | 173 | 951 | 154 | 1,161 | 1,866 |
| 11 | (16) Electrical transmission, distribution and industrial apparatus | 25 | 8 | 38 | 21 | 37 | 19 | 2,537 | 139 |
| 12 | (18) Truck, buses and truck trailers | 1,348 | 1,001 | 211 | 15 | 3 | 211 | 8,486 | 970 |
| 13 | (19) Autos | 157 | 34 | 21 | 174 | 171 | 40 | 3,535 | 693 |
| 14 | (20) Aircraft | 23 | 144 | 19 | 11 | 753 | 24 | 131 | 75 |
| 15 | (21) Ships and boats | 162 | 40 | 97 | |||||
| 16 | (22) Railroad equipment | 119 | |||||||
| 17 | (24) Furniture and fixtures | 72 | 2 | 12 | 10 | 94 | 15 | 1,447 | 348 |
| 18 | (25) Tractors | 2,758 | 1,795 | 25 | 7 | 3 | 50 | 1,084 | |
| 19 | (26) Agriculture machinery, except tractors | 5,755 | 728 | ||||||
| 20 | (27) Construction machinery, except tractors | 133 | 248 | 79 | 132 | 7,095 | |||
| 21 | (28) Mining and oilfield machinery | 15 | 362 | 504 | 242 | 1 | |||
| 22 | (29) Service industry machinery | 38 | 17 | 4 | 6 | 12 | 3 | 402 | 203 |
| 23 | (30) Electrical equipment, nec | 221 | 36 | 1 | 1 | 50 | 60 | ||
| 24 | (31) Other nonresidential equipment | 144 | 808 | 1 | 29 | 1 | 58 | 70 | |
| 25 | (33) Residential (landlord durables) | ||||||||
| 11,487 | 5,734 | 894 | 1,230 | 3,941 | 989 | 31,295 | 9,512 | ||
| Capital structures category in purchasers' prices | |||||||||
| (line number from NIPA table 5.6 in parentheses) | |||||||||
| 26 | (5) Industrial buildings | 96 | 124 | 1,886 | 31 | 107 | 1,924 | ||
| 27 | (6) Commercial buildings (office, other commercial, and mobile structures) | 62 | 7 | 181 | 1 | 418 | 1,086 | ||
| 28 | (9) Religious buildings | ||||||||
| 29 | (10) Educational buildings | ||||||||
| 30 | (11) Hospital and institutional buildings | ||||||||
| 31 | (12) Other nonresidential buildings, excluding farm | 1,449 | |||||||
| 32 | (14) Railroads | ||||||||
| 33 | (15) Telecommunications | ||||||||
| 34 | (16) Electric light and power | 15 | |||||||
| 35 | (17) Gas | ||||||||
| 36 | (18) Petroleum pipelines | 147 | |||||||
| 37 | (19) Farm (nonresidential structures) | 2,398 | |||||||
| 38 | (21) Petroleum and natural gasexploration, shafts and wells | 12,942 | |||||||
| 39 | (22) Other mining construction | 383 | 723 | 149 | |||||
| 40 | (23) Other (nonresidential nonbuilding structures) | 57 | 260 | 2 | 198 | ||||
| 41 | (30) Single-family structures | ||||||||
| 42 | (31) Multi-family structures | ||||||||
| 43 | (32) Mobile homes | ||||||||
| 44 | (33) Residential improvements | ||||||||
| 45 | (34) Other (nonhousekeeping) residential structures | ||||||||
| 46 | (35) Brokers' commissions on sale of (residential) structures | ||||||||
| 2,398 | 1,506 | 801 | 854 | 15,158 | 181 | 723 | 3,025 | ||
| 13,885 | 7,240 | 1,695 | 2,084 | 19,099 | 1,170 | 32,018 | 12,537 |
n.e.c. Not elsewhere classified