| Input-output use table | Reconciliation items | Capital flow table | ||
| 391,996.0 | -22,193.0 | 369,803.0 | ||
| 5 | Industrial buildings | 29,091.0 | 29,091.0 | |
| 6 | Commercial buildings | 51,623.0 | 51,623.0 | |
| 9 | Religious buildings | 3,392.0 | 3,392.0 | |
| 10 | Educational buildings | 5,134.0 | 5,134.0 | |
| 11 | Hospital and institutional | 12,803.0 | 12,803.0 | |
| 12 | Other | 8,715.0 | 8,715.0 | |
| 14 | Railroads | 2,928.0 | 2,928.0 | |
| 15 | Telecommunications | 8,929.0 | 8,929.0 | |
| 16 | Electric light and power | 17,136.0 | 17,136.0 | |
| 17 | Gas | 6,827.0 | 6,827.0 | |
| 18 | Petroleum pipelines | 849.0 | 849.0 | |
| 19 | Farm (nonresidential structures) | 2,398.0 | 2,398.0 | |
| 21 | Petroleum and natural gas mining exploration | 12,942.0 | 12,942.0 | |
| 22 | Other mining construction | 1,255.0 | 1,255.0 | |
| 23 | Other nonresidential nonbuilding construction | 8,499.0 | 8,499.0 | |
| 24 | Brokers' commissions on sale of structures | 1,290.0 | -1,290.0 | |
| 25 | Net purchases of used structures | -1,628.0 | 1,628.0 | |
| 30 | Single family structures | 116,505.0 | 116,505.0 | |
| 31 | Multifamily structures | 13,094.0 | 13,094.0 | |
| 32 | Mobile homes | 5,542.0 | 5,542.0 | |
| 33 | Improvements | 58,271.0 | 58,271.0 | |
| 34 | Other | 345.0 | 345.0 | |
| 35 | Brokers' commissions on sale of structures | 27,117.0 | -23,592.0 | 3,525.0 |
| 36 | Net purchases of used structures | -1,061.0 | 1,061.0 | |
| 398,995.0 | 23,094.0 | 422,089.0 | ||
| 5 | Computers and peripheral equipment | 43,580.0 | 43,580.0 | |
| 6 | Other office equipment | 6,150.0 | -486.0 | 5,664.0 |
| 7 | Communication equipment | 47,806.0 | -17.0 | 47,789.0 |
| 8 | Instruments | 26,563.0 | -28.0 | 26,535.0 |
| 9 | Photocopy and related equipment | 12,571.0 | -52.0 | 12,519.0 |
| 11 | Fabricated metal products | 9,599.0 | 9,599.0 | |
| 12 | Engines and turbines | 3,663.0 | 3,663.0 | |
| 13 | Metalworking machinery | 20,501.0 | 53.0 | 20,554.0 |
| 14 | Special industry machinery, n.e.c. | 22,830.0 | -379.0 | 22,451.0 |
| 15 | General industrial, including materials handling, equipment | 20,932.0 | -875.0 | 20,057.0 |
| 16 | Electrical transmission, distribution, and industrial apparatus | 14,850.0 | 14,850.0 | |
| 18 | Trucks, buses, and truck trailers | 36,155.0 | 1,241.0 | 37,396.0 |
| 19 | Autos | 32,029.0 | 22,058.0 | 54,087.0 |
| 20 | Aircraft | 13,721.0 | 1,049.0 | 14,770.0 |
| 21 | Ships and boats | 1,177.0 | -48.0 | 1,129.0 |
| 22 | Railroad equipment | 3,010.0 | -93.0 | 2,917.0 |
| 24 | Furniture and fixtures | 21,276.0 | -147.0 | 21,129.0 |
| 25 | Tractors | 6,726.0 | -145.0 | 6,581.0 |
| 26 | Agricultural machinery, except tractors | 7,132.0 | -634.0 | 6,498.0 |
| 27 | Construction machinery, except tractors | 8,442.0 | -326.0 | 8,116.0 |
| 28 | Mining and oilfield machinery | 1,297.0 | -170.0 | 1,127.0 |
| 29 | Service industry machinery | 10,108.0 | -27.0 | 10,081.0 |
| 30 | Electrical equipment, n.e.c. | 9,417.0 | 21.0 | 9,438.0 |
| 31 | Other nonresidential equipment | 15,545.0 | 93.0 | 15,638.0 |
| 32 | Less: Sale of equipment scrap, excluding autos | -2,006.0 | 2,006.0 | |
| 33 | Residential equipment | 5,921.0 | 5,921.0 |
NOTE.See "Table 5.6.Private Purchases of Structures by Type" and "Table 5.8.Private Purchases of Producers' Durable Equipment by Type" in the national income and product accounts.
n.e.c. Not elsewhere classified.