| Dispersion (percentage points) | Relative dispersion (percent) | |||||
| Advance | Preliminary/1/ | Final | Advance | Preliminary/1/ | Final | |
| Gross domestic income | 1.28 | 1.26 | 20 | 20 | ||
| 4.55 | 5.41 | 61 | 73 | |||
| 4.75 | 4.91 | 4.91 | 50 | 52 | 52 | |
| National income | 1.92 | 1.96 | 28 | 29 | ||
| 1.10 | 1.10 | 1.09 | 17 | 17 | 17 | |
| 11.42 | 11.83 | 11.05 | 99 | 103 | 96 | |
| 6.18 | 6.18 | 6.22 | 64 | 64 | 65 | |
| 13.04 | 12.61 | 58 | 56 | |||
| 6.18 | 6.30 | 77 | 79 | |||
1. No preliminary estimates for 1994:IV, 1995:IV, 1996:IV, and 1997:IV.
2. Equals the consumption of fixed capital, plus indirect business tax and nontax liability, plus business transfer payments, less subsidies less current surplus of government enterprises, and less net recepits of factor income from the rest of the world.
3. Negative values in some quarters make the calculation of percent changes impossible.