|
| 1959
| 1982
| 1987
| 1992
| 1996
| 1997
| 1998 |
| Gross saving | 2.7 | 21.4 | 30.8 | 103.1 | 74.8 | 115.0 | 178.0 |
Definitional | 0 | 19.3 | 39.6 | 76.5 | 120.0 | 134.3 | 155.7 |
 Software | 0 | 20.9 | 42.2 | 79.2 | 123.0 | 137.4 | 158.9 |
 Other | 0 | 1.6 | 2.6 | 2.7 | 3.0 | 3.2 | 3.2 |
Statistical | 2.7 | 2.1 | 8.8 | 26.6 | 45.2 | 19.3 | 22.3 |
Gross private saving | 1.9 | 72.0 | 112.3 | 193.9 | 175.9 | 220.4 | 280.8 |
 Personal saving | 1.3 | 51.3 | 83.9 | 149.6 | 113.6 | 150.1 | 202.0 |
 Undistributed corporate profits with inventory valuation and capital consumption adjustments | 1.0 | 8.4 | 4.0 | 13.9 | 29.9 | 30.8 | 48.2 |
 Corporate consumption of fixed capital | .5 | 11.0 | 29.3 | 52.7 | 91.6 | 102.1 | 118.6 |
 Noncorporate consumption of fixed capital | .2 | 1.3 | 3.2 | 5.3 | 6.2 | 7.0 | 8.8 |
 Wage accruals less disbursements | 0 | 0 | 0 | 0 | 5.7 | 7.8 | .5 |
Gross government saving | 4.6 | 50.6 | 81.5 | 90.7 | 101.1 | 105.4 | 102.8 |
 Federal | .8 | .3 | 14.4 | 7.2 | 11.9 | 11.8 | 8.2 |
  Consumption of fixed capital | .2 | 2.4 | 4.6 | 9.5 | 14.7 | 16.0 | 17.7 |
  Current surplus or deficit (), national income and product accounts | .6 | 2.1 | 19.0 | 16.6 | 26.5 | 27.7 | 25.9 |
 State and local | 5.5 | 50.3 | 67.1 | 83.6 | 89.2 | 93.7 | 94.6 |
  Consumption of fixed capital | .3 | 3.3 | 4.4 | 7.6 | 11.8 | 12.9 | 13.8 |
  Current surplus or deficit (), national income and product accounts | 5.8 | 53.6 | 71.6 | 91.2 | 101.2 | 106.6 | 108.5 |
| Gross investment | .2 | 26.4 | 49.6 | 102.0 | 139.8 | 167.6 | 206.9 |
Definitional | 0 | 20.9 | 42.0 | 79.1 | 122.9 | 137.3 | 158.8 |
 Software | 0 | 20.9 | 42.2 | 79.2 | 123.0 | 137.4 | 158.9 |
 Other | 0 | 0 | .2 | .1 | .1 | .1 | .2 |
Statistical | .2 | 5.5 | 7.6 | 22.9 | 16.9 | 30.3 | 48.2 |
Gross private domestic investment | .3 | 15.0 | 34.3 | 76.2 | 110.8 | 127.7 | 164.1 |
Gross government investment | 0 | 5.4 | 10.8 | 14.0 | 20.4 | 22.7 | 31.7 |
Net foreign investment | 0 | 5.9 | 4.4 | 11.8 | 8.5 | 17.2 | 11.1 |
| Statistical discrepancy | 2.4 | 5.0 | 18.7 | 1.1 | 65.0 | 52.6 | 28.9 |
| Addendum: |
Gross saving as a percentage of gross national product | .6 | .5 | .4 | 1.4 | .6 | .9 | 1.5 |