|
| 195998
| 195992
| 199298 |
| Previously published
| Revised
| Revision
| Previously published
| Revised
| Revision
| Previously published
| Revised
| Revision |
  Gross domestic product | 4.2 | 4.0 | 0.2 | 4.6 | 4.4 | 0.2 | 2.0 | 1.9 | 0.1 |
| Personal consumption expenditures | 4.2 | 4.0 | .2 | 4.6 | 4.4 | .2 | 2.0 | 1.9 | .1 |
Durable goods | 2.2 | 2.1 | .1 | 2.7 | 2.6 | .1 | .3 | .5 | .2 |
Nondurable goods | 3.9 | 3.7 | .2 | 4.4 | 4.2 | .2 | 1.2 | 1.1 | .1 |
Services | 4.9 | 4.8 | .1 | 5.2 | 5.1 | .1 | 2.9 | 2.9 | 0 |
| Gross private domestic investment | 3.3 | 3.2 | .1 | 3.8 | 3.7 | .1 | .5 | .5 | 0 |
Fixed investment | 3.4 | 3.3 | .1 | 3.9 | 3.8 | .1 | .5 | .5 | 0 |
 Nonresidential | 2.9 | 2.9 | 0 | 3.6 | 3.5 | .1 | .4 | .4 | 0 |
  Structures | 4.6 | 4.6 | 0 | 4.8 | 4.8 | 0 | 3.3 | 3.5 | .2 |
  Equipment and software | 2.1 | 2.0 | .1 | 2.8 | 2.7 | .1 | 1.8 | 1.6 | .2 |
 Residential | 4.5 | 4.5 | 0 | 4.8 | 4.7 | .1 | 2.9 | 3.1 | .2 |
Change in private inventories | | | | | | | | | |
| Net exports of goods and services | | | | | | | | | |
Exports | 3.2 | 3.1 | .1 | 3.9 | 3.8 | .1 | .4 | .3 | .1 |
Imports | 3.8 | 3.9 | .1 | 4.9 | 4.8 | .1 | 1.6 | 1.4 | .2 |
| Government consumption expenditures and gross investment | 4.8 | 4.7 | .1 | 5.3 | 5.2 | .1 | 2.3 | 2.3 | 0 |
Federal | 4.8 | 4.6 | .2 | 5.2 | 5.0 | .2 | 2.3 | 2.2 | .1 |
 National defense | 4.8 | 4.6 | .2 | 5.3 | 5.1 | .2 | 2.1 | 2.0 | .1 |
 Nondefense | 4.7 | 4.6 | .1 | 5.1 | 5.0 | .1 | 2.9 | 2.7 | .2 |
State and local | 4.9 | 4.9 | 0 | 5.4 | 5.3 | .1 | 2.3 | 2.4 | .1 |
| Addendum: |
Gross domestic purchases | 4.2 | 4.1 | .1 | 4.6 | 4.5 | .1 | 1.8 | 1.8 | 0 |