| Software type | 1959-75 | 1976-87 | 1988-98 | 1999 |
| Prepackaged | Interpolated without an indicator series | Wages in SIC 7372 (1972); eight-quarter moving average lag (BLS: Wages of workers covered by State unemployment insurance) | Wages in SIC 7372 (1987); eight-quarter moving average lag (BLS: Wages of workers covered by State unemployment insurance) | Wages in SIC 7372 (1987); eight-quarter moving average lag (BLS: Wages of workers covered by State unemployment insurance)./1/ |
| Custom | Interpolated without an indicator series | Wages in SIC 7372 (1972); eight-quarter moving average lag (BLS: Wages of workers covered by State unemployment insurance) | Wages in SIC 7371 (1987); eight-quarter moving average lag (BLS: Wages of workers covered by State unemployment insurance) | Wages in SIC 7371 (1987); eight-quarter moving average lag (BLS: Wages of workers covered by State unemployment insurance)./1/ |
| Business own-account | NIPA current-dollar private fixed investment, computers and peripheral equipment; three-quarter moving average lag | NIPA current-dollar private fixed investment, computers and peripheral equipment; three-quarter moving average lag | NIPA current-dollar private fixed investment, computers and peripheral equipment; three-quarter moving average lag | NIPA current-dollar private fixed investment, computers and peripheral equipment; three-quarter moving average lag. |
| Federal own-account | NIPA current-dollar Federal Government gross investment, computers and peripheral equipment; three-quarter moving average lag | NIPA current-dollar Federal Government gross investment, computers and peripheral equipment; three-quarter moving average lag | NIPA current-dollar Federal Government gross investment, computers and peripheral equipment; three-quarter moving average lag | NIPA current-dollar Federal Government gross investment, computers and peripheral equipment; three-quarter moving average lag. |
| State and local own-account | NIPA current-dollar private fixed investment, computers and peripheral equipment; three-quarter moving average lag | NIPA current-dollar private fixed investment, computers and peripheral equipment; three-quarter moving average lag | NIPA current-dollar private fixed investment, computers and peripheral equipment; three-quarter moving average lag | NIPA current-dollar private fixed investment, computers and peripheral equipment; three-quarter moving average lag. |
1. Current-quarterly wages are projected based on previous quarters' wages.
BLS Bureau of Labor Statistics
SIC Standard Industrial Classification