| 1999 | ||||
| I | II | III | IV | |
| Percent change at annual rate: | ||||
| 3.7 | 1.9 | 5.7 | 6.9 | |
| Percentage points at annual rates: | ||||
| 4.27 | 3.36 | 3.33 | 4.03 | |
| .96 | .71 | .62 | 1.02 | |
| 1.68 | .64 | .73 | 1.44 | |
| 1.63 | 2.01 | 1.97 | 1.57 | |
| .67 | 2.25 | 1.72 | ||
| 1.48 | 1.10 | 1.16 | .39 | |
| .94 | .86 | 1.33 | .34 | |
| 1.12 | 1.02 | 1.44 | .46 | |
| .53 | .24 | .05 | ||
| 1.09 | 1.33 | |||
| .42 | 1.19 | .93 | ||
| .32 | 1.19 | .79 | ||
| .13 | .10 | 0 | .15 | |
| .87 | .23 | .81 | 1.61 | |
| .13 | .26 | .84 | ||
| .42 | .63 | |||
| .13 | .23 | .21 | ||
| .90 | .10 | .55 | .76 | |
NOTE More detailed contributions to percent change in real gross domestic product are shown in NIPA table 8.2. Contributions to percent change in major components of real gross domestic product are shown in tables 8.3 through 8.6.