| NIPA category/1/ | NIPA description and I-O descriptions | Producers' prices | Transportation costs | Wholesale and retail trade margins | Purchasers' prices |
| 9,783 | 9,783 | ||||
| 58 | 467 | 525 | |||
| 103 | Higher education (s.): | ||||
| 52,428 | 52,428 | ||||
| 52,428 | 52,428 | ||||
| 104 | Nursery, elementary, and secondary schools (s.): | ||||
| 23,311 | 23,311 | ||||
| 23,311 | 23,311 | ||||
| 105 | Other private education and research (s.): | ||||
| 20,738 | 20,738 | ||||
| 712 | 712 | ||||
| 20,026 | 20,026 | ||||
| 106 | Religious and welfare activities (s.): | ||||
| 112,314 | 112,314 | ||||
| 112,314 | 112,314 | ||||
| 108 | Foreign travel by U.S. residents (s.): | ||||
| 45,943 | 45,943 | ||||
| 3,243 | 3,243 | ||||
| 12,377 | 12,377 | ||||
| 30,323 | 30,323 | ||||
| 109 | Expenditures abroad by U.S. residents (n.d.): | ||||
| 2,570 | 2,570 | ||||
| 2,570 | 2,570 | ||||
| 110 | Expenditures in the United States by nonresidents (s.): | ||||
| -64,871 | -64,871 | ||||
| -64,871 | -64,871 | ||||
| 111 | Personal remittances in kind to nonresidents (n.d.): | ||||
| -1,610 | -1,610 | ||||
| -1,610 | -1,610 | ||||
| Total personal consumption expenditures | 3,551,945 | 27,193 | 629,580 | 4,208,718 | |
| Total durable commodities (d.) | 282,064 | 8,239 | 180,476 | 470,779 | |
| Total nondurable commodities (n.d.) | 855,509 | 18,861 | 446,541 | 1,320,911 | |
| Total services (s.) | 2,414,372 | 93 | 2,563 | 2,417,028 | |
1. The NIPA category refers to the line number associated with the PCE category in NIPA table 2.4.