News Release

BEA N/A

U.S. International Trade in Goods and Services: February 2003




The tables in this release are available in an XLS spreadsheet and the entire release is available in PDF format.
This release is issued jointly with the Bureau of Census and is made available on both the Census and the BEA Web sites; to visit the Census site, click here.
Many of the tables in our news releases are very wide. Printing tips are available.


ECONOMICS AND STATISTICS ADMINISTRATION
------------
U.S. Census Bureau
Bureau of Economic Analysis
                                
This release contains sensitive economic data not to be released 
before 8:30 a.m. Thursday,April 10, 2003

CB-03-64  Press Copy 
FT-900 (03-02)

For information on goods contact: U.S. Census Bureau:
Haydn R. Mearkle  (301) 763-2246 
Nick Orsini       (301) 763-2311

For information on services contact: Bureau of Economic Analysis:
Technical:   Christopher Bach    (202) 606-9545
Media:       Larry Moran         (202) 606-2649

          U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
                          February 2003

Goods and Services

     The U.S. Census Bureau and the Bureau of Economic Analysis, through the 
Department of Commerce, announced today that total February exports of $82.4 
billion and imports of $122.8 billion resulted in a goods and services deficit of
$40.3 billion, $0.9 billion less than the $41.2 billion in January, revised.  February 
exports were $0.4 billion more than January exports of $82.0 billion. February imports 
were $0.5 billion less than January
imports of $123.3 billion.

     In February, the goods deficit decreased $0.7 billion from January to $44.2 billion, 
and the services surplus increased $0.2 billion to $3.9 billion. Exports of goods increased 
$0.6 billion to $57.4 billion, and imports of goods decreased $0.1 billion to $101.6 
billion.  Exports of services decreased to $25.0 billion from $25.2 billion, and imports 
of services decreased to $21.1 billion from $21.5 billion.

Goods
     
     The January to February change in exports of goods reflected increases in capital 
goods ($1.1 billion); other goods ($0.1 billion); and foods, feeds, and beverages
($0.1 billion).  Decreases occurred in consumer goods ($0.5 billion) and industrial 
supplies and materials ($0.1 billion).  Automotive vehicles, parts,and engines were 
virtually unchanged.

     The January to February change in imports of goods reflected decreases in capital 
goods ($1.0 billion) and foods, feeds, and beverages ($0.1 billion).  Increases occurred 
in industrial supplies and materials ($0.8 billion) and consumer goods ($0.1 billion).  
Automotive vehicles, parts, and engines and other goods were virtually unchanged.


Services
     
     Services exports decreased $0.2 billion from January to February.  Decreases in 
travel and passenger fares more than accounted for the decrease.  Changes in the other 
categories of services exports were small.

     Services imports decreased $0.4 billion from January to February.  Decreases in 
travel, other transportation (which includes freight and port expenditure services),
and passenger fares more than accounted for the decrease.  Changes in other categories 
of services imports were small.


Goods and Services Moving Average 

     For the three months ending in February, exports of goods and services averaged $81.7 
billion, while imports of goods and services averaged $123.8 billion, resulting in an 
average trade deficit of $42.1 billion. For the three months ending in January, the average
trade deficit was also $42.1 billion, reflecting average exports of $81.9 billion and 
average imports of $124.0 billion.

Selected Not Seasonally Adjusted Goods Details 
     
     The February figures showed surpluses, in billions of dollars, with Australia $0.6 
(for January $0.3), Hong Kong $0.4 ($0.1), Singapore $0.3 (deficit of $0.4), and Egypt 
$0.1 ($0.1).  Deficits were recorded, in billions of dollars, with China $7.6 ($9.4), 
Western Europe $6.6 ($7.0), Japan $5.3 ($5.2), Canada $4.3 ($4.9), Mexico $3.9 ($3.0),
OPEC $3.4 ($3.6), Taiwan $1.0 ($1.4), Brazil $0.5 ($0.6), Korea $0.5 ($1.1), and 
Argentina $0.1 ($0.1).

     Advanced technology products (ATP) exports were $13.7 billion in February and 
imports were $14.3 billion, resulting in a deficit of $0.6 billion. February exports 
were $0.6 billion more than the $13.1 billion in January, while imports were $1.1
billion less than the $15.4 billion in January.

Revisions
     
     Goods carry-over in February was $0.3 billion (0.5 percent) for exports and $1.0 
billion (1.1 percent) for imports.  For January, revised export carry-over was $0.1 
billion (0.2 percent), revised down from $0.3 billion (0.5 percent).  For January,
revised import carry-over was $0.2 billion (0.2 percent), revised down from $0.9 billion 
(0.9 percent).

Services exports for January were revised up $0.1 billion to $25.2 billion; the revision 
was mostly accounted for by an upward revision in travel. Services imports for January were 
revised up $0.1 billion to $21.5 billion; the revision was mostly accounted for by upward 
revisions in travel and passenger fares.

Table of Contents

Seasonally Adjusted

Exhibit 1 International Trade in Goods and Services                           4
   
Exhibit 2  Goods and Services Centered Three - Month Moving Averages          5

Exhibit 3   U.S. Services by Major Category--Exports                          6

Exhibit 4   U.S. Services by Major Category--Imports                          7

Exhibit 5   U.S. Trade in Goods                                               8

Exhibit 6   Exports and Imports of Goods by Principal End-Use Category        9

Exhibit 7   Exports of Goods by End-Use Category and Commodity               10

Exhibit 8   Imports of Goods by End-Use Category and Commodity               12

Exhibit 9  Petroleum and Non-Petroleum End-Use Category Totals               14

Exhibit 10  Exports and Imports of Goods by Principal End-Use
            Category (Constant Dollars)                                      15

Exhibit 11  Exports, Imports, and Balance of Goods, Petroleum and Non-
            Petroleum End-Use Commodity Category Totals (Constant Dollars)   16
 

Not Seasonally Adjusted

Exhibit 12  U.S. Trade in Goods                                              17

Exhibit 13  Exports and Imports of Goods by Principal End-Use Category       18


Exhibit 14  Exports, Imports, and Balance of Goods by Selected  
                   Countries and Areas                                       19

Exhibit 15  Exports and Imports of Goods by Principal SITC 
            Commodity Groupings                                              21

Exhibit 16  Exports, Imports, and Balance of Advanced Technology Products    23

Exhibit 17  Imports of Energy - Related Petroleum Products, 
            Including Crude Petroleum                                        24

Exhibit 18  Exports and Imports of Motor Vehicles and Parts By 
            Selected Countries                                               25

Information on Goods and Services                                            26

                          PART A: SEASONALLY ADJUSTED
            EXHIBIT 1. US INTERNATIONAL TRADE IN GOODS AND SERVICES
                         JANUARY 2001 TO February 2003
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                    adjustments and rounding.  (R) Revised.)

Balance
Period                     Total              Goods            Services

2001                                                                    

Jan.- Dec.                  -358,290           -427,165           68,875
Jan.- Feb.                   -64,077            -74,591           10,514

January                      -34,642            -39,820            5,178
February                     -29,434            -34,770            5,336
March                        -33,083            -38,441            5,358
April                        -32,399            -37,270            4,871
May                          -30,148            -34,690            4,542
June                         -30,778            -35,760            4,982

July                         -30,848            -35,633            4,785
August                       -29,451            -34,458            5,007
September                    -19,481            -35,660           16,179
October                      -30,840            -35,034            4,194
November                     -29,908            -34,095            4,187
December                     -27,279            -31,534            4,255

2002                                                                    

Jan.- Dec.                  -435,676           -484,487           48,811
Jan.- Feb.                   -63,031            -69,938            6,907

January                      -29,872            -33,526            3,654
February                     -33,159            -36,412            3,253
March                        -32,595            -36,663            4,068
April                        -35,809            -40,208            4,399
May                          -36,953            -41,757            4,804
June                         -36,681            -40,678            3,997

July                         -35,083            -39,096            4,013
August                       -38,001            -42,396            4,395
September                    -37,171            -41,358            4,187
October                      -35,315            -39,614            4,299
November                     -40,160            -44,271            4,111
December                     -44,877            -48,507            3,630

2003                                                                    

Jan.- Feb.                   -81,557            -89,191            7,634

January (R)                  -41,233            -44,964            3,731
February                     -40,323            -44,226            3,903
March                                                                   
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                
              
January data as published last month:
			      -41,115		 -44,814	    3,699                          
                               _________________

Exports
Period                     Total              Goods            Services

2001                                                                    

Jan.- Dec.                   998,022            718,762          279,260
Jan.- Feb.                   178,285            129,783           48,502

January                       89,217             64,845           24,372
February                      89,067             64,937           24,130
March                         87,720             63,502           24,218
April                         86,286             61,943           24,343
May                           86,094             62,344           23,750
June                          84,385             60,558           23,827

July                          82,199             58,610           23,589
August                        83,092             58,939           24,153
September                     77,033             55,725           21,308
October                       77,549             56,360           21,189
November                      77,905             56,007           21,898
December                      77,477             54,991           22,486

2002                                                                    

Jan.- Dec.                   971,665            682,387          289,278
Jan.- Feb.                   154,665            109,485           45,180

January                       77,431             54,922           22,509
February                      77,235             54,564           22,671
March                         78,294             54,886           23,408
April                         80,455             56,756           23,699
May                           81,433             57,237           24,196
June                          82,364             58,157           24,207

July                          83,201             59,013           24,188
August                        83,031             58,186           24,845
September                     82,684             58,173           24,511
October                       81,939             57,276           24,663
November                      82,977             57,841           25,136
December                      80,626             55,377           25,249

2003                                                                    

Jan.- Feb.                   164,479            114,194           50,285

January (R)                   82,031             56,788           25,243
February                      82,448             57,406           25,042
March                                                                   
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                
                   
January data as published last month:
			      81,907		 56,770	 	  25,137                     
                               _________________

Imports
Period                     Total              Goods            Services

2001                                                                    

Jan.- Dec.                 1,356,312          1,145,927          210,385
Jan.- Feb.                   242,361            204,373           37,988

January                      123,860            104,666           19,194
February                     118,502             99,708           18,794
March                        120,803            101,943           18,860
April                        118,685             99,213           19,472
May                          116,242             97,034           19,208
June                         115,163             96,318           18,845

July                         113,047             94,243           18,804
August                       112,542             93,396           19,146
September                     96,514             91,385            5,129
October                      108,389             91,394           16,995
November                     107,813             90,102           17,711
December                     104,756             86,525           18,231

2002                                                                    

Jan.- Dec.                 1,407,341          1,166,874          240,467
Jan.- Feb.                   217,697            179,424           38,273

January                      107,303             88,448           18,855
February                     110,394             90,976           19,418
March                        110,889             91,549           19,340
April                        116,264             96,964           19,300
May                          118,386             98,994           19,392
June                         119,045             98,835           20,210

July                         118,284             98,109           20,175
August                       121,031            100,581           20,450
September                    119,855             99,531           20,324
October                      117,254             96,890           20,364
November                     123,138            102,113           21,025
December                     125,503            103,884           21,619

2003                                                                    

Jan.- Feb.                   246,035            203,384           42,651

January (R)                  123,264            101,752           21,512
February                     122,772            101,633           21,139
March                                                                   
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                
                              
January data as published last month:
			     123,022            101,584		   21,438        

NOTE:  (1)  Data presented on a Balance of Payments (BOP) basis.  For information
on data sources and methodology, see the information section on page 26 of this
release, or at www.census.gov/foreign-trade/www/press.html or
www.bea.gov/newsreleases/rels.htm.
                                                  

SOURCE: Report FT900 (CB-03-45), Bureau of the Census, Foreign Trade
Division, February 2003.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                          PART A: SEASONALLY ADJUSTED
           EXHIBIT 2. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
          THREE MONTH MOVING AVERAGES -- JANUARY 2001 TO February 2003
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                    adjustments and rounding.  (R) Revised.)

Balance

Center Month of Moving Averages
                           Total              Goods (1)        Services

2001                                                                    

January                                                                 
February                     -32,387            -37,677            5,291
March                        -31,639            -36,827            5,188
April                        -31,877            -36,800            4,924
May                          -31,108            -35,906            4,798
June                         -30,591            -35,361            4,770

July                         -30,359            -35,284            4,925
August                       -26,593            -35,250            8,657
September                    -26,591            -35,051            8,460
October                      -26,743            -34,929            8,187
November                     -29,342            -33,554            4,212
December                     -29,020            -33,052            4,032

2002                                                                    

January                      -30,104            -33,824            3,721
February                     -31,876            -35,534            3,658
March                        -33,855            -37,761            3,907
April                        -35,119            -39,543            4,424
May                          -36,481            -40,881            4,400
June                         -36,239            -40,510            4,271

July                         -36,588            -40,723            4,135
August                       -36,752            -40,950            4,198
September                    -36,829            -41,123            4,294
October                      -37,549            -41,748            4,199
November                     -40,117            -44,131            4,013
December                     -42,090            -45,914            3,824

2003                                                                    

January (R)                  -42,144            -45,899            3,755
February                                                                
March                                                                   
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                
                                        
                               _________________

Exports
Center Month of Moving Averages
                           Total              Goods            Services

2001                                                                    

January                                                                 
February                      88,668             64,428           24,240
March                         87,691             63,461           24,230
April                         86,700             62,596           24,104
May                           85,589             61,615           23,973
June                          84,226             60,504           23,722

July                          83,225             59,369           23,856
August                        80,775             57,758           23,017
September                     79,225             57,008           22,217
October                       77,496             56,031           21,465
November                      77,644             55,786           21,858
December                      77,604             55,307           22,298

2002                                                                    

January                       77,381             54,825           22,555
February                      77,653             54,790           22,863
March                         78,661             55,402           23,259
April                         80,061             56,293           23,768
May                           81,417             57,383           24,034
June                          82,333             58,136           24,197

July                          82,865             58,452           24,413
August                        82,972             58,457           24,515
September                     82,551             57,878           24,673
October                       82,533             57,763           24,770
November                      81,848             56,832           25,016
December                      81,878             56,669           25,209

2003                                                                    

January (R)                   81,702             56,524           25,178
February                                                                
March                                                                   
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  

September                                                               
October                                                                 
November                                                                
December                                                                
                                        
                               _________________

Imports
Center Month of Moving Averages
                           Total              Goods            Services

2001                                                                    

January                                                                 
February                     121,055            102,105           18,949
March                        119,330            100,288           19,042
April                        118,577             99,397           19,180
May                          116,697             97,522           19,175
June                         114,817             95,865           18,952

July                         113,584             94,653           18,932
August                       107,368             93,008           14,360
September                    105,815             92,058           13,757
October                      104,239             90,960           13,278
November                     106,986             89,340           17,646
December                     106,624             88,358           18,266

2002                                                                    

January                      107,484             88,650           18,835
February                     109,529             90,324           19,204
March                        112,516             93,163           19,353
April                        115,180             95,836           19,344
May                          117,898             98,264           19,634
June                         118,572             98,646           19,926

July                         119,454             99,175           20,278
August                       119,724             99,407           20,316
September                    119,380             99,001           20,379
October                      120,082             99,511           20,571
November                     121,965            100,962           21,003
December                     123,968            102,583           21,385

2003                                                                    

January (R)                  123,846            102,423           21,423
February                                                                
March                                                                   
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                
                                                  

NOTE:  (1)  Data presented on a Balance of Payments (BOP) basis. For information
on data sources and methodology, see the information section on page 26 of this
release, or at www.census.gov/foreign-trade/www/press.html or
www.bea.gov/newsreleases/rels.htm.

NOTE:   The three-month moving averages shown in this exhibit are computed by
summing the subject month, the two prior months, dividing by three and showing
the average at the center month of the period.  Using this method, an average is
not available for the current month.  A centered moving average is useful in
smoothing the volatile trade data so that trends can better be discerned.
                                                  

SOURCE: Report FT900 (CB-03-45), Bureau of the Census, Foreign Trade
Division, February 2003.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                          PART A: SEASONALLY ADJUSTED
            EXHBIIT 3.  U.S. SERVICES BY MAJOR CATEGORIES -- EXPORTS
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                           adjustments and rounding.)

                   Total                         Passenger      Other
Period             Services       Travel         Fares          Transportation

2001                                                                     

Jan. - Dec.          279,260         73,119         18,007         28,306
Jan.-Feb.             48,502         13,795          3,397          4,994

January               24,372          6,929          1,756          2,546
February              24,130          6,866          1,641          2,448
March                 24,218          6,940          1,610          2,501
April                 24,343          6,937          1,662          2,456
May                   23,750          6,425          1,595          2,384
June                  23,827          6,441          1,592          2,330

July                  23,589          6,386          1,613          2,359
August                24,153          6,721          1,754          2,443
September             21,308          4,738          1,155          2,166
October               21,189          4,359          1,120          2,296
November              21,898          5,011          1,198          2,199
December              22,486          5,366          1,311          2,179

2002                                                                     

Jan.-Dec.            289,278         70,320         17,443         28,377
Jan.-Feb.             45,180         11,150          2,749          4,478

January               22,509          5,520          1,373          2,251
February              22,671          5,630          1,376          2,227
March                 23,408          5,889          1,421          2,333
April                 23,699          5,643          1,343          2,334
May                   24,196          5,828          1,441          2,327
June                  24,207          5,731          1,387          2,332

July                  24,188          5,581          1,440          2,375
August                24,845          6,020          1,579          2,437
September             24,511          5,837          1,483          2,371
October               24,663          5,948          1,482          2,402
November              25,136          6,266          1,542          2,486
December              25,249          6,427          1,576          2,504

2003                                                                     

Jan.-Feb.             50,285         12,489          3,044          4,964

January (R)           25,243          6,330          1,551          2,469
February              25,042          6,159          1,493          2,495
March                                                                    
April                                                                    
May                                                                      
June                                                                     

July                                                                     
August                                                                   
September                                                                
October                                                                  
November                                                                 
December                                                                 
                                        
                               _________________

                   Royalties                     Transfers      U.S.
                   and            Other          Under U.S.     Government
                   License        Private        Military Sales Misc.
Period             Fees           Services       Contracts      Services

2001                                                                     

Jan. - Dec.           38,668        108,109         12,220            831
Jan.-Feb.              6,483         17,800          1,884            149

January                3,246          8,857            963             75
February               3,237          8,943            921             74
March                  3,234          8,938            922             73
April                  3,256          8,896          1,069             67
May                    3,251          8,961          1,067             67
June                   3,236          9,070          1,091             67

July                   3,185          8,946          1,029             71
August                 3,175          8,976          1,012             72
September              3,177          8,963          1,038             71
October                3,196          9,146          1,006             66
November               3,220          9,209            997             64
December               3,256          9,205          1,105             64

2002                                                                     

Jan.-Dec.             42,959        117,340         12,044            795
Jan.-Feb.              6,568         18,102          2,003            130

January                3,264          9,031          1,005             65
February               3,304          9,071            998             65
March                  3,354          9,359            987             65
April                  3,624          9,607          1,082             66
May                    3,709          9,825          1,000             66
June                   3,744          9,941          1,005             67

July                   3,723         10,034            968             67
August                 3,716         10,052            974             67
September              3,699         10,074            981             66
October                3,626         10,112          1,025             68
November               3,604         10,153          1,018             67
December               3,593         10,082          1,001             66

2003                                                                     

Jan.-Feb.              7,285         20,240          2,133            130

January (R)            3,637         10,127          1,064             65
February               3,648         10,113          1,069             65
March                                                                    
April                                                                    
May                                                                      
June                                                                     

July                                                                     
August                                                                   
September                                                                
October                                                                  
November                                                                 
December                                                                 
                                                  

NOTE:  For information on data sources, methodology, and details of what is
included in each service category, see the information section on page 26 of
this release, or at www.census.gov/foreign-trade/www/press.html
or www.bea.gov/newsreleases/rels.htm.
                                                  

SOURCE: Report FT900 (CB-03-45), Bureau of the Census, Foreign Trade
Division, February 2003.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                          PART A: SEASONALLY ADJUSTED
            EXHBIIT 4.  U.S. SERVICES BY MAJOR CATEGORIES -- IMPORTS
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                           adjustments and rounding.)

                   Total                         Passenger      Other
Period             Services       Travel         Fares          Transportation

2001                                                                     

Jan. - Dec.          210,385         60,117         22,418         38,823
Jan.-Feb.             37,988         10,657          3,865          7,172

January               19,194          5,374          1,952          3,771
February              18,794          5,283          1,913          3,401
March                 18,860          5,346          1,945          3,349
April                 19,472          5,845          2,093          3,459
May                   19,208          5,571          2,043          3,430
June                  18,845          5,282          2,077          3,241

July                  18,804          5,192          2,164          3,142
August                19,146          5,374          2,256          3,114
September              5,129          3,902          1,524          2,922
October               16,995          3,846          1,365          3,007
November              17,711          4,411          1,488          2,945
December              18,231          4,691          1,598          3,045

2002                                                                     

Jan. - Dec.          240,467         59,303         20,993         38,555
Jan.-Feb.             38,273          9,508          3,356          5,953

January               18,855          4,735          1,676          3,021
February              19,418          4,773          1,680          2,932
March                 19,340          5,030          1,731          2,918
April                 19,300          4,687          1,662          3,270
May                   19,392          4,690          1,597          3,275
June                  20,210          5,028          1,743          3,207

July                  20,175          4,841          1,744          3,282
August                20,450          4,962          1,769          3,275
September             20,324          4,829          1,763          3,174
October               20,364          4,891          1,793          3,239
November              21,025          5,240          1,850          3,447
December              21,619          5,597          1,985          3,515

2003                                                                     

Jan.-Feb.             42,651         10,560          3,725          6,981

January (R)           21,512          5,389          1,906          3,564
February              21,139          5,171          1,819          3,417
March                                                                    
April                                                                    
May                                                                      
June                                                                     

July                                                                     
August                                                                   
September                                                                
October                                                                  
November                                                                 
December                                                                 
                                        
                               _________________

                   Royalties                                    U.S.
                   and            Other          Direct         Government
                   License        Private        Defense        Misc.
Period             Fees           Services       Expenditures   Services

2001                                                                     

Jan. - Dec.           16,359         54,588         15,198          2,882
Jan.-Feb.              2,737         10,717          2,359            481

January                1,371          5,312          1,174            240
February               1,366          5,405          1,185            241
March                  1,360          5,429          1,189            242
April                  1,346          5,328          1,159            242
May                    1,345          5,410          1,167            242
June                   1,347          5,470          1,186            242

July                   1,371          5,475          1,217            243
August                 1,373          5,529          1,258            242
September              1,369         -6,139          1,310            241
October                1,367          5,759          1,416            235
November               1,367          5,807          1,458            235
December               1,376          5,805          1,479            237

2002                                                                     

Jan. - Dec.           19,899         79,379         19,418          2,920
Jan.-Feb.              3,342         12,652          2,969            493

January                1,390          6,313          1,475            245
February               1,952          6,339          1,494            248
March                  1,419          6,475          1,519            248
April                  1,510          6,368          1,560            243
May                    1,567          6,433          1,589            241
June                   1,871          6,503          1,617            241

July                   1,769          6,648          1,649            242
August                 1,798          6,731          1,673            242
September              1,785          6,840          1,692            241
October                1,643          6,861          1,693            244
November               1,606          6,924          1,715            243
December               1,591          6,947          1,742            242

2003                                                                     

Jan.-Feb.              3,261         14,033          3,590            501

January (R)            1,628          7,000          1,775            250
February               1,633          7,033          1,815            251
March                                                                    
April                                                                    
May                                                                      
June                                                                     

July                                                                     
August                                                                   
September                                                                
October                                                                  
November                                                                 
December                                                                 
                                                  

NOTE:  For information on data sources, methodology, and details of what is
included in each service category, see the information section on page 26 of
this release, or at www.census.gov/foreign-trade/www/press.html
or www.bea.gov/newsreleases/rels.htm.
                                                  

SOURCE: Report FT900 (CB-03-45), Bureau of the Census, Foreign Trade
Division, February 2003.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                          PART A: SEASONALLY ADJUSTED
                         EXHIBIT 5. U.S. TRADE IN GOODS
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                    adjustments and rounding.  (R) Revised.)

                           Balance

                           Total
                           Balance            Total
                           of Payments        Census
Period                     Basis              Basis

2001                                                   

Jan.- Dec.                  -427,165           -411,899
Jan.- Feb.                   -74,591            -71,857

January                      -39,820            -38,393
February                     -34,770            -33,463
March                        -38,441            -37,094
April                        -37,270            -35,987
May                          -34,690            -32,887
June                         -35,760            -34,282

July                         -35,633            -34,392
August                       -34,458            -33,452
September                    -35,660            -34,564
October                      -35,034            -33,887
November                     -34,095            -33,011
December                     -31,534            -30,487

2002                                                   

Jan.- Dec.                  -484,487           -470,260
Jan.- Feb.                   -69,938            -67,860

January                      -33,526            -32,559
February                     -36,412            -35,302
March                        -36,663            -35,341
April                        -40,208            -39,038
May                          -41,757            -40,500
June                         -40,678            -39,523

July                         -39,096            -37,878
August                       -42,396            -41,108
September                    -41,358            -40,213
October                      -39,614            -38,335
November                     -44,271            -43,074
December                     -48,507            -47,388

2003                                                   

Jan.- Feb.                   -89,191            -87,172

January (R)                  -44,964            -44,023
February                     -44,226            -43,149
March                                                  
April                                                  
May                                                    
June                                                   

July                                                   
August                                                 
September                                              
October                                                
November                                               
December                                               
                                        
January data as published last month:
			      -44,814		-43,897
                               _________________

Exports
                           Total
                           Balance                             Total
                           of Payments        Net              Census
Period                     Basis              Adjustments      Basis

2001                                                                    

Jan.- Dec.                   718,762            -10,339          729,100
Jan.- Feb.                   129,783             -1,588          131,370

January                       64,845               -844           65,689
February                      64,937               -744           65,681
March                         63,502               -766           64,267
April                         61,943               -687           62,630
May                           62,344             -1,045           63,389
June                          60,558               -901           61,459

July                          58,610             -1,029           59,639
August                        58,939               -763           59,701
September                     55,725               -871           56,596
October                       56,360               -934           57,294
November                      56,007               -878           56,885
December                      54,991               -878           55,869

2002                                                                    

Jan.- Dec.                   682,387            -10,915          693,302
Jan.- Feb.                   109,485             -1,614          111,099

January                       54,922               -732           55,654
February                      54,564               -881           55,445
March                         54,886             -1,048           55,934
April                         56,756               -850           57,606
May                           57,237               -936           58,173
June                          58,157               -875           59,032

July                          59,013               -943           59,956
August                        58,186             -1,010           59,196
September                     58,173               -849           59,022
October                       57,276               -970           58,246
November                      57,841               -914           58,755
December                      55,377               -906           56,283

2003                                                                    

Jan.- Feb.                   114,194             -1,623          115,817

January (R)                   56,788               -747           57,535
February                      57,406               -876           58,282
March                                                                   
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                
           
January data as published last month:
			      56,770		    -726	  57,496                             
                               _________________

Imports

                           Total
                           Balance                             Total
                           of Payments        Net              Census
Period                     Basis              Adjustments      Basis

2001                                                                    

Jan.- Dec.                 1,145,927              4,928        1,140,999
Jan.- Feb.                   204,373              1,146          203,227

January                      104,666                583          104,083
February                      99,708                563           99,144
March                        101,943                582          101,361
April                         99,213                596           98,617
May                           97,034                758           96,276
June                          96,318                577           95,741

July                          94,243                212           94,031
August                        93,396                243           93,153
September                     91,385                225           91,160
October                       91,394                213           91,181
November                      90,102                206           89,896
December                      86,525                169           86,356

2002                                                                    

Jan.- Dec.                 1,166,874              3,313        1,163,561
Jan.- Feb.                   179,424                464          178,960

January                       88,448                235           88,213
February                      90,976                229           90,747
March                         91,549                274           91,275
April                         96,964                320           96,644
May                           98,994                321           98,673
June                          98,835                280           98,555

July                          98,109                275           97,834
August                       100,581                278          100,303
September                     99,531                296           99,235
October                       96,890                309           96,581
November                     102,113                283          101,830
December                     103,884                213          103,671

2003                                                                    

Jan.- Feb.                   203,384                396          202,989

January (R)                  101,752                195          101,557
February                     101,633                201          101,431
March                                                                   
April                                                                   
May                                                                     
June                                                                    

July                                                                    
August                                                                  
September                                                               
October                                                                 
November                                                                
December                                                                
                          
January data as published last month:
			     101,584	            191		 101,393

NOTE:  For information on data sources, nonsampling errors, definitions and
details concerning what is included in the Net Adjustments, see the information
section on page 26 of this release, or at
www.census.gov/foreign-trade/www/press.html or www.bea.gov/newsreleases/rels.htm.
                                                  

SOURCE: Report FT900 (CB-03-45), Bureau of the Census, Foreign Trade
Division, February 2003.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                                                       PART A: SEASONALLY ADJUSTED
                                   EXHIBIT 6. EXPORTS AND IMPORTS OF GOOD BY PRINCIPAL END-USE CATEGORY
                                                      JANUARY 2002 TO February 2003
                                                                     
                                  (In millions of dollars.  Details may not equal totals due to seasonal
                                                 adjustments and rounding.  (R) Revised.)

                                                  End-Use Commodity Category
            Total
            Balance of               Total        Foods,                                 Automotive
            Payments    Net          Census       Feeds,       Industrial   Capital      Vehicles,    Consumer     Other
Period      Basis       Adjustments  Basis (1)    Beverages    Supplies (2) Goods        etc.         Goods        Goods

Exports

2002                                                                                                                        

Jan.- Dec.    682,387     -10,915      693,302       49,502      156,869      290,587       78,442       84,371       33,531
Jan.- Feb.    109,485      -1,614      111,099        8,520       24,521       46,849       12,200       13,786        5,224

January        54,922        -732       55,654        4,232       12,286       23,600        6,009        6,942        2,585
February       54,564        -881       55,445        4,288       12,235       23,249        6,191        6,844        2,638
March          54,886      -1,048       55,934        3,900       12,281       24,068        6,235        6,735        2,715
April          56,756        -850       57,606        3,890       13,107       24,056        6,680        7,069        2,803
May            57,237        -936       58,173        3,993       13,304       24,216        6,753        6,861        3,046
June           58,157        -875       59,032        4,258       13,315       25,077        6,652        7,093        2,637

July           59,013        -943       59,956        4,305       13,226       25,205        7,084        7,241        2,896
August         58,186      -1,010       59,196        4,037       13,372       24,917        6,824        7,122        2,923
September      58,173        -849       59,022        4,020       13,321       25,127        6,686        7,095        2,773
October        57,276        -970       58,246        3,872       13,122       24,547        6,612        7,217        2,877
November       57,841        -914       58,755        4,310       13,625       24,403        6,307        7,221        2,888
December       55,377        -906       56,283        4,397       13,674       22,122        6,410        6,931        2,750

2003                                                                                                                        

Jan.- Feb.    114,194      -1,623      115,817        8,826       27,904       46,533       13,046       14,336        5,173

January (R)    56,788        -747       57,535        4,359       13,995       22,704        6,517        7,434        2,527
February       57,406        -876       58,282        4,467       13,909       23,829        6,529        6,902        2,646
March                                                                                                                       
April                                                                                                                       
May                                                                                                                         
June                                                                                                                        
July                                                                                                                        
August                                                                                                                      
September                                                                                                                   
October                                                                                                                     
November                                                                                                                    
December                                                                                                                    

Imports

2002                                                                                                                        

Jan.- Dec.  1,166,874       3,313    1,163,561       49,700      269,007      283,817      203,877      307,843       49,318
Jan.- Feb.    179,424         464      178,960        7,879       37,879       45,896       31,604       47,716        7,986

