2010 Release Schedule
| Subject | Release Date+ | Time |
|---|---|---|
| U.S. International Trade in Goods and Services, November 2009* | January 12 | 8:30 am |
| Gross Domestic Product, 4th quarter 2009 (advance estimate) | January 29 | 8:30 am |
| Personal Income and Outlays, December 2009 | February 1 | 8:30 am |
| U.S. International Trade in Goods and Services, December 2009* | February 10 | 8:30 am |
| Gross Domestic Product, 4th quarter 2009 (second estimate) | February 26 | 8:30 am |
| Personal Income and Outlays, January 2010 | March 1 | 8:30 am |
| U.S. International Trade in Goods and Services, January 2010* | March 11 | 8:30 am |
| U.S. International Transactions, 4th quarter 2009 | March 18 | 8:30 am |
| Travel and Tourism Satellite Accounts, 4th quarter and annual 2009 | March 19 | 8:30 am |
| State Quarterly Personal Income, 1st quarter 2006-4th quarter 2009; State Annual Personal Income, 2009 (preliminary estimate) |
March 25 | 8:30 am |
| Gross Domestic Product, 4th quarter 2009 (third estimate); Corporate Profits, 4th quarter 2009 |
March 26 | 8:30 am |
| Personal Income and Outlays, February 2010 | March 29 | 8:30 am |
| U.S. International Trade in Goods and Services, February 2010* | April 13 | 8:30 am |
| Summary Estimates for Multinational Companies, 2008 | April 16 | 8:30 am |
| Local Area Personal Income, 2008 | April 22 | 8:30 am |
| Gross Domestic Product, 1st quarter 2010 (advance estimate) | April 30 | 8:30 am |
| Personal Income and Outlays, March 2010 | May 3 | 8:30 am |
| GDP for American Samoa, the Commonwealth of the Northern Mariana Islands, Guam, and the U.S. Virgin Islands | May 5 | 2:00 pm |
| Gross Domestic Product for American Samoa | May 10 | 5:00 pm |
| U.S. International Trade in Goods and Services, March 2010* | May 12 | 8:30 am |
| Advance Gross Domestic Product by Industry, 2009 | May 25 | 8:30 am |
| Gross Domestic Product, 1st quarter 2010 (second estimate); Corporate Profits, 1st quarter 2010 (preliminary estimate) |
May 27 | 8:30 am |
| Personal Income and Outlays, April 2010 | May 28 | 8:30 am |
| Gross Domestic Product for the Commonwealth of the Northern Mariana Islands | June 6 | 7:00 pm |
| U.S. International Trade in Goods and Services, April 2010*; U.S. International Trade in Goods and Services, 2009 annual revision* |
June 10 | 8:30 am |
| Gross Domestic Product for Guam | June 13 | 7:30 pm |
| U.S. International Transactions, 1st quarter 2010 | June 17 | 8:30 am |
| State Quarterly Personal Income, 1st quarter 2009-1st quarter 2010 | June 18 | 8:30 am |
| Travel and Tourism Satellite Accounts, 1st quarter 2010 | June 22 | 8:30 am |
| Gross Domestic Product, 1st quarter 2010 (third estimate); Corporate Profits, 1st quarter 2010 (revised estimate) |
June 25 | 8:30 am |
| U.S. International Investment Position, 2009 | June 25 | 10:00 am |
| Personal Income and Outlays, May 2010 | June 28 | 8:30 am |
| Research and Development Satellite Account | June 30 | 8:30 am |
| Gross Domestic Product for the U.S. Virgin Islands | July 6 | 8:30 am |
| U.S. International Trade in Goods and Services, May 2010* | July 13 | 8:30 am |
| Gross Domestic Product, 2nd quarter 2010 (advance estimate) | July 30 | 8:30 am |
| Personal Income and Outlays, June 2010 | August 3 | 8:30 am |
| Personal Income for Metropolitan Areas, 2009 | August 9 | 8:30 am |
| U.S. International Trade in Goods and Services, June 2010* | August 11 | 8:30 am |
| Gross Domestic Product, 2nd quarter 2010 (second estimate); Corporate Profits, 2nd quarter 2010 (preliminary estimate) |
August 27 | 8:30 am |
| Personal Income and Outlays, July 2010 | August 30 | 8:30 am |
| U.S. International Trade in Goods and Services, July 2010* | September 9 | 8:30 am |
| U.S. International Transactions, 2nd quarter, 2010 | September 16 | 8:30 am |
| State Quarterly Personal Income, 1st quarter 2007-2nd quarter 2010; State Annual Personal Income, 2007-2009 (revised estimate) |
September 20 | 8:30 am |
| Travel and Tourism Satellite Accounts, 2nd quarter 2010 | September 23 | 8:30 am |
| Gross Domestic Product, 2nd quarter 2010 (third estimate); Corporate Profits, 2nd quarter 2010 (revised estimate) |
September 30 | 8:30 am |
| Personal Income and Outlays, August 2010 | October 1 | 8:30 am |
| U.S. International Trade in Goods and Services, August 2010* | October 14 | 8:30 am |
| Gross Domestic Product, 3rd quarter 2010 (advance estimate) | October 29 | 8:30 am |
| Personal Income and Outlays, September 2010 | November 1 | 8:30 am |
| U.S. International Trade in Goods and Services, September 2010* | November 10 | 8:30 am |
| Gross Domestic Product by State, 2009 (advance estimate) and 1963-2008 (revised estimate) | November 18 | 8:30 am |
| Gross Domestic Product, 3rd quarter 2010 (second estimate); Corporate Profits, 3rd quarter 2010 (preliminary estimate) |
November 23 | 8:30 am |
| Personal Income and Outlays, October 2010 | November 24 | 8:30 am |
| U.S. International Trade in Goods and Services, October 2010* | December 10 | 8:30 am |
| U.S. International Transactions, 3rd quarter 2010 | December 16 | 8:30 am |
| State Quarterly Personal Income, 1st quarter 2009-3rd quarter 2010 | December 17 | 8:30 am |
| Travel and Tourism Satellite Accounts, 3rd quarter 2010 | December 20 | 8:30 am |
| County Estimates of Compensation by Industry, 2007-2009 | December 21 | 8:30 am |
| Gross Domestic Product, 3rd quarter 2010 (third estimate); Corporate Profits, 3rd quarter 2010 (revised estimate) |
December 22 | 8:30 am |
| Personal Income and Outlays, November 2010 | December 23 | 8:30 am |
+ These are target dates and are subject to revision.
* Joint release by Bureau of the Census and BEA.




