| National Accounts |
| Gross domestic product | GDPNIWD@bea.gov |
| Personal income | PINIWD@bea.gov |
| Personal consumption expenditures | PCE@bea.gov |
| Corporate profits | CPNIWD@bea.gov |
| Fixed assets | FANIWD@bea.gov |
| Integrated Macroeconomic Accounts | IMANIWD@bea.gov |
| International Accounts |
| International transactions accounts, services, and international investment position | internationalaccounts@bea.gov |
| Direct investment and multinational enterprises | internationalaccounts@bea.gov |
| Regional Accounts |
| Gross domestic product by state | gdpbystate@bea.gov |
| Gross domestic product by county | gdpbycounty@bea.gov |
| State and local area personal income accounts | reis@bea.gov |
| Regional Price Parities | rpp@bea.gov |
| Personal Consumption Expenditures by State | pcebystate@bea.gov |
| Regional Input-Output Modeling System (RIMS II) multiplier estimates | rims@bea.gov |
| Territorial Economic Accounts | territories@bea.gov |
| Industry Accounts |
| Input-Output and GDP by Industry Accounts | industryeconomicaccounts@bea.gov |
| Satellite accounts for travel and tourism | travelandtourism@bea.gov |
| Satellite accounts for transportation | industryeconomicaccounts@bea.gov |