News Release

BEA N/A

U.S. International Trade in Goods and Services, November 2000





For plain text copies of the tables, please visit the Census web site.

                         United States Department of
                      COMMERCE NEWS  Washington, D.C. 20230
                                   ECONOMICS
                                      AND
                                   STATISTICS
                                 ADMINISTRATION
                                  ------------
                              Bureau of the Census
                           Bureau of Economic Analysis
                                                        

 
                        
This release contains sensitive economic
data not to be released before 8:30 a.m. Friday,
January 19, 2001
                                
CB-01-12 Press Copy 
FT-900 (00-11) For information on goods contact:
Bureau of the Census:
Haydn R. Mearkle  (301) 457-2246 
Nick Orsini       (301) 457-2311
For information on services contact:
Bureau of Economic Analysis:
Technical:  Christopher Bach (202) 606-9545
Media:      Larry Moran      (202) 606-2649                                
                   U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
                                 November 2000
Goods and Services
The Bureau of the Census and the Bureau of Economic Analysis, through the
Department of Commerce, announced today that total November  exports of
$90.4 billion and imports of $123.3 billion resulted in a goods and services
deficit of $33.0 billion, $0.6 billion less than the $33.6 billion in
October, revised.  November exports were $0.8 billion less than October
exports of $91.1 billion.  November imports were $1.3 billion less than
October imports of $124.7 billion.  
In November, the goods deficit decreased $0.9 billion from October to
$39.0 billion, and the services surplus decreased $0.3 billion to $6.0
billion.  Exports of goods decreased to $65.7 billion from $66.3 billion,
and imports of goods decreased to $104.7 billion from $106.2 billion. 
Exports of services decreased to $24.7 billion from $24.8 billion, and
imports of services increased to $18.7 billion from $18.4 billion.
Goods
     
The October to November change in exports of goods reflected decreases in
capital goods ($0.4 billion); automotive vehicles, parts, and engines ($0.2
billion); other goods ($0.2 billion); and foods, feeds, and beverages ($0.1
billion).  Increases occurred in consumer goods ($0.2 billion) and industrial
supplies and materials ($0.1 billion).
 
The October to November change in imports of goods reflected decreases in
industrial supplies and materials ($1.1 billion); capital goods ($0.8
billion); and automotive vehicles, parts, and engines ($0.2 billion).
Increases occurred in other goods ($0.2 billion); consumer goods ($0.2
billion); and foods, feeds, and beverages ($0.2 billion).
Services
     
Services exports decreased $0.1 billion from October to November.  The
decrease was more than accounted for by a decrease in other private
services (which include items such as financial services and business,
professional, and technical services).  Changes in the other categories of
services exports were small and nearly offsetting.
Services imports increased $0.2 billion from October to November, mostly
reflecting increases in travel and passenger fares.  Changes in the other
categories of services imports were small.
Goods and Services Moving Average 
For the three months ending in November, exports of goods and services
averaged $91.4 billion, while imports of goods and services averaged
$124.8 billion, resulting in an average trade deficit of $33.4 billion.
For the three months ending in October, the average trade deficit was
$32.5 billion, reflecting average exports of $92.2 billion and average
imports of $124.7 billion.
Selected Not Seasonally Adjusted Goods Details 
The November figures showed surpluses, in billions of dollars, with Hong Kong
$0.4 (for October $0.3), Australia $0.4 ($0.5), Brazil $0.3 ($0.5), Argentina
$0.2 ($0.1), and Egypt $0.1 ($0.3).  Deficits were recorded, in  billions  of  
dollars, with China -$7.6 (-$9.1), Japan -$6.8 (-$8.4), Western Europe -$5.5
(-$6.1), Canada -$4.7 (-$4.6), OPEC -$3.8 (-$4.3), Mexico -$2.0 (-$2.4),
Taiwan -$1.7 (-$1.6), Korea -$1.5 (-$1.4), and Singapore -$0.2 (-$0.0).
Advanced technology products (ATP) exports were $19.6 billion in November and
imports were $20.3 billion, resulting in a deficit of $0.8 billion.  November
exports were $0.9 billion less than the $20.5 billion in October, while
imports were $1.0 billion less than the $21.4 billion in October.
Revisions
     
Goods carry-over in November was $0.5 billion (0.7 percent) for exports and
$1.0 billion (0.9 percent) for imports.  For October, revised export
carry-over was $0.6 billion (0.9 percent), revised down from $1.1 billion
(1.6 percent).  For October, revised import carry-over was $0.3 billion
(0.3 percent), revised down from $0.7 billion (0.6 percent).
Services exports for October were virtually unrevised at $24.8 billion.
Services imports for October were virtually unrevised at $18.4 billion.
     Scheduled Release Dates In 2001 are Located on Page 29
                
                        Table of Contents
                         November  2000
                      
Seasonally Adjusted
Exhibit 1   International Trade in Goods and Services. . . . . . .........4
Exhibit 2   Goods and Services Centered Three - Month Moving Averages.....5
Exhibit 3   U.S. Services by Major Category--Exports . . . . . ...........6
Exhibit 4   U.S. Services by Major Category--Imports . . . . . ...........7
Exhibit 5   U.S. Trade in Goods. . . . . . . . . . . . . . . . ...........8
Exhibit 6   Exports and Imports of Goods by Principal End-Use Category....9
Exhibit 7   Exports of Goods by End-Use Category and Commodity ..........10
Exhibit 8   Imports of Goods by End-Use Category and Commodity ..........12
Exhibit 9   Petroleum and Non-Petroleum End-Use Category Totals .........14
Exhibit 10  Exports and Imports of Goods by Principal End-Use
                     Category (Constant Dollars) . . . . . . . ..........15
Exhibit 11  Exports, Imports, and Balance of Goods, Petroleum and Non-
            Petroleum End-Use Commodity Category Totals
            (Constant Dollars)...........................................16
Not Seasonally Adjusted
Exhibit 12  U.S. Trade in Goods. . . . . . . . . . . . . . . . ..........17
Exhibit 13  Exports and Imports of Goods by Principal
            End-Use Category.............................................18
Exhibit 14  Exports, Imports, and Balance of Goods by Selected  
            Countries and Areas   . . . . . . . . . . . . . . . .........19
Exhibit 15  Exports and Imports of Goods by Principal SITC
            Commodity Groupings..........................................21
Exhibit 16  Exports, Imports, and Balance of Advanced Technology
            Products.....................................................23
Exhibit 17  Imports of Energy - Related Petroleum Products, 
            Including Crude Petroleum . . . . . . . . . . . . . .........24
Exhibit 18  Exports and Imports of Motor Vehicles and Parts By
            Selected Countries...........................................25
Information on Goods and Services. . . . . . . . . . . . . . . ..........26
SOURCE: Report FT900 (CB-01-12), Bureau of the Census, Foreign Trade
        Division, November 2000.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           

 
PART A: SEASONALLY ADJUSTED
EXHIBIT 1. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
           JANUARY 1998 TO NOVEMBER 2000
(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding.  (R) Revised.)
 
                                           Balance
        Period            Total           Goods (1)          Services
                                                                 

1998           
Jan.- Dec.                   -166,897          -246,853            79,956
Jan.- Nov.                   -152,274          -225,405            73,131
January                       -10,290           -17,446             7,156
February                      -10,765           -17,394             6,629
March                         -12,558           -19,806             7,248
April                         -13,902           -21,287             7,385
May                           -14,444           -21,551             7,107
June                          -13,260           -19,781             6,521
July                          -14,535           -20,623             6,088
August                        -16,600           -22,716             6,116
September                     -15,198           -21,224             6,026
October                       -15,223           -21,670             6,447
November                      -15,496           -21,904             6,408
December                      -14,628           -21,448             6,820
1999           
Jan.- Dec.                   -264,971          -345,559            80,588
Jan.- Nov.                   -239,317          -313,304            73,987
January                       -15,946           -22,897             6,951
February                      -18,358           -25,104             6,746
March                         -18,372           -25,023             6,651
April                         -18,956           -25,851             6,895
May                           -21,003           -27,753             6,750
June                          -23,342           -30,381             7,039
July                          -24,740           -31,227             6,487
August                        -23,931           -30,518             6,587
September                     -24,047           -30,573             6,526
October                       -24,910           -31,576             6,666
November                      -25,712           -32,401             6,689
December                      -25,657           -32,255             6,598
2000           
Jan.- Nov.                   -335,887          -409,493            73,606
January                       -27,266           -34,049             6,783
February                      -27,481           -34,641             7,160
March                         -30,370           -37,148             6,778
April                         -29,172           -36,895             7,723
May                           -29,603           -36,474             6,871
June                          -29,826           -36,862             7,036
July                          -31,823           -38,523             6,700
August                        -30,059           -36,684             6,625
September                     -33,740           -39,328             5,588
October (R)                   -33,552           -39,887             6,335
November                      -32,994           -39,001             6,007
December                               
October data as published last month:
                              -33,184           -39,488             6,304
                                           Exports
        Period            Total           Goods (1)          Services
                                                                 

1998           
Jan.- Dec.                    932,977           670,324           262,653
Jan.- Nov.                    855,126           614,775           240,351
January                        79,167            57,480            21,687
February                       77,874            56,416            21,458
March                          78,695            56,713            21,982
April                          77,769            55,298            22,471
May                            77,313            55,205            22,108
June                           77,269            55,551            21,718
July                           76,058            54,611            21,447
August                         75,566            54,083            21,483
September                      77,248            55,684            21,564
October                        79,406            57,013            22,393
November                       78,760            56,720            22,040
December                       77,849            55,550            22,299
1999           
Jan.- Dec.                    956,242           684,358           271,884
Jan.- Nov.                    872,133           623,147           248,986
January                        77,035            54,966            22,069
February                       76,240            54,296            21,944
March                          77,046            54,687            22,359
April                          77,864            55,403            22,461
May                            77,753            55,343            22,410
June                           78,679            55,696            22,983
July                           79,004            56,385            22,619
August                         81,108            58,402            22,706
September                      81,857            59,094            22,763
October                        82,349            59,193            23,156
November                       83,198            59,682            23,516
December                       84,107            61,211            22,896
2000           
Jan.- Nov.                    978,606           708,432           270,174
January                        83,691            60,321            23,370
February                       85,312            60,894            24,418
March                          86,975            62,513            24,462
April                          87,606            62,566            25,040
May                            87,074            62,749            24,325
June                           91,288            66,468            24,820
July                           89,655            65,096            24,559
August                         92,868            67,973            24,895
September                      92,654            67,836            24,818
October (R)                    91,128            66,346            24,782
November                       90,355            65,670            24,685
December                               
October data as published last month:
                               91,231            66,431            24,800
___________________________________
                                            Imports
        Period            Total           Goods (1)          Services
                                                                 

1998           
Jan.- Dec.                  1,099,875           917,178           182,697
Jan.- Nov.                  1,007,399           840,179           167,220
January                        89,457            74,926            14,531
February                       88,640            73,811            14,829
March                          91,253            76,519            14,734
April                          91,672            76,586            15,086
May                            91,758            76,757            15,001
June                           90,529            75,332            15,197
July                           90,594            75,235            15,359
August                         92,166            76,799            15,367
September                      92,446            76,908            15,538
October                        94,630            78,684            15,946
November                       94,256            78,624            15,632
December                       92,477            76,998            15,479
1999           
Jan.- Dec.                  1,221,213         1,029,917           191,296
Jan.- Nov.                  1,111,450           936,451           174,999
January                        92,981            77,863            15,118
February                       94,598            79,400            15,198
March                          95,418            79,710            15,708
April                          96,821            81,255            15,566
May                            98,756            83,096            15,660
June                          102,021            86,077            15,944
July                          103,744            87,612            16,132
August                        105,039            88,920            16,119
September                     105,904            89,667            16,237
October                       107,259            90,769            16,490
November                      108,909            92,082            16,827
December                      109,764            93,466            16,298
2000           
Jan.- Nov.                  1,314,493         1,117,925           196,568
January                       110,957            94,370            16,587
February                      112,793            95,535            17,258
March                         117,345            99,661            17,684
April                         116,777            99,460            17,317
May                           116,678            99,224            17,454
June                          121,114           103,330            17,784
July                          121,479           103,620            17,859
August                        122,927           104,657            18,270
September                     126,395           107,165            19,230
October (R)                   124,680           106,233            18,447
November                      123,349           104,671            18,678
December                               
October data as published last month:
                              124,415           105,919            18,496
(1) Data presented on a Balance of Payments (BOP) basis.
SOURCE: Report FT900 (CB-01-12), Bureau of the Census, Foreign Trade
        Division, November 2000.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           

 
PART A:    SEASONALLY ADJUSTED
EXHIBIT 2. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES 
           THREE-MONTH MOVING AVERAGES -- JANUARY 1998 TO NOVEMBER 2000
(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)
                         
 
                                           Balance
                                       
       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services
1998           
January                           ---               ---               ---
February                      -11,204           -18,215             7,011
March                         -12,409           -19,496             7,087
April                         -13,635           -20,882             7,247
May                           -13,869           -20,873             7,004
June                          -14,080           -20,652             6,572
July                          -14,799           -21,040             6,242
August                        -15,445           -21,521             6,077
September                     -15,674           -21,870             6,196
October                       -15,306           -21,600             6,294
November                      -15,116           -21,674             6,558
December                      -15,357           -22,083             6,726
1999           
January                       -16,311           -23,150             6,839
February                      -17,559           -24,341             6,783
March                         -18,562           -25,326             6,764
April                         -19,444           -26,209             6,765
May                           -21,100           -27,995             6,895
June                          -23,028           -29,787             6,759
July                          -24,004           -30,709             6,704
August                        -24,240           -30,773             6,533
September                     -24,296           -30,889             6,593
October                       -24,890           -31,517             6,627
November                      -25,426           -32,077             6,651
December                      -26,211           -32,901             6,690
2000           
January                       -26,801           -33,648             6,847
February                      -28,372           -35,279             6,907
March                         -29,008           -36,228             7,220
April                         -29,715           -36,839             7,124
May                           -29,534           -36,744             7,210
June                          -30,418           -37,287             6,869
                                       
July                          -30,569           -37,356             6,787
August                        -31,874           -38,179             6,304
September (R)                 -32,450           -38,633             6,183
October                       -33,429           -39,406             5,977
November                                                 
December                                                 
___________________________________
                                           Exports
       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services
1998           
January                           ---               ---               ---
February                       78,579            56,870            21,709
March                          78,113            56,142            21,970
April                          77,926            55,739            22,187
May                            77,450            55,351            22,099
June                           76,880            55,122            21,758
July                           76,298            54,748            21,549
August                         76,291            54,793            21,498
September                      77,407            55,593            21,813
October                        78,471            56,472            21,999
November                       78,672            56,428            22,244
December                       77,881            55,745            22,136
1999           
January                        77,041            54,937            22,104
February                       76,774            54,650            22,124
March                          77,050            54,795            22,255
April                          77,555            55,145            22,410
May                            78,099            55,481            22,618
June                           78,479            55,808            22,671
July                           79,597            56,828            22,769
August                         80,656            57,960            22,696
September                      81,771            58,896            22,875
October                        82,468            59,323            23,145
November                       83,218            60,029            23,189
December                       83,665            60,404            23,261
2000           
January                        84,370            60,809            23,561
February                       85,326            61,243            24,083
March                          86,631            61,991            24,640
April                          87,218            62,609            24,609
May                            88,656            63,927            24,728
June                           89,339            64,771            24,568
                                       
July                           91,270            66,512            24,758
August                         91,726            66,969            24,757
September (R)                  92,217            67,385            24,832
October                        91,379            66,617            24,762
November                                                 
December                                                 
___________________________________
                                            Imports
       Center
      Month of
       Moving
      Average             Total           Goods (1)          Services
1998           
January                           ---               ---               ---
February                       89,783            75,085            14,698
March                          90,522            75,639            14,883
April                          91,561            76,620            14,940
May                            91,320            76,225            15,095
June                           90,960            75,775            15,186
July                           91,096            75,789            15,308
August                         91,735            76,314            15,421
September                      93,081            77,464            15,617
October                        93,777            78,072            15,705
November                       93,788            78,102            15,686
December                       93,238            77,828            15,410
1999           
January                        93,352            78,087            15,265
February                       94,332            78,991            15,341
March                          95,612            80,121            15,491
April                          96,998            81,353            15,645
May                            99,199            83,476            15,723
June                          101,507            85,595            15,912
July                          103,601            87,536            16,065
August                        104,896            88,733            16,163
September                     106,067            89,785            16,282
October                       107,358            90,840            16,518
November                      108,644            92,106            16,538
December                      109,877            93,306            16,571
2000           
January                       111,171            94,457            16,714
February                      113,698            96,522            17,176
March                         115,638            98,219            17,420
April                         116,933            99,448            17,485
May                           118,190           100,671            17,518
June                          119,757           102,058            17,699
                                                         
July                          121,840           103,869            17,971
August                        123,600           105,147            18,453
September (R)                 124,667           106,018            18,649
October                       124,808           106,023            18,785
November                                                 
December                                                 
(1) Data presented on a Balance of Payments (BOP) basis.
Note:  The three-month moving averages shown in this exhibit are computed
by summing the subject month, the two prior months, dividing by three and
showing the average at the center month of the period.  Using this method,
an average is not available for the current month.  A centered moving
average is useful in smoothing the volatile trade data so that trends can
better be discerned.
SOURCE: Report FT900 (CB-01-12), Bureau of the Census, Foreign Trade
        Division, November 2000.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           

 
PART A:    SEASONALLY ADJUSTED
EXHIBIT 3. U.S. SERVICES BY MAJOR CATEGORY -- EXPORTS 
           JANUARY 1998 TO NOVEMBER 2000
(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)
                     Total                     Passenger       Other
     Period         Services       Travel        Fares     Transportation

      1998
Jan. - Dec.            262,653        71,286        20,098        25,604
Jan. - Nov.            240,351        65,137        18,450        23,471
January                 21,687         6,138         1,702         2,205
February                21,458         5,985         1,658         2,094
March                   21,982         5,775         1,600         2,086
April                   22,471         6,307         1,788         2,143
May                     22,108         6,041         1,720         2,121
June                    21,718         5,831         1,671         2,029
July                    21,447         5,728         1,689         2,092
August                  21,483         5,780         1,696         2,134
September               21,564         5,776         1,693         2,102
October                 22,393         5,907         1,607         2,261
November                22,040         5,869         1,626         2,204
December                22,299         6,149         1,648         2,134
      1999
Jan. - Dec.            271,884        74,881        19,776        27,033
Jan. - Nov.            248,986        68,707        18,186        24,688
January                 22,069         5,947         1,562         2,135
February                21,944         6,061         1,604         2,133
March                   22,359         6,132         1,648         2,247
April                   22,461         6,149         1,621         2,220
May                     22,410         6,166         1,628         2,201
June                    22,983         6,249         1,653         2,271
July                    22,619         6,181         1,672         2,189
August                  22,706         6,167         1,681         2,299
September               22,763         6,347         1,752         2,240
October                 23,156         6,577         1,672         2,355
November                23,516         6,731         1,693         2,398
December                22,896         6,174         1,590         2,344
      2000
Jan. - Nov.            270,174        77,821        19,627        27,328
January                 23,370         6,616         1,456         2,334
February                24,418         6,998         1,851         2,384
March                   24,462         6,817         1,755         2,534
April                   25,040         7,394         1,822         2,454
May                     24,325         6,916         1,762         2,462
June                    24,820         7,053         1,803         2,518
July                    24,559         7,047         1,760         2,504
August                  24,895         7,177         1,840         2,563
September               24,818         7,343         1,875         2,529
October (R)             24,782         7,209         1,837         2,515
November                24,685         7,251         1,866         2,531
December
____________________________________
Exports Continued
                   Royalties                   Transfers       U. S. 
                      and          Other      Under U. S.    Government
                    License       Private    Military Sales    Misc.
     Period           Fees        Services     Contracts     Services 
      1998
Jan. - Dec.             36,197        90,914        17,628           926
Jan. - Nov.             32,980        83,260        16,216           837
January                  2,913         7,325         1,338            66
February                 2,945         7,363         1,347            66
March                    2,967         7,509         1,977            68
April                    2,988         7,670         1,492            83
May                      2,988         7,584         1,570            84
June                     2,976         7,719         1,409            83
July                     2,903         7,608         1,359            68
August                   2,916         7,566         1,323            68
September                2,968         7,631         1,323            71
October                  3,189         7,697         1,643            89
November                 3,227         7,588         1,435            91
December                 3,215         7,652         1,412            89
      1999
Jan. - Dec.             36,467        96,508        16,334           885
Jan. - Nov.             33,429        88,029        15,133           814
January                  3,073         7,664         1,615            73
February                 3,032         7,800         1,247            67
March                    3,009         7,882         1,378            63
April                    3,053         7,867         1,490            61
May                      3,047         7,892         1,415            61
June                     3,040         8,013         1,656           101
July                     3,044         8,106         1,350            77
August                   3,035         8,057         1,386            81
September                3,027         8,108         1,208            81
October                  3,035         8,228         1,213            76
November                 3,034         8,412         1,175            73
December                 3,038         8,478         1,201            71
      2000
Jan. - Nov.             34,540        96,679        13,399           780
January                  3,092         8,612         1,191            69
February                 3,117         8,820         1,180            68
March                    3,144         8,942         1,203            67
April                    3,197         8,875         1,228            70
May                      3,201         8,710         1,203            71
June                     3,186         8,920         1,268            72
July                     3,134         8,762         1,279            73
August                   3,113         8,878         1,251            73
September                3,102         8,705         1,190            74
October (R)              3,121         8,789         1,239            72
November                 3,133         8,666         1,167            71
December
NOTE:  See INFORMATION ON GOODS AND SERVICES section for details of what is
included in each service category.
SOURCE: Report FT900 (CB-01-12), Bureau of the Census, Foreign Trade
        Division, November 2000.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           

 
PART A:    SEASONALLY ADJUSTED
EXHIBIT 4. U.S. SERVICES BY MAJOR CATEGORY -- IMPORTS 
           JANUARY 1998 TO NOVEMBER 2000
(In millions of dollars. Details may not equal totals due to seasonal
adjustment and rounding. (R) Revised.)
                     Total                     Passenger       Other
     Period         Services       Travel        Fares     Transportation

      1998
Jan. - Dec.            182,697        56,509        19,971        30,363
Jan. - Nov.            167,220        51,748        18,244        27,785
January                 14,531         4,604         1,556         2,472
February                14,829         4,576         1,551         2,407
March                   14,734         4,590         1,543         2,525
April                   15,086         4,734         1,679         2,490
May                     15,001         4,631         1,646         2,482
June                    15,197         4,731         1,656         2,484
July                    15,359         4,695         1,728         2,498
August                  15,367         4,694         1,698         2,542
September               15,538         4,775         1,713         2,527
October                 15,946         4,949         1,739         2,718
November                15,632         4,769         1,735         2,640
December                15,479         4,761         1,727         2,579
      1999
 
Jan. - Dec.            191,296        59,351        21,405        34,137
Jan. - Nov.            174,999        54,488        19,609        31,056
January                 15,118         4,710         1,671         2,524
February                15,198         4,772         1,708         2,591
March                   15,708         5,078         1,836         2,669
April                   15,566         4,910         1,754         2,637
May                     15,660         4,876         1,746         2,692
June                    15,944         4,932         1,774         2,858
July                    16,132         4,973         1,792         2,876
August                  16,119         4,906         1,768         3,030
September               16,237         4,920         1,788         3,047
October                 16,490         5,175         1,874         2,990
November                16,827         5,236         1,898         3,142
December                16,298         4,863         1,796         3,082
      2000
Jan. - Nov.            196,568        59,951        22,123        37,126
January                 16,587         5,004         1,779         3,076
February                17,258         5,302         1,947         3,217
March                   17,684         5,531         2,051         3,289
April                   17,317         5,313         1,957         3,218
May                     17,454         5,242         1,957         3,341
June                    17,784         5,489         2,030         3,341
July                    17,859         5,404         2,011         3,402
August                  18,270         5,547         2,086         3,529
September               19,230         5,753         2,106         3,530
October (R)             18,447         5,619         2,056         3,582
November                18,678         5,747         2,143         3,601
December
____________________________________
Imports Continued
                   Royalties                                   U. S. 
                      and          Other         Direct      Government
                    License       Private       Defense        Misc.
     Period           Fees        Services    Expenditures   Services 
      1998
Jan. - Dec.             11,713        49,051        12,241         2,849
Jan. - Nov.             10,665        45,012        11,160         2,606
January                    846         3,836           992           225
February                 1,230         3,865           976           224
March                      864         4,023           966           223
April                      896         4,111           958           218
May                        907         4,149           965           221
June                       932         4,182           984           228
July                       957         4,191         1,041           249
August                     966         4,148         1,062           257
September                  987         4,202         1,075           259
October                  1,033         4,187         1,067           253
November                 1,047         4,118         1,074           249
December                 1,049         4,039         1,081           243
      1999
 
Jan. - Dec.             13,275        46,657        13,650         2,821
Jan. - Nov.             12,034        42,678        12,541         2,593
January                  1,026         3,864         1,089           234
February                 1,025         3,774         1,098           230
March                    1,030         3,763         1,106           226
April                    1,066         3,871         1,107           221
May                      1,075         3,925         1,122           224
June                     1,083         3,923         1,144           230
July                     1,086         3,945         1,206           254
August                   1,101         3,842         1,215           257
September                1,127         3,895         1,205           255
October                  1,194         3,890         1,134           233
November                 1,221         3,986         1,115           229
December                 1,241         3,979         1,109           228
      2000
Jan. - Nov.             14,412        47,849        12,482         2,625
January                  1,198         4,185         1,108           237
February                 1,194         4,253         1,107           238
March                    1,198         4,269         1,107           239
April                    1,208         4,248         1,136           237
May                      1,219         4,312         1,145           238
June                     1,234         4,301         1,150           239
July                     1,268         4,382         1,152           240
August                   1,283         4,432         1,151           242
September                1,961         4,491         1,147           242
October (R)              1,342         4,469         1,142           237
November                 1,307         4,507         1,137           236
December
NOTE:  See INFORMATION ON GOODS AND SERVICES section for details of what is
included in each service category.
SOURCE: Report FT900 (CB-01-12), Bureau of the Census, Foreign Trade
        Division, November 2000.  For more information, contact Haydn R. 
        Mearkle (301-457-2246) or Nick Orsini (301-457-2311), Foreign 
        Trade Division.           

 
Part A:     SEASONALLY ADJUSTED
Exhibit 5.  U. S. TRADE IN GOODS 
(In millions of dollars.  Details may not equal totals due to 
seasonal adjustment and rounding. (R) Revised.)
                         Balance
                          Total
                         Balance            Total
                       of Payments          Census
       Period             Basis             Basis
1998                                   
                                       
Jan.- Dec.                   -246,853          -229,758
Jan.- Nov.                   -225,405          -209,754
January                       -17,446           -16,230
February                      -17,394           -16,360
March                         -19,806           -18,415
April                         -21,287           -20,314
May                           -21,551           -20,514
June                          -19,781           -18,526
July                          -20,623           -19,297
August                        -22,716           -20,703
September                     -21,224           -19,733
October                       -21,670           -19,879
November                      -21,904           -19,785
December                      -21,448           -20,004
1999           
                                       
Jan.- Dec.                   -345,559          -328,821
Jan.- Nov.                   -313,304          -298,210
January                       -22,897           -21,774
February                      -25,104           -23,786
March                         -25,023           -23,773
April                         -25,851           -24,596
May                           -27,753           -26,404
June                          -30,381           -28,907
July                          -31,227           -29,998
August                        -30,518           -29,072
September                     -30,573           -28,474
October                       -31,576           -30,211
November                      -32,401           -31,216
December                      -32,255           -30,611
2000           
 
Jan.- Nov.                   -409,493          -395,638
January                       -34,049           -32,347
February                      -34,641           -32,673
March                         -37,148           -35,897
April                         -36,895           -36,101
May                           -36,474           -35,512
June                          -36,862           -35,569
July                          -38,523           -37,810
August                        -36,684           -35,598
September                     -39,328           -38,129
October (R)                   -39,887           -38,457
November                      -39,001           -37,544
December                               
October data as published last month.
                              -39,488           -38,050
___________________________________
                         Exports
                          Total
                         Balance                              Total
                       of Payments           Net              Census
       Period             Basis           Adjustments         Basis
1998                                                     
                                                         
Jan.- Dec.                    670,324           -11,813           682,138
Jan.- Nov.                    614,775           -10,636           625,411
January                        57,480              -635            58,115
February                       56,416              -806            57,223
March                          56,713              -881            57,593
April                          55,298              -649            55,948
May                            55,205              -747            55,952
June                           55,551              -897            56,448
July                           54,611              -966            55,577
August                         54,083            -1,314            55,397
September                      55,684              -943            56,627
October                        57,013            -1,200            58,213
November                       56,720            -1,598            58,318
December                       55,550            -1,177            56,727
1999           
                                                         
Jan.- Dec.                    684,358           -11,439           695,797
Jan.- Nov.                    623,147           -10,548           633,695
January                        54,966              -952            55,918
February                       54,296            -1,105            55,401
March                          54,687            -1,023            55,710
April                          55,403              -985            56,388
May                            55,343            -1,136            56,479
June                           55,696            -1,197            56,893
July                           56,385            -1,033            57,418
August                         58,402              -857            59,259
September                      59,094            -1,147            60,241
October                        59,193              -850            60,043
November                       59,682              -263            59,945
December                       61,211              -891            62,102
2000           
                                                         
Jan.- Nov.                    708,432            -8,366           716,798
January                        60,321            -1,009            61,330
February                       60,894            -1,108            62,002
March                          62,513              -576            63,089
April                          62,566              -542            63,108
May                            62,749              -697            63,447
June                           66,468              -889            67,357
July                           65,096              -541            65,637
August                         67,973              -761            68,734
September                      67,836              -582            68,418
October (R)                    66,346              -823            67,169
November                       65,670              -838            66,507
December                                                 
October data as published last month.
                               66,431              -827            67,258
___________________________________
                         Imports
                          Total
                         Balance                              Total
                       of Payments           Net              Census
       Period             Basis           Adjustments         Basis
1998                                                     
                                                         
Jan.- Dec.                    917,178             5,281           911,896
Jan.- Nov.                    840,179             5,015           835,165
January                        74,926               581            74,345
February                       73,811               228            73,583
March                          76,519               511            76,008
April                          76,586               325            76,261
May                            76,757               291            76,466
June                           75,332               358            74,974
July                           75,235               361            74,874
August                         76,799               699            76,100
September                      76,908               549            76,359
October                        78,684               592            78,092
November                       78,624               522            78,103
December                       76,998               267            76,731
1999           
                                                         
Jan.- Dec.                  1,029,917             5,299         1,024,618
Jan.- Nov.                    936,451             4,546           931,905
January                        77,863               171            77,692
February                       79,400               213            79,187
March                          79,710               226            79,484
April                          81,255               271            80,984
May                            83,096               213            82,883
June                           86,077               277            85,800
July                           87,612               197            87,415
August                         88,920               589            88,330
September                      89,667               953            88,715
October                        90,769               514            90,255
November                       92,082               922            91,161
December                       93,466               753            92,713
2000           
                                                         
Jan.- Nov.                  1,117,925             5,490         1,112,436
January                        94,370               693            93,677
February                       95,535               860            94,675
March                          99,661               674            98,986
April                          99,460               251            99,209
May                            99,224               265            98,959
June                          103,330               403           102,927
July                          103,620               173           103,447
August                        104,657               325           104,331
September                     107,165               618           106,547
October (R)                   106,233               607           105,626
November                      104,671               620           104,051
December                                                 
October data as published last month.
                              105,919               611           105,308
NOTE:    See INFORMATION ON GOODS AND SERVICES for details concerning what
is included in the Net Adjustments.
SOURCE: Report FT900 (CB-01-12), Bureau of the Census, Foreign Trade
        Division, November 2000.  For more information, contact Haydn R. 
