News Release

BEA N/A

U.S. International Trade in Goods and Services: December 2002




The tables in this release are available in an XLS spreadsheet and the entire release is available in PDF format.
This release is issued jointly with the Bureau of Census and is made available on both the Census and the BEA Web sites; to visit the Census site, click here.
Many of the tables in our news releases are very wide. Printing tips are available.


                    United States Department of
                         COMMERCE NEWS
                    Washington, D.C. 20230

                           ECONOMICS
                             AND
                          STATISTICS
                        ADMINISTRATION
                      ------------
                      U.S. Census Bureau
                  Bureau of Economic Analysis


This release contains sensitive economic data not to be released before
8:30 a.m. Thursday,
February 20, 2003


CB-03-29     Press Copy
FT-900 (02-12)

For information on goods contact:
U.S. Census Bureau:
Haydn R. Mearkle  (301) 763-2246
Nick Orsini       (301) 763-2311

For information on services contact:
Bureau of Economic Analysis:
Technical:  Christopher Bach (202) 606-9545
Media:      Larry Moran      (202) 606-2649




                    U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
                                   December 2002

Goods and Services

The U.S. Census Bureau and the Bureau of Economic Analysis, through the
Department of Commerce, announced today that total December  exports of
$81.2 billion and imports of $125.4 billion resulted in a goods and
services deficit of $44.2 billion, $4.2 billion more than the $40.0
billion in November, revised.  December exports were $2.1 billion less
than November exports of $83.3 billion.  December imports were $2.1
billion more than November imports of $123.3 billion.

In December, the goods deficit increased $4.1 billion from November to
$48.4 billion, and the services surplus decreased $0.1 billion to $4.1
billion.  Exports of goods decreased $2.3 billion to $55.6 billion, and
imports of goods increased $1.8 billion to $103.9 billion.  Exports of
services increased to $25.6 billion from $25.5 billion, and imports of
services increased to $21.5 billion from $21.2 billion.

Goods

The November to December change in exports of goods reflected decreases
in capital goods ($2.2 billion); consumer goods ($0.3 billion); and other
goods ($0.1 billion).  Increases occurred in industrial supplies and
materials ($0.1 billion); foods, feeds, and beverages ($0.1 billion); and
automotive vehicles, parts, and engines ($0.1 billion).

The November to December change in imports of goods reflected increases
in industrial supplies and materials ($0.7 billion); capital goods ($0.3
billion); other goods ($0.3 billion); automotive vehicles, parts, and
engines ($0.3 billion); foods, feeds, and beverages ($0.2 billion);
and consumer goods ($0.1 billion).

Services

Services exports increased $0.1 billion from November to December.
Increases in travel and passenger fares were partly offset by a
decrease in other private services (which includes items such as
business, professional, and technical services, insurance services,
and financial services).  Changes in the other categories of services
exports were small.

Services imports increased $0.3 billion from November to December.
The increase was mostly accounted for by increases in travel and other
transportation (which includes freight and port expenditure services).
Changes in the other categories of services imports were small.


Goods and Services Moving Average

For the three months ending in December, exports of goods and services
averaged $82.2 billion, while imports of goods and services averaged
$122.1 billion, resulting in an average trade deficit of $39.8 billion.
For the three months ending in November, the average trade deficit was
$37.5 billion, reflecting average exports of $82.7 billion and average
imports of $120.2 billion.


Selected Not Seasonally Adjusted Goods Details

The December figures showed surpluses, in billions of dollars, with Australia
$0.7 (for November $0.5), Hong Kong $0.3 ($0.3), and Egypt $0.2 (virtually
zero).  Deficits were recorded, in billion of dollars, with Western Europe $9.6
($7.9), China $9.5 ($10.5), Japan $7.1 ($6.5), Canada $4.6 ($3.7), OPEC $3.2
($2.9), Mexico $2.8 ($2.9), Taiwan $1.3 ($1.3), Korea $1.1 ($1.6), Brazil $0.6
($0.2), Singapore $0.2 ($0.1), and Argentina $0.2 ($0.2).

Advanced technology products (ATP) exports were $14.2 billion in December and
imports were $17.3 billion, resulting in a deficit of $3.0 billion.  December
exports were $0.4 billion less than the $14.7 billion in November, while
imports were $0.5 billion less than the $17.7 billion in November.


Revisions

Goods carry-over in December was $0.6 billion (1.1 percent) for exports and
$1.1 billion (1.1 percent) for imports.  For November, revised export
carry-over was $0.1 billion (0.2 percent), revised down from $0.6 billion
(1.0 percent).  For November, revised import carry-over was $0.4 billion
(0.4 percent), revised down from $1.2 billion (1.2 percent).

The seasonally adjusted goods data for January through November were also
revised to align the seasonally adjusted months with the annual totals.

Services exports for November were revised up $0.2 billion to $25.5 billion;
the revision was accounted for by upward revisions in travel and passenger
fares.  Services imports for November were revised up $0.2 billion to $21.2
billion; the revision was more than accounted for by upward revisions in
travel and passenger fares.

Scheduled release dates through February 2004 are located on page 30


Annual Summary for 2002

Goods and Services

For 2002, exports of $973.0 billion and imports of $1,408.2 billion
resulted in a goods and services deficit of $435.2 billion, $76.9
billion more than the 2001 deficit of $358.3 billion.  For goods,
exports were $682.6 billion and imports were $1,166.9 billion,
resulting in a goods deficit of $484.4 billion, $57.2 billion more
than the 2001 deficit of $427.2 billion.  For services, exports were
$290.4 billion and imports were $241.3 billion, resulting in a services
surplus of $49.1 billion, $19.7 billion less than the 2001 surplus of
$68.9 billion.


Goods (Census Basis)

For 2002, exports of goods were down $35.6 billion from 2001.  Decreases
occurred in capital goods of $31.1 billion (primarily computer accessories,
telecommunications equipment, and semiconductors); consumer goods ($3.9
billion); industrial supplies and materials ($3.2 billion); and other
goods ($0.6 billion).  Increases occurred in automotive vehicles, parts,
and engines ($3.0 billion) and foods, feeds, and beverages ($0.1 billion).

For 2002, imports of goods were up $22.6 billion from 2001.  Increases
occurred in consumer goods of $23.4 billion (primarily pharmaceutical
preparations, other household goods, TV's and VCR's, furniture, and cotton
apparel); automotive vehicles, parts, and engines ($14.1 billion); foods,
feeds, and beverages ($3.1 billion); and other goods ($0.9 billion).
Decreases occurred in capital goods ($14.1 billion) and industrial supplies
and materials ($4.8 billion).


Services

For 2002, exports of services were $290.4 billion, up $11.1 billion from
2001.  Increases occurred in other private services ($10.0 billion), which
includes items such as business, professional, and technical services,
insurance services, and financial services, and in royalties and license
fees ($4.5 billion).

Decreases occurred in travel ($2.5 billion); passenger fares ($0.6 billion);
and transfers under U.S. military sales contracts ($0.2 billion).  U.S.
Government miscellaneous services and other transportation, which includes
freight and port expenditure services, were virtually unchanged.

For 2002, imports of services were $241.3 billion, up $30.9 billion from
2001.  Increases occurred in other private services ($24.8 billion); direct
defense expenditures ($4.2 billion); and royalties and license fees ($4.0
billion).  A significant portion of the increase in imports of other private
services was accounted for by insurance services, which dropped sharply in
2001 as a consequence of large nonrecurring insurance claims received following
the terrorist attacks of September 11, 2001 (consistent with standard BEA
methodology, imports of insurance services are calculated as premiums paid to
foreigners for primary insurance and reinsurance, less claims received).
Decreases occurred in passenger fares ($1.4 billion); travel ($0.6 billion);
and other transportation ($0.2 billion).  U.S. Government miscellaneous
services were virtually unchanged.

For detailed descriptions of the types of transactions included in each of the
services categories, see "Information on Goods and Services" starting on page
26 of this release.


                     Table of Contents

                      December  2002

Seasonally Adjusted

Exhibit 1  International Trade in Goods and Services. . . . . . . . . . . . .4

Exhibit 2  Goods and Services Centered Three - Month Moving Averages. . . . .5

Exhibit 3   U.S. Services by Major Category--Exports. . . . . . . . . . . . .6

Exhibit 4   U.S. Services by Major Category--Imports. . . . . . . . . . . . .7

Exhibit 5   U.S. Trade in Goods. . . . . . . . . . . .. . . . . . . . . . . .8

Exhibit 6   Exports and Imports of Goods by Principal End-Use Category. . . .9

Exhibit 7   Exports of Goods by End-Use Category and Commodity. . . . . . . 10

Exhibit 8   Imports of Goods by End-Use Category and Commodity. . . . . . . 12

Exhibit 9   Petroleum and Non-Petroleum End-Use Category Totals. . . . . . .14

Exhibit 10  Exports and Imports of Goods by Principal End-Use
            Category (Constant Dollars). . . . . . . . . . . . . . . . . . .15

Exhibit 11  Exports, Imports, and Balance of Goods, Petroleum and Non-
            Petroleum End-Use Commodity Category Totals (Constant Dollars). 16


Not Seasonally Adjusted

Exhibit 12  U.S. Trade in Goods. . . . . . . . . . . . . . . . . . . . . . .17

Exhibit 13  Exports and Imports of Goods by Principal End-Use Category. . . 18

Exhibit 14  Exports, Imports, and Balance of Goods by Selected
            Countries and Areas. . . . . . . . . . . . . . . . . . . . . . .19

Exhibit 15  Exports and Imports of Goods by Principal SITC
            Commodity Groupings. . . . . . . . . . . . . . . . . . . . . . .21

Exhibit 16  Exports, Imports, and Balance of Advanced Technology Products. .23

Exhibit 17  Imports of Energy - Related Petroleum Products,
            Including Crude Petroleum. . . . . . . . . . . . . . . . . . . .24

Exhibit 18  Exports and Imports of Motor Vehicles and Parts
            By Selected Countries. . . . . . . . . . . . . . . . . . . . . .25

Information on Goods and Services. . . . . . . . . . . . . . . . . . . . . .26  
                         
PART A: SEASONALLY ADJUSTED
            EXHIBIT 1. US INTERNATIONAL TRADE IN GOODS AND SERVICES
                         JANUARY 2000 TO December 2002
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                    adjustments and rounding.  (R) Revised.)

Balance
Period                     Total              Goods            Services

2000                                                                    

Jan.- Dec.                  -378,681           -452,423           73,742

January                      -26,637            -33,217            6,580
February                     -29,299            -35,727            6,428
March                        -31,237            -37,511            6,274
April                        -29,101            -36,391            7,290
May                          -31,070            -37,476            6,406
June                         -31,755            -38,303            6,548

July                         -32,453            -38,393            5,940
August                       -30,988            -36,869            5,881
September                    -34,884            -39,876            4,992
October                      -34,281            -40,206            5,925
November                     -33,054            -38,786            5,732
December                     -33,922            -39,668            5,746

2001                                                                    

Jan.- Dec.                  -358,290           -427,165           68,875

January                      -34,642            -39,820            5,178
February                     -29,434            -34,770            5,336
March                        -33,083            -38,441            5,358
April                        -32,399            -37,270            4,871
May                          -30,148            -34,690            4,542
June                         -30,778            -35,760            4,982

July                         -30,848            -35,633            4,785
August                       -29,451            -34,458            5,007
September                    -19,481            -35,660           16,179
October                      -30,840            -35,034            4,194
November                     -29,908            -34,095            4,187
December                     -27,279            -31,534            4,255

2002                                                                    

Jan.- Dec.                  -435,216           -484,353           49,137

January                      -29,888            -33,527            3,639
February                     -33,175            -36,413            3,238
March                        -32,610            -36,664            4,054
April                        -35,827            -40,209            4,382
May                          -36,970            -41,757            4,787
June                         -36,693            -40,679            3,986

July                         -35,224            -39,097            3,873
August                       -38,153            -42,396            4,243
September                    -37,159            -41,359            4,200
October                      -35,275            -39,614            4,339
November (R)                 -40,000            -44,272            4,272
December                     -44,242            -48,366            4,124
                                        
                               _________________

Exports
Period                     Total              Goods            Services

2000                                                                    

Jan.- Dec.                 1,064,239            771,994          292,245

January                       84,704             61,256           23,448
February                      84,934             60,939           23,995
March                         86,456             62,290           24,166
April                         88,061             63,147           24,914
May                           87,097             62,820           24,277
June                          90,128             65,445           24,683

July                          89,597             65,248           24,349
August                        91,651             67,272           24,379
September                     91,450             67,121           24,329
October                       90,560             65,963           24,597
November                      90,405             65,819           24,586
December                      89,197             64,674           24,523

2001                                                                    

Jan.- Dec.                   998,022            718,762          279,260

January                       89,217             64,845           24,372
February                      89,067             64,937           24,130
March                         87,720             63,502           24,218
April                         86,286             61,943           24,343
May                           86,094             62,344           23,750
June                          84,385             60,558           23,827

July                          82,199             58,610           23,589
August                        83,092             58,939           24,153
September                     77,033             55,725           21,308
October                       77,549             56,360           21,189
November                      77,905             56,007           21,898
December                      77,477             54,991           22,486

2002                                                                    

Jan.- Dec.                   972,995            682,586          290,409

January                       77,436             54,922           22,514
February                      77,240             54,564           22,676
March                         78,299             54,886           23,413
April                         80,458             56,756           23,702
May                           81,436             57,237           24,199
June                          82,370             58,157           24,213

July                          83,260             59,013           24,247
August                        83,062             58,186           24,876
September                     82,733             58,173           24,560
October                       82,202             57,276           24,926
November (R)                  83,313             57,841           25,472
December                      81,186             55,575           25,611
                                        
                               _________________

Imports
Period                     Total              Goods            Services

2000                                                                    

Jan.- Dec.                 1,442,920          1,224,417          218,503

January                      111,341             94,473           16,868
February                     114,233             96,666           17,567
March                        117,693             99,801           17,892
April                        117,162             99,538           17,624
May                          118,167            100,296           17,871
June                         121,883            103,748           18,135

July                         122,049            103,640           18,409
August                       122,639            104,141           18,498
September                    126,334            106,997           19,337
October                      124,841            106,169           18,672
November                     123,459            104,605           18,854
December                     123,119            104,342           18,777

2001                                                                    

Jan.- Dec.                 1,356,312          1,145,927          210,385

January                      123,860            104,666           19,194
February                     118,502             99,708           18,794
March                        120,803            101,943           18,860
April                        118,685             99,213           19,472
May                          116,242             97,034           19,208
June                         115,163             96,318           18,845

July                         113,047             94,243           18,804
August                       112,542             93,396           19,146
September                     96,514             91,385            5,129
October                      108,389             91,394           16,995
November                     107,813             90,102           17,711
December                     104,756             86,525           18,231

2002                                                                    

Jan.- Dec.                 1,408,211          1,166,939          241,272

January                      107,323             88,448           18,875
February                     110,415             90,977           19,438
March                        110,909             91,550           19,359
April                        116,285             96,965           19,320
May                          118,406             98,994           19,412
June                         119,063             98,836           20,227

July                         118,484             98,110           20,374
August                       121,215            100,582           20,633
September                    119,892             99,532           20,360
October                      117,477             96,890           20,587
November (R)                 123,313            102,113           21,200
December                     125,427            103,940           21,487
                                                  

NOTE:  (1)  Data presented on a Balance of Payments (BOP) basis.  For information
on data sources and methodology, see the information section on page 26 of this
release, or at www.census.gov/foreign-trade/www/press.html or
www.bea.gov/newsreleases/rels.htm.
                                                  

SOURCE: Report FT900 (CB-03-29), Bureau of the Census, Foreign Trade
Division, December 2002.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                          PART A: SEASONALLY ADJUSTED
           EXHIBIT 2. U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
          THREE MONTH MOVING AVERAGES -- JANUARY 2000 TO December 2002
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                    adjustments and rounding.  (R) Revised.)

Balance

Center Month of Moving Averages
                           Total              Goods (1)        Services

2000                                                                    

January                                                                 
February                     -29,058            -35,485            6,427
March                        -29,879            -36,543            6,664
April                        -30,469            -37,126            6,657
May                          -30,642            -37,390            6,748
June                         -31,759            -38,057            6,298

July                         -31,732            -37,855            6,123
August                       -32,775            -38,379            5,604
September                    -33,384            -38,983            5,599
October                      -34,073            -39,623            5,550
November                     -33,752            -39,553            5,801
December                     -33,873            -39,425            5,552

2001                                                                    

January                      -32,666            -38,086            5,420
February                     -32,387            -37,677            5,291
March                        -31,639            -36,827            5,188
April                        -31,877            -36,800            4,924
May                          -31,108            -35,906            4,798
June                         -30,591            -35,361            4,770

July                         -30,359            -35,284            4,925
August                       -26,593            -35,250            8,657
September                    -26,591            -35,051            8,460
October                      -26,743            -34,929            8,187
November                     -29,342            -33,554            4,212
December                     -29,025            -33,052            4,027

2002                                                                    

January                      -30,114            -33,825            3,711
February                     -31,891            -35,535            3,644
March                        -33,871            -37,762            3,891
April                        -35,136            -39,543            4,408
May                          -36,497            -40,882            4,385
June                         -36,296            -40,511            4,215

July                         -36,690            -40,724            4,034
August                       -36,846            -40,951            4,105
September                    -36,863            -41,123            4,261
October                      -37,478            -41,748            4,270
November (R)                 -39,839            -44,084            4,245
                                        
                               _________________

Exports
Center Month of Moving Averages
                           Total              Goods            Services

2000                                                                    

January                                                                 
February                      85,365             61,495           23,870
March                         86,484             62,125           24,358
April                         87,205             62,752           24,452
May                           88,428             63,804           24,625
June                          88,940             64,504           24,436

July                          90,458             65,988           24,470
August                        90,899             66,547           24,352
September                     91,221             66,786           24,435
October                       90,805             66,301           24,504
November                      90,054             65,485           24,569
December                      89,606             65,113           24,494

2001                                                                    

January                       89,160             64,819           24,342
February                      88,668             64,428           24,240
March                         87,691             63,461           24,230
April                         86,700             62,596           24,104
May                           85,589             61,615           23,973
June                          84,226             60,504           23,722

July                          83,225             59,369           23,856
August                        80,775             57,758           23,017
September                     79,225             57,008           22,217
October                       77,496             56,031           21,465
November                      77,644             55,786           21,858
December                      77,606             55,307           22,299

2002                                                                    

January                       77,384             54,826           22,559
February                      77,658             54,791           22,868
March                         78,666             55,402           23,264
April                         80,064             56,293           23,771
May                           81,421             57,383           24,038
June                          82,355             58,136           24,220

July                          82,897             58,452           24,445
August                        83,018             58,457           24,561
September                     82,666             57,878           24,787
October                       82,749             57,763           24,986
November (R)                  82,234             56,897           25,336
                                        
                               _________________

Imports
Center Month of Moving Averages
                           Total              Goods            Services

2000                                                                    

January                                                                 
February                     114,423             96,980           17,442
March                        116,363             98,669           17,694
April                        117,674             99,878           17,796
May                          119,070            101,194           17,877
June                         120,700            102,561           18,138

July                         122,190            103,843           18,347
August                       123,674            104,926           18,748
September                    124,605            105,769           18,836
October                      124,878            105,924           18,954
November                     123,806            105,039           18,768
December                     123,479            104,538           18,942

2001                                                                    

January                      121,827            102,905           18,922
February                     121,055            102,105           18,949
March                        119,330            100,288           19,042
April                        118,577             99,397           19,180
May                          116,697             97,522           19,175
June                         114,817             95,865           18,952

July                         113,584             94,653           18,932
August                       107,368             93,008           14,360
September                    105,815             92,058           13,757
October                      104,239             90,960           13,278
November                     106,986             89,340           17,646
December                     106,631             88,358           18,272

2002                                                                    

January                      107,498             88,650           18,848
February                     109,549             90,325           19,224
March                        112,536             93,164           19,372
April                        115,200             95,837           19,364
May                          117,918             98,265           19,653
June                         118,651             98,647           20,004

July                         119,587             99,176           20,411
August                       119,864             99,408           20,456
September                    119,528             99,001           20,527
October                      120,228             99,512           20,716
November (R)                 122,073            100,981           21,091
                                                  

NOTE:  (1)  Data presented on a Balance of Payments (BOP) basis. For information
on data sources and methodology, see the information section on page 26 of this
release, or at www.census.gov/foreign-trade/www/press.html or
www.bea.gov/newsreleases/rels.htm.

NOTE:   The three-month moving averages shown in this exhibit are computed by
summing the subject month, the two prior months, dividing by three and showing
the average at the center month of the period.  Using this method, an average is
not available for the current month.  A centered moving average is useful in
smoothing the volatile trade data so that trends can better be discerned.
                                                  

SOURCE: Report FT900 (CB-03-29), Bureau of the Census, Foreign Trade
Division, December 2002.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                          PART A: SEASONALLY ADJUSTED
            EXHBIIT 3.  U.S. SERVICES BY MAJOR CATEGORIES -- EXPORTS
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                           adjustments and rounding.)

                   Total                         Passenger      Other
Period             Services       Travel         Fares          Transportation

2000                                                                     

Jan.-Dec.            292,245         82,267         20,760         30,137

January               23,448          6,661          1,610          2,386
February              23,995          6,951          1,727          2,398
March                 24,166          6,849          1,676          2,538
April                 24,914          7,209          1,891          2,508
May                   24,277          6,801          1,709          2,523
June                  24,683          6,991          1,742          2,564

July                  24,349          6,818          1,732          2,503
August                24,379          6,698          1,722          2,554
September             24,329          6,784          1,759          2,571
October               24,597          6,722          1,725          2,598
November              24,586          6,894          1,766          2,535
December              24,523          6,889          1,701          2,459

2001                                                                     

Jan.-Dec.            279,260         73,119         18,007         28,306

January               24,372          6,929          1,756          2,546
February              24,130          6,866          1,641          2,448
March                 24,218          6,940          1,610          2,501
April                 24,343          6,937          1,662          2,456
May                   23,750          6,425          1,595          2,384
June                  23,827          6,441          1,592          2,330

July                  23,589          6,386          1,613          2,359
August                24,153          6,721          1,754          2,443
September             21,308          4,738          1,155          2,166
October               21,189          4,359          1,120          2,296
November              21,898          5,011          1,198          2,199
December              22,486          5,366          1,311          2,179

2002                                                                     

Jan.-Dec.            290,409         70,583         17,445         28,301

January               22,514          5,520          1,373          2,249
February              22,676          5,630          1,376          2,225
March                 23,413          5,888          1,422          2,331
April                 23,702          5,642          1,343          2,332
May                   24,199          5,827          1,441          2,325
June                  24,213          5,731          1,388          2,329

July                  24,247          5,636          1,441          2,388
August                24,876          6,074          1,579          2,421
September (R)         24,560          5,876          1,483          2,350
October               24,926          6,003          1,483          2,398
November (R)          25,472          6,319          1,542          2,474
December              25,611          6,437          1,574          2,479
                                        
                               _________________

                   Royalties                     Transfers      U.S.
                   and            Other          Under U.S.     Government
                   License        Private        Military Sales Misc.
Period             Fees           Services       Contracts      Services

2000                                                                     

Jan.-Dec.             39,607        104,707         13,981            786

January                3,216          8,472          1,037             66
February               3,254          8,558          1,045             62
March                  3,287          8,652          1,106             58
April                  3,317          8,667          1,273             49
May                    3,336          8,591          1,267             50
June                   3,345          8,733          1,254             54

July                   3,339          8,730          1,153             74
August                 3,335          8,851          1,140             79
September              3,324          8,762          1,049             80
October                3,299          8,919          1,262             72
November               3,285          8,807          1,228             71
December               3,270          8,966          1,167             71

2001                                                                     

Jan.-Dec.             38,668        108,109         12,220            831

January                3,246          8,857            963             75
February               3,237          8,943            921             74
March                  3,234          8,938            922             73
April                  3,256          8,896          1,069             67
May                    3,251          8,961          1,067             67
June                   3,236          9,070          1,091             67

July                   3,185          8,946          1,029             71
August                 3,175          8,976          1,012             72
September              3,177          8,963          1,038             71
October                3,196          9,146          1,006             66
November               3,220          9,209            997             64
December               3,256          9,205          1,105             64

2002                                                                     

Jan.-Dec.             43,173        118,075         12,043            789

January                3,267          9,035          1,005             65
February               3,307          9,075            998             65
March                  3,357          9,363            987             65
April                  3,626          9,611          1,082             66
May                    3,711          9,829          1,000             66
June                   3,748          9,945          1,005             67

July                   3,670         10,076            969             67
August                 3,670         10,090            975             67
September              3,680         10,127            978             66
October                3,697         10,282            997             66
November (R)           3,711         10,350          1,011             65
December               3,729         10,292          1,036             64
                                                  

NOTE:  For information on data sources, methodology, and details of what is
included in each service category, see the information section on page 26 of
this release, or at www.census.gov/foreign-trade/www/press.html
or www.bea.gov/newsreleases/rels.htm.
                                                  

SOURCE: Report FT900 (CB-03-29), Bureau of the Census, Foreign Trade
Division, December 2002.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                          PART A: SEASONALLY ADJUSTED
            EXHBIIT 4.  U.S. SERVICES BY MAJOR CATEGORIES -- IMPORTS
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                           adjustments and rounding.)

                   Total                         Passenger      Other
Period             Services       Travel         Fares          Transportation

2000                                                                     

Jan.-Dec.            218,503         64,788         24,306         41,598

January               16,868          5,228          1,804          3,149
February              17,567          5,539          1,970          3,269
March                 17,892          5,632          2,031          3,349
April                 17,624          5,347          2,032          3,314
May                   17,871          5,322          2,040          3,425
June                  18,135          5,454          2,074          3,444

July                  18,409          5,414          2,075          3,527
August                18,498          5,285          2,053          3,637
September             19,337          5,376          2,098          3,707
October               18,672          5,347          2,029          3,675
November              18,854          5,398          2,078          3,628
December              18,777          5,446          2,022          3,477

2001                                                                     

Jan.-Dec.            210,385         60,117         22,418         38,823

January               19,194          5,374          1,952          3,771
February              18,794          5,283          1,913          3,401
March                 18,860          5,346          1,945          3,349
April                 19,472          5,845          2,093          3,459
May                   19,208          5,571          2,043          3,430
June                  18,845          5,282          2,077          3,241

July                  18,804          5,192          2,164          3,142
August                19,146          5,374          2,256          3,114
September              5,129          3,902          1,524          2,922
October               16,995          3,846          1,365          3,007
November              17,711          4,411          1,488          2,945
December              18,231          4,691          1,598          3,045

2002                                                                     

Jan.-Dec.            241,272         59,527         21,037         38,587

January               18,875          4,751          1,685          3,017
February              19,438          4,789          1,689          2,928
March                 19,359          5,047          1,739          2,913
April                 19,320          4,703          1,671          3,266
May                   19,412          4,706          1,606          3,271
June                  20,227          5,045          1,751          3,202

July                  20,374          5,003          1,791          3,271
August                20,633          5,095          1,839          3,257
September             20,360          4,897          1,722          3,181
October               20,587          4,900          1,801          3,285
November (R)          21,200          5,235          1,857          3,449
December              21,487          5,356          1,886          3,547
                                        
                               _________________

                   Royalties                                    U.S.
                   and            Other          Direct         Government
                   License        Private        Defense        Misc.
Period             Fees           Services       Expenditures   Services

2000                                                                     

Jan.-Dec.             16,115         55,253         13,560          2,883

January                1,190          4,180          1,082            235
February               1,213          4,253          1,086            237
March                  1,233          4,315          1,094            238
April                  1,233          4,348          1,112            238
May                    1,252          4,466          1,127            239
June                   1,278          4,501          1,143            241

July                   1,325          4,641          1,179            248
August                 1,350          4,741          1,184            248
September              1,881          4,850          1,178            247
October                1,402          4,853          1,127            239
November               1,378          5,014          1,121            237
December               1,379          5,090          1,127            236

2001                                                                     

Jan.-Dec.             16,359         54,588         15,198          2,882

January                1,371          5,312          1,174            240
February               1,366          5,405          1,185            241
March                  1,360          5,429          1,189            242
April                  1,346          5,328          1,159            242
May                    1,345          5,410          1,167            242
June                   1,347          5,470          1,186            242

July                   1,371          5,475          1,217            243
August                 1,373          5,529          1,258            242
September              1,369         -6,139          1,310            241
October                1,367          5,759          1,416            235
November               1,367          5,807          1,458            235
December               1,376          5,805          1,479            237

2002                                                                     

Jan.-Dec.             20,377         79,434         19,399          2,911

January                1,391          6,311          1,475            245
February               1,953          6,337          1,494            248
March                  1,420          6,473          1,519            248
April                  1,511          6,366          1,560            243
May                    1,568          6,431          1,589            241
June                   1,872          6,499          1,617            241

July                   1,723          6,693          1,651            242
August                 1,760          6,769          1,671            242
September              1,781          6,855          1,683            241
October                1,789          6,883          1,688            241
November (R)           1,799          6,914          1,706            240
December               1,810          6,903          1,746            239
                                                  

NOTE:  For information on data sources, methodology, and details of what is
included in each service category, see the information section on page 26 of
this release, or at www.census.gov/foreign-trade/www/press.html
or www.bea.gov/newsreleases/rels.htm.
                                                  

SOURCE: Report FT900 (CB-03-29), Bureau of the Census, Foreign Trade
Division, December 2002.  For more information, contact Haydn R.
Mearkle (301-763-2246) or Nick Orsini (301-763-2311), Foreign
Trade Division.
                          PART A: SEASONALLY ADJUSTED
                         EXHIBIT 5. U.S. TRADE IN GOODS
                                        
     (In millions of dollars.  Details may not equal totals due to seasonal
                    adjustments and rounding.  (R) Revised.)

                           Balance

                           Total
                           Balance            Total
                           of Payments        Census
Period                     Basis              Basis

2000                                                   

Jan.- Dec.                  -452,423           -436,104

January                      -33,217            -31,364
February                     -35,727            -33,693
March                        -37,511            -36,098
April                        -36,391            -35,425
May                          -37,476            -36,406
June                         -38,303            -37,079

July                         -38,393            -37,450
August                       -36,869            -35,729
September                    -39,876            -38,530
October                      -40,206            -38,759
November                     -38,786            -37,240
December                     -39,668            -38,331

2001                                                   

Jan.- Dec.                  -427,165           -411,899

January                      -39,820            -38,393
February                     -34,770            -33,463
March                        -38,441            -37,094
April                        -37,270            -35,987
May                          -34,690            -32,887
June                         -35,760            -34,282

July                         -35,633            -34,392
August                       -34,458            -33,452
September                    -35,660            -34,564
October                      -35,034            -33,887
November                     -34,095            -33,011
December                     -31,534            -30,487

2002                                                   

Jan.- Dec.                  -484,353           -470,104

January                      -33,527            -32,559
February                     -36,413            -35,302
March                        -36,664            -35,342
April                        -40,209            -39,039
May                          -41,757            -40,500

June                         -40,679            -39,524
July                         -39,097            -37,879
August                       -42,396            -41,108
September                    -41,359            -40,214
October                      -39,614            -38,335
November (R)                 -44,272            -43,075
December                     -48,366            -47,226
                                        
                               _________________

Exports
                           Total
                           Balance                             Total
                           of Payments        Net              Census
Period                     Basis              Adjustments      Basis

2000                                                                    

Jan.- Dec.                   771,994             -9,924          781,918

January                       61,256             -1,131           62,388
February                      60,939             -1,095           62,034
March                         62,290               -694           62,984
April                         63,147               -685           63,832
May                           62,820               -785           63,605
June                          65,445               -797           66,242

July                          65,248               -724           65,972
August                        67,272               -776           68,048
September                     67,121               -715           67,836
October                       65,963               -838           66,801
November                      65,819               -894           66,713
December                      64,674               -790           65,464

2001                                                                    

Jan.- Dec.                   718,762            -10,339          729,100

January                       64,845               -844           65,689
February                      64,937               -744           65,681
March                         63,502               -766           64,267
April                         61,943               -687           62,630
May                           62,344             -1,045           63,389
June                          60,558               -901           61,459

July                          58,610             -1,029           59,639
August                        58,939               -763           59,701
September                     55,725               -871           56,596
October                       56,360               -934           57,294
November                      56,007               -878           56,885
December                      54,991               -878           55,869

2002                                                                    

Jan.- Dec.                   682,586            -10,931          693,517

January                       54,922               -732           55,654
February                      54,564               -881           55,445
March                         54,886             -1,048           55,934
April                         56,756               -850           57,606
May                           57,237               -936           58,173
