News Release

FOR WIRE TRANSMISSION: 9:00 A.M. EDT, THURSDAY, MAY 6, 1999
BEA 99-13

1997 Local Area Personal Income for counties, metropolitan areas, and nonmetropolitan areas

1997 LOCAL AREA PERSONAL INCOME
For Counties, Metropolitan Areas, and Nonmetropolitan Areas

Personal income in metropolitan counties grew 5.8 percent in 1997, substantially faster than the 4.7 percent growth of personal income in nonmetropolitan counties, according to estimates released today by the Commerce Department's Bureau of Economic Analysis. The faster metro county growth in 1997 reversed the pattern in 1996, when personal income grew 5.7 percent in metro counties and 6.1 percent in nonmetro counties.

Although wages and salaries grew faster in metro counties than in nonmetro counties in both 1996 and 1997, farm proprietors' income—which is a much higher proportion of personal income in nonmetro than in metro counties—decreased less in metro than in nonmetro counties in 1997 after increasing less than in nonmetro counties in 1996. Among the other components of personal income, transfer payments grew slightly faster in nonmetro counties than in metro counties in both 1996 and 1997.

 

Percent increase or decrease in personal income and in selected
components of personal income in 1996 and 1997
                                  All counties      Metro counties    Nonmetro counties
                               ----------------    ----------------   -----------------
                               1996-97  1995-96    1996-97  1995-96    1996-97  1995-96

Personal income                   5.7      5.8        5.8      5.7        4.7      6.1 
Wage and salary disbursements     7.2      5.9        7.4      6.1        5.6      4.7
Farm proprietors' income         -6.4     65.1       -2.2     30.9       -8.3     88.0
Transfer payments                 4.0      5.1        3.9      5.0        4.2      5.6
 

In 1997, personal income grew faster in metro counties than in nonmetro counties in all eight BEA regions. In 1996, personal income grew faster in metro counties than in nonmetro counties in all of the regions except the Great Lakes and Plains; however, the faster nonmetro growth in the Plains and, to a lesser extent, in the Great Lakes more than offset the faster metro growth rates in the other regions.

____________________
NOTE.—Metropolitan counties are the counties that compose metropolitan areas as defined for federal statistical purposes (see the last item under "Definitions"), and nonmetropolitan counties are all other counties. (See page 5 of this release for the availability of the estimates for the individual metro areas and counties.)

 

Percent increase in personal income in metropolitan and nonmetropolitan
county totals in 1997 and in 1996
  
                   All counties        Metro counties     Nonmetro counties                     
                 ----------------     ----------------    -----------------
                 1996-97  1995-96     1996-97  1995-96     1996-97  1995-96

United States       5.7      5.8         5.8      5.7         4.7      6.1

Southwest           7.5      6.6         7.7      6.9         6.4      5.3
Rocky Mountain      6.8      7.0         7.2      7.3         5.8      6.3
Far West            6.2      6.1         6.3      6.1         4.0      5.7
New England         5.8      5.6         5.9      5.7         4.8      4.9
Southeast           5.8      6.0         6.0      6.2         5.0      5.5
Great Lakes         5.0      4.6         5.1      4.4         4.7      5.4
Plains              4.9      7.1         5.8      5.9         3.2      9.6
Mideast             4.7      5.2         4.8      5.2         3.9      5.1
 

The estimates of local area personal income released today, which incorporate the annual revision of state personal income released in September 1998, include revisions for 1982–96. The estimates for 1997 are released for the first time. The revisions had little effect on the estimates of the 1996 growth in personal income in metro and nonmetro counties in any of the BEA regions.

Taken together, the metropolitan areas comprise 829, or 27 percent, of the Nation's 3,110 counties and accounted for 80 percent of the Nation's population and 85 percent of its personal income in 1997. The remainder of this release discusses the metro areas with the fastest and slowest personal income growth and the metro areas with the highest and lowest per capita personal income.

Metropolitan areas with fastest personal income growth in 1997

Eight of the ten metro areas with the fastest growth of personal income from 1996 to 1997 were in the Southwest and Far West regions. Five of the areas were in Texas, and two were in California. Taken together, these ten areas had 4.7 percent of the Nation's personal income in 1997 and accounted for more than $28 billion of the $363 billion national increase in personal income.

 

Metropolitan areas with fastest personal income growth in 1997
                                         Personal income    Change      Percent change
                                        1996        1997   1996-97    1996-97   1995-96 
                                           (millions of dollars)      

United States...................   6,408,103   6,770,650   362,547      5.7       5.8

Austin-San Marcos, TX ..........      24,580      27,194     2,614     10.6       8.9
Houma, LA.......................       3,315       3,663       348     10.5       7.5
San Jose, CA....................      55,607      61,345     5,738     10.3       9.9
Seattle-Bellevue-Everett, WA....      68,967      76,064     7,097     10.3       7.8  
Odessa-Midland, TX..............       5,366       5,887       521      9.7       6.0
Dallas, TX......................      86,962      95,191     8,229      9.5       8.5
Laredo, TX......................       2,158       2,357       199      9.2       8.3
Raleigh-Durham-Chapel Hill, NC..      26,671      29,107     2,436      9.1       8.3
Bryan-College Station, TX.......       2,190       2,384       194      8.9       6.1
Santa Rosa, CA..................      11,447      12,439       992      8.7       7.7
 

In all 10 of these areas, the fast growth in personal income in 1997 continued the pattern of above-average growth in 1996. In eight of these areas, the rate of growth in personal income from 1995 to 1996 exceeded the national growth rate by 1.7 percentage point or more, and in all of the areas, the rate of growth in personal income in 1997 exceeded the rate of growth in 1996. Austin-San Marcos and San Jose were among the 10 areas with the fastest personal income growth in 1996.

Metropolitan areas with slowest personal income growth in 1997

The ten metro areas with the slowest growth or a decline in personal income in 1997 include a pair of adjacent areas in eastern Washington (Yakima and Richland-Kennewick-Pasco) and another adjacent pair on the Ohio-West Virginia border (Steubenville-Weirton and Wheeling). Taken together, the ten slowest growing areas had 0.9 percent of the Nation's personal income in 1997 and accounted for less than $1 billion of the $363 billion national increase in personal income.

 

Metropolitan areas with slowest personal income growth in 1997
 
                                    Personal income  Change    Percent change
                                   1996        1997  1996-97  1996-97  1995-96
                                      (millions of dollars)      

United States................. 6,408,103  6,770,650  362,547     5.7      5.8

Flint, MI.....................     9,891      9,875      -16     -.2       .7
Steubenville-Weirton, OH-WV...     2,561      2,564        3      .1      2.8
Grand Forks, ND-MN............     1,985      1,991        6      .3      7.1
Monroe, LA....................     2,856      2,899       43     1.5      5.5
Dover, DE.....................     2,507      2,550       43     1.7      8.6
Wheeling, WV-OH...............     2,988      3,040       52     1.7      4.2
Yakima, WA....................     4,101      4,179       78     1.9      6.6
Honolulu, HI..................    23,296     23,836      540     2.3       .9
Terre Haute, IN...............     2,829      2,895       66     2.3      2.1
Richland-Kennewick-Pasco, WA..     3,780      3,876       96     2.5      2.7
 

In six of the ten slow-growing areas, the growth in personal income in 1996 was also slow, and in eight of the areas, the of rate of growth in 1997 was slower than in 1996. Flint and Honolulu were among the 10 slowest growing areas in 1996. Dover, Grand Forks, and Yakima experienced sharp reversals in personal income growth rates from 1996 to 1997. In Dover, dividends, interest and rent grew sharply in 1996, and manufacturing earnings declined substantially in 1997. In Grand Forks and Yakima, farm proprietors' income grew sharply in 1996 and declined sharply in 1997.

Metropolitan areas with highest and lowest 1997 per capita personal income

The ten metro areas with the highest per capita personal income in 1997 were generally large in terms of personal income and population; taken together, they accounted for 7.5 percent of the nation's personal income and 5.0 percent of its population. All ten of the areas were located on the east or west coasts. Six of the areas are parts of the metropolitan complex centered on New York City, and two are parts of the metropolitan complex centered on San Francisco. All of these areas ranked among the ten highest in per capita personal income in 1996, and seven of them had a percent increase in per capita personal income greater than or equal to the national increase in 1997.

 

Metropolitan areas with highest 1997 per capita personal income
                                                             Percent of
                             Per capita income   Percent      national   
                                  (dollars)       change       average    
                                1996     1997    1996-97    1996   1997
                                                                
United States..............   24,164   25,288       4.7      100    100 

San Francisco, CA *........   38,813   41,128       6.0      161    163
New Haven-Bridgeport-
  Stamford-Danbury-
  Waterbury, CT **.........   38,727   40,928       5.7      160    162
West Palm Beach-Boca
  Raton, FL................   37,375   38,772       3.7      155    153
San Jose, CA *.............   34,880   37,856       8.5      144    150
Bergen-Passaic, NJ *.......   34,795   36,769       5.7      144    145
Trenton, NJ *..............   33,893   36,598       8.0      140    145
Naples, FL.................   35,001   36,210       3.5      145    143
Middlesex-Somerset-
  Hunterdon, NJ *..........   34,027   35,734       5.0      141    141
Newark, NJ *...............   33,455   35,038       4.7      138    139
Nassau-Suffolk, NY *.......   33,542   34,902       4.1      139    138

 *  a component (a primary metropolitan statistical area) of a larger 
metropolitan complex (a consolidated metropolitan statistical area). 

 ** a component (a New England county metropolitan area) of a larger 
    metropolitan complex
 

Most of the ten areas with the lowest per capita personal income in 1997 were small in terms of personal income and population; taken together, they accounted for 0.6 percent of the nation's personal income and 1.1 percent of its population. Eight of the ten areas were located in the Southwest or Southeast regions, and the six lowest ranking areas were located on the Mexican border. All of these areas except Visalia-Tulare-Porterville were among the 10 lowest in per capita personal income in 1996, and seven of them had a percent increase in per capita personal income less than the national increase in 1997.

 

Metropolitan areas with lowest 1997 per capita personal income
                                                            Percent of
                             Per capita income   Percent     national   
                                  (dollars)       change      average    
                                1996     1997    1996-97    1996   1997   
                                                                     
United States..............   24,164   25,288       4.7      100    100 

Visalia-Tulare-
  Porterville, CA..........   16,740   17,116       2.2       69     68
Jacksonville, NC...........   15,817   16,900       6.8       65     67
Sumter, SC.................   16,070   16,883       5.1       67     67
Provo-Orem, UT.............   15,996   16,567       3.6       66     66
Yuma, AZ...................   15,511   15,629        .8       64     62
El Paso, TX................   14,600   15,216       4.2       60     60
Las Cruces, NM.............   14,564   14,923       2.5       60     59
Laredo, TX.................   12,332   12,999       5.4       51     51
Brownsville-Harlingen-
  San Benito, TX...........   12,357   12,857       4.0       51     51
McAllen-Edinburg-   
  Mission, TX..............   11,548   12,005       4.0       48     47
 
Note to correspondents: A narrative summary, BEA Regional Facts (BEARFACTS), of personal income and per capita personal income, components of income, and earnings by industry is available for each metropolitan area and for counties for the latest ten year (1987–97) and most current year (1996–97) periods; see sample Table A. To access BEARFACTS for any area on BEA's Web site, go to /regional/bearfacts/. Individual metropolitan area and county BEARFACTS are available to news media as a supplement to this release from the Regional Economic Measurement Division — telephone (202) 606-5360 or FAX (202) 606-5322.

 

Additional data on personal income and per capita personal income for BEA regions, states, and metropolitan areas, as well as data for counties, will be presented in the May issue of the Survey of Current Business, the monthly journal of the Bureau of Economic Analysis. Preliminary estimates of State personal income for 1998, which were released on April 27, are presented in the May issue. See the end of this release for information on obtaining issues of the Survey of Current Business in printed form and on BEA's Web site. The full detail of the local area personal income estimates is available on a CD-ROM for $35.00. For further information, call (202) 606-5360.

Definitions

Personal income is the income received by all persons from participation in production, from government and business transfer payments, and from government interest. Personal income is the sum of net earnings by place of residence, rental income of persons, personal dividend income, personal interest income, and transfer payments. Net earnings is earnings by place of work — the sum of wage and salary disbursements (payrolls), other labor income, and proprietors' income — less personal contributions for social insurance, plus an adjustment to convert earnings by place of work to a place-of-residence basis. Personal income is measured before the deduction of personal income taxes and other personal taxes and is reported in current dollars (no adjustment is made for price changes).

The estimate of personal income for the United States is derived as the sum of the county estimates; it differs from the estimate of personal income in the national income and product accounts (NIPA's) because of differences in coverage, in the methodologies used to prepare the estimates, and in the timing of the availability of source data.

Per capita personal income is personal income divided by the resident population as of July 1.

The metropolitan area definitions used by BEA for its personal income estimates are the county-based definitions issued by the Office of Management and Budget (OMB) for federal statistical purposes. OMB's general concept of a metropolitan area is that of a geographic area consisting of a large population nucleus together with adjacent communities having a high degree of economic and social integration with the nucleus. OMB recognizes two sets of metropolitan areas in the New England region. The first set is defined in terms of cities and towns; the second set, which is used for the estimates presented here, consists of the 12 New England county metropolitan statistical areas (NECMA's). Outside of the New England region, the metropolitan areas consist of 58 primary metropolitan statistical areas (PMSA's) and 246 metropolitan statistical areas (MSA's). The MSA's include Missoula, MT, which was first recognized as an MSA by OMB in June 1998. The PMSA's and one NECMA are grouped into 17 consolidated metropolitan statistical areas (CMSA's). The 316 metropolitan areas discussed in the text of this release consist of the MSA's, PMSA's, and NECMA's. The estimates for all of the areas, including the 17 CMSA's, are shown in Table 1.  

          *                     *                     *

BEA's major national, regional, international, and industry estimates; the Survey of Current Business; and BEA news releases are available on BEA's web site:

The definitions of the metropolitan areas are available on the web site in "Other Products" under the "Regional" heading.

STAT-USA maintains an electronic bulletin board (EBB) and an Internet site, which contains BEA estimates, BEA news releases, and the Survey of Current Business. To subscribe to STAT-USA's World Wide Web system, go to http://www.stat-usa.gov. Subscriptions for single-user unlimited access to STAT-USA's Internet information are $50.00 for 3 months or $150.00 for 1 year. For further information, call (202) 482-1986.

Summary BEA estimates are available on recorded messages at the time of public release at the following telephone numbers:

         (202) 606-5306  Gross domestic product
               606-5303  Personal income and outlays
               606-5362  Summary of international transactions

Most of BEA's estimates and analyses appear in the Survey of Current Business, BEA's monthly journal. The printed Survey of Current Business is available from the Superintendent of Documents, U.S. Government Printing Office, Washington D.C. 20402. First class mail: Annual subscription $88.00 domestic. Second class mail: Annual subscription $39.00 domestic, $48.75 foreign; single issue $14.00 domestic, $17.50 foreign.

          *                     *                     *
 

Scheduled release dates for 1999:

    Gross State Product, 1995-97.................................... June 7 (Monday)
    State Personal Income, 1st quarter 1999......................... July 27 (Tuesday)
    State Personal Income, 2nd quarter 1999......................... October 26 (Tuesday)

Note: The annual revision of State personal income for 1996-98 that would normally be scheduled for this September will instead be combined with the upcoming comprehensive revision, which will be released in the spring of 2000. For further information, see the box "Upcoming Comprehensive Revisions of State and Local Area Personal Income," Survey of Current Business 79 (February 1999): 16.


Sample Table A

                                        BEARFACTS                                    
                                        Columbus, OH
                                          1986-96
                                
 Columbus is one of the 316 metropolitan areas in the United States. Its 1997 population of
 1,456,440 ranked 41st in the nation.                          
                                                                              
PER CAPITA PERSONAL INCOME                                                    
 In 1997, Columbus had a per capita personal income (PCPI) of $25,728. This PCPI ranked 75th
 in the United States and was 102 percent of the national average, $25,288. In 1987, the PCPI of
 Columbus was $15,812 and ranked 89th  in the United States. The average annual growth rate of
 PCPI over the past 10 years was 5.0 percent. The average annual growth rate for the nation was
 4.7 percent. 

TOTAL PERSONAL INCOME 
 In 1997, Columbus had a total personal income (TPI) of $37,471,060*.  This TPI ranked 41st in
 the United States. In 1987, the TPI of Columbus was $20,420,736* and ranked 41st in the United
 States. The average annual growth rate of TPI over the past 10 years was 6.3 percent. The
 average annual growth rate for the nation was 5.8 percent. 

COMPONENTS OF TOTAL PERSONAL INCOME 
 Total personal income (TPI) includes the earnings (wages and salaries, other labor income, and
 proprietors' income); dividends, interest, and rent; and transfer payments received by the residents
 of Columbus.  In 1997, earnings were 71.7 percent of TPI (compared with 71.9 percent in 1987);
 dividends, interest, and rent were 13.8 percent (compared with 14.4 percent in 1987); and transfer
 payments were 14.6 percent (compared with 13.7 percent in 1987). From 1987 to 1997, earnings
 increased on average 6.2 percent each year; dividends, interest, and rent increased on average 5.8
 percent; and transfer payments increased on average 6.9 percent. 

EARNINGS BY INDUSTRY 
 Earnings of persons employed in Columbus increased from $16,087,319* in 1987 to
 $29,615,132* in 1997, an average annual growth rate of 6.3 percent. The largest industries in
 1997 were services, 26.3 percent of earnings; state and local government, 13.5 percent; and retail
 trade, 12.1 percent.  In 1987, the largest industries were services, 23.1 percent of earnings; state
 and local government, 13.6 percent; and durable goods manufacturing, 12.1 percent.  Of the
 industries that accounted for at least 5 percent of earnings in 1997, the slowest growing from
 1987 to 1997 was durable goods manufacturing (9.1 percent of earnings in 1997), which
 increased at an average annual rate of 3.4 percent; the fastest was finance, insurance, and  real
 estate (11.1 percent of earnings in 1997), which increased at an average annual rate of 8.1
 percent. 

* All income estimates with the exception of PCPI are in thousands of dollars.


                                                                                   Regional Economic Information System 
                                                                                   Bureau of Economic Analysis 



Table 1. Personal Income and Per Capita Personal Income by Metropolitan Statistical Area 1995–97


                                                                       Personal income                    Per capita personal income1/
                                                         -----------------------------------------   ------------------------------------
                                                              (Millions of dollars)       Percent           (Dollars)            Rank in
                                                                                          change                                    U.S.
                   Area name                                 1995      1996      1997     1996-97    1995      1996      1997       1997
--------------------------------------------------------------------------------------------------   ------------------------------------


United States2/                                          6,059,091 6,408,103 6,770,650       5.7    23,059    24,164    25,288         .

Metropolitan portion                                     5,137,433 5,430,631 5,747,454       5.8    24,470    25,623    26,840         .
Nonmetropolitan portion                                    921,658   977,472 1,023,196       4.7    17,449    18,359    19,089         .

Consolidated Metropolitan Statistical Areas

Chicago-Gary-Kenosha, IL-IN-WI                             235,526   248,253   262,357       5.7    27,296    28,555    29,981         .
Cincinnati-Hamilton, OH-KY-IN                               44,660    47,149    50,006       6.1    23,427    24,574    25,855         .
Cleveland-Akron, OH                                         71,327    74,337    77,920       4.8    24,499    25,495    26,733         .
Dallas-Fort Worth, TX                                      113,904   123,121   134,293       9.1    25,612    27,023    28,709         .
Denver-Boulder-Greeley, CO                                  60,179    64,674    69,800       7.9    27,024    28,483    30,099         .
Detroit-Ann Arbor-Flint, MI                                139,276   143,074   149,232       4.3    25,889    26,374    27,419         .
Houston-Galveston-Brazoria, TX                             105,523   112,366   121,775       8.4    25,408    26,566    28,225         .
Los Angeles-Riverside-Orange County, CA                    355,870   373,755   393,604       5.3    23,321    24,318    25,313         .
Miami-Fort Lauderdale, FL                                   78,661    83,186    86,917       4.5    22,619    23,459    24,131         .
Milwaukee-Racine, WI                                        41,484    43,512    45,898       5.5    25,230    26,433    27,899         .
New York-No. New Jersey-Long Island, NY-NJ-CT-PA           619,350   654,862   688,267       5.1    31,352    33,031    34,560         .
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD         158,253   166,947   175,008       4.8    26,493    27,936    29,292         .
Portland-Salem, OR-WA                                       47,988    52,031    55,815       7.3    23,697    25,100    26,396         .
Sacramento-Yolo, CA                                         37,445    39,292    41,621       5.9    23,326    24,099    25,138         .
San Francisco-Oakland-San Jose, CA                         200,245   215,695   232,660       7.9    30,562    32,571    34,634         .
Seattle-Tacoma-Bremerton, WA                                86,045    92,306   100,810       9.2    26,363    27,855    29,839         .
Washington-Baltimore, DC-MD-VA-WV                          202,626   213,221   225,524       5.8    28,601    29,838    31,265         .

Metropolitan Statistical Areas3/

Abilene, TX                                                  2,300     2,424     2,566       5.9    18,800    20,014    21,202       216
Akron, OH*                                                  15,555    16,229    17,079       5.2    22,856    23,700    24,849        99
Albany, GA                                                   2,163     2,296     2,381       3.7    18,586    19,617    20,207       255
Albany-Schenectady-Troy, NY                                 20,787    21,444    22,217       3.6    23,606    24,429    25,425        83
Albuquerque, NM                                             14,064    14,759    15,466       4.8    21,324    22,089    22,937       146
Alexandria, LA                                               2,389     2,456     2,532       3.1    18,861    19,447    20,007       262
Allentown-Bethlehem-Easton, PA                              14,328    15,045    15,835       5.3    23,438    24,551    25,762        73
Altoona, PA                                                  2,453     2,578     2,677       3.8    18,597    19,644    20,482       246
Amarillo, TX                                                 4,171     4,343     4,576       5.4    20,457    21,112    22,051       180
Anchorage, AK                                                6,989     7,162     7,475       4.4    27,845    28,690    29,765        28
Ann Arbor, MI*                                              14,369    14,989    15,941       6.4    27,573    28,266    29,579        29
Anniston, AL                                                 2,024     2,110     2,210       4.7    17,350    18,098    18,855       292
Appleton-Oshkosh-Neenah, WI                                  7,601     8,047     8,530       6.0    22,655    23,718    24,957        91
Asheville, NC                                                4,363     4,604     4,898       6.4    21,083    21,971    23,158       140
Athens, GA                                                   2,588     2,788     2,936       5.3    19,232    20,428    21,256       214
Atlanta, GA                                                 87,823    95,356   102,678       7.7    25,603    26,993    28,253        36
Atlantic-Cape May, NJ*                                       8,999     9,431     9,722       3.1    27,188    28,339    29,083        33
Augusta-Aiken, GA-SC                                         8,763     9,086     9,476       4.3    19,398    20,106    20,821       236
Austin-San Marcos, TX                                       22,572    24,580    27,194      10.6    22,524    23,665    25,420        84
Bakersfield, CA                                             10,544    11,004    11,449       4.0    17,201    17,801    18,319       297
Baltimore, MD*                                              61,948    65,177    68,758       5.5    25,157    26,399    27,770        41
Bangor, ME (NECMA)                                           2,683     2,794     2,927       4.8    18,582    19,418    20,425       248
Barnstable-Yarmouth, MA (NECMA)                              5,415     5,815     6,190       6.4    27,199    28,758    30,199        25
Baton Rouge, LA                                             11,776    12,331    12,786       3.7    20,956    21,786    22,408       168
Beaumont-Port Arthur, TX                                     7,276     7,505     8,034       7.0    19,413    20,062    21,453       207
Bellingham, WA                                               2,920     3,151     3,309       5.0    19,589    20,694    21,438       208
Benton Harbor, MI                                            3,366     3,451     3,647       5.7    20,839    21,415    22,689       157
Bergen-Passaic, NJ*                                         44,162    46,207    49,111       6.3    33,425    34,795    36,769         5
Billings, MT                                                 2,634     2,729     2,851       4.5    21,162    21,737    22,647       159
Biloxi-Gulfport-Pascagoula, MS                               6,006     6,266     6,614       5.6    17,594    18,350    19,211       286
Binghamton, NY                                               5,208     5,357     5,542       3.5    20,251    21,147    22,123       177
Birmingham, AL                                              20,268    21,363    22,445       5.1    22,640    23,858    24,898        93
Bismarck, ND                                                 1,789     1,906     1,972       3.5    20,103    21,151    21,711       192
Bloomington, IN                                              2,135     2,269     2,369       4.4    18,544    19,587    20,316       251
Bloomington-Normal, IL                                       3,181     3,373     3,545       5.1    22,944    24,172    25,200        87
Boise City, ID                                               8,423     8,906     9,430       5.9    23,349    23,901    24,567       108
Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH (NECMA)   164,632   174,335   185,340       6.3    28,612    30,124    31,808        15
Boulder-Longmont, CO*                                        7,160     7,641     8,212       7.5    28,269    29,702    31,393        17
Brazoria, TX*                                                4,200     4,510     4,787       6.1    19,492    20,508    21,285       211
Bremerton, WA*                                               4,517     4,756     5,053       6.2    20,006    20,597    21,580       201
Brownsville-Harlingen-San Benito, TX                         3,641     3,850     4,095       6.4    11,967    12,357    12,857       315
Bryan-College Station, TX                                    2,065     2,190     2,384       8.9    15,749    16,697    17,963       301
Buffalo-Niagara Falls, NY                                   26,422    27,200    28,031       3.1    22,382    23,184    24,099       118
Burlington, VT (NECMA)                                       4,298     4,554     4,758       4.5    22,911    24,023    24,876        97
Canton-Massillon, OH                                         8,433     8,727     9,086       4.1    20,968    21,668    22,571       161
Casper, WY                                                   1,562     1,616     1,710       5.8    24,487    25,390    26,866        56
Cedar Rapids, IA                                             4,294     4,541     4,830       6.4    23,979    25,251    26,641        58
Champaign-Urbana, IL                                         3,361     3,554     3,703       4.2    20,118    21,144    21,962       186
Charleston-North Charleston, SC                              9,397     9,855    10,472       6.3    17,857    18,851    19,601       279
Charleston, WV                                               5,597     5,844     6,046       3.5    22,011    22,992    23,850       124
Charlotte-Gastonia-Rock Hill, NC-SC                         30,999    33,285    35,792       7.5    24,083    25,237    26,480        62
Charlottesville, VA                                          3,546     3,755     3,958       5.4    24,930    25,996    27,029        55
Chattanooga, TN-GA                                           9,409     9,902    10,387       4.9    21,279    22,268    23,195       138
Cheyenne, WY                                                 1,662     1,726     1,793       3.9    21,224    21,925    22,815       150
Chicago, IL*                                               217,348   229,112   242,155       5.7    27,978    29,260    30,717        21
Chico-Paradise, CA                                           3,426     3,614     3,809       5.4    17,795    18,813    19,715       274
Cincinnati, OH-KY-IN*                                       37,850    39,973    42,382       6.0    23,855    25,059    26,373        63
Clarksville-Hopkinsville, TN-KY                              3,069     3,245     3,410       5.1    16,351    16,715    17,248       306
Cleveland-Lorain-Elyria, OH*                                55,772    58,108    60,841       4.7    24,999    26,046    27,314        49
Colorado Springs, CO                                         9,748    10,514    11,270       7.2    20,978    22,263    23,493       131
Columbia, MO                                                 2,618     2,779     2,915       4.9    21,232    22,106    22,797       152
Columbia, SC                                                10,429    11,121    11,820       6.3    21,259    22,344    23,435       134
Columbus, GA-AL                                              5,021     5,331     5,700       6.9    18,468    19,624    20,929       232
Columbus, OH                                                33,904    35,336    37,471       6.0    23,706    24,502    25,728        75
Corpus Christi, TX                                           6,830     7,235     7,639       5.6    18,045    18,933    19,781       269
Cumberland, MD-WV                                            1,715     1,788     1,874       4.8    17,027    17,859    18,919       291
Dallas, TX*                                                 80,161    86,962    95,191       9.5    27,081    28,637    30,481        22
Danville, VA                                                 1,928     1,987     2,082       4.8    17,609    18,193    19,126       288
Davenport-Moline-Rock Island, IA-IL                          7,632     8,056     8,541       6.0    21,359    22,561    23,906       123
Dayton-Springfield, OH                                      21,960    22,576    23,685       4.9    22,918    23,607    24,877        96
Daytona Beach, FL                                            8,300     8,864     9,341       5.4    18,492    19,489    20,187       256
Decatur, AL                                                  2,764     2,874     3,003       4.5    19,814    20,458    21,202       216
Decatur, IL                                                  2,512     2,665     2,753       3.3    21,629    23,126    24,107       117
Denver, CO*                                                 50,303    54,103    58,471       8.1    27,553    29,055    30,743        20
Des Moines, IA                                              10,522    11,167    11,830       5.9    24,883    26,102    27,403        45
Detroit, MI*                                               115,080   118,194   123,417       4.4    26,009    26,506    27,619        44
Dothan, AL                                                   2,492     2,559     2,668       4.3    18,589    19,073    19,869       267
Dover, DE                                                    2,308     2,507     2,550       1.7    19,094    20,611    20,776       239
Dubuque, IA                                                  1,832     1,931     2,016       4.4    20,746    21,849    22,874       149
Duluth-Superior, MN-WI                                       4,708     4,950     5,167       4.4    19,794    20,839    21,723       191
Dutchess County, NY*                                         6,404     6,776     7,144       5.4    24,522    25,805    27,085        54
Eau Claire, WI                                               2,720     2,878     3,035       5.5    19,132    20,155    21,154       219
El Paso, TX                                                  9,431     9,895    10,504       6.2    14,037    14,600    15,216       312
Elkhart-Goshen, IN                                           3,781     3,873     3,998       3.2    22,718    22,969    23,423       135
Elmira, NY                                                   1,825     1,906     1,968       3.3    19,423    20,459    21,312       210
Enid, OK                                                     1,091     1,143     1,222       6.9    19,088    20,092    21,474       205
Erie, PA                                                     5,670     5,925     6,140       3.6    20,326    21,285    22,120       179
Eugene-Springfield, OR                                       6,117     6,544     6,920       5.7    20,201    21,358    22,231       173
Evansville-Henderson, IN-KY                                  6,290     6,643     6,942       4.5    21,906    23,051    24,010       121
Fargo-Moorhead, ND-MN                                        3,315     3,608     3,746       3.8    20,264    21,876    22,466       166
Fayetteville, NC                                             5,209     5,461     5,742       5.1    18,314    19,240    20,219       253
Fayetteville-Springdale-Rogers, AR                           5,053     5,413     5,799       7.1    19,923    20,704    21,655       198
Flagstaff, AZ-UT                                             1,939     2,076     2,178       4.9    16,663    17,585    18,184       298
Flint, MI*                                                   9,827     9,891     9,875      -0.2    22,647    22,720    22,685       158
Florence, AL                                                 2,544     2,636     2,715       3.0    18,729    19,295    19,800       268
Florence, SC                                                 2,280     2,426     2,566       5.8    18,617    19,697    20,622       242
Fort Collins-Loveland, CO                                    4,810     5,259     5,613       6.7    22,174    23,750    24,852        98
Fort Lauderdale, FL*                                        36,123    38,534    40,743       5.7    25,561    26,752    27,661        43
Fort Myers-Cape Coral, FL                                    8,749     9,303     9,863       6.0    23,372    24,510    25,568        78
Fort Pierce-Port St. Lucie, FL                               6,681     7,211     7,607       5.5    23,804    25,209    26,135        68
Fort Smith, AR-OK                                            3,403     3,563     3,772       5.9    18,061    18,648    19,570       280
Fort Walton Beach, FL                                        3,176     3,511     3,736       6.4    19,453    21,200    22,274       171
Fort Wayne, IN                                              10,859    11,288    11,886       5.3    23,072    23,805    24,891        94
Fort Worth-Arlington, TX*                                   33,743    36,159    39,102       8.1    22,689    23,798    25,150        88
Fresno, CA                                                  15,106    15,850    16,367       3.3    17,959    18,573    18,958       290
Gadsden, AL                                                  1,814     1,884     1,984       5.3    17,465    18,341    19,126       288
Gainesville, FL                                              3,876     4,095     4,313       5.3    19,871    20,844    21,822       189
Galveston-Texas City, TX*                                    5,014     5,269     5,514       4.6    21,164    21,986    22,737       155
Gary, IN*                                                   13,236    13,943    14,689       5.4    21,363    22,460    23,593       128
Glens Falls, NY                                              2,317     2,410     2,484       3.1    18,961    19,754    20,386       250
Goldsboro, NC                                                1,866     1,971     2,085       5.8    16,877    17,640    18,611       295
Grand Forks, ND-MN                                           1,854     1,985     1,991       0.3    17,854    19,206    19,657       275
Grand Junction, CO                                           1,998     2,125     2,276       7.1    18,853    19,644    20,593       243
Grand Rapids-Muskegon-Holland, MI                           22,907    24,185    25,653       6.1    22,857    23,812    24,960        90
