News Release

EMBARGOED UNTIL RELEASE AT 8:30 A.M. EDT, Wednesday, October 26, 2005
BEA 05-46

Accelerated Estimates of Gross State Product (GSP) by Industry for 2004

Available for this release: Full Release (PDF -) | Tables (XLS - ), Highlights (PDF - )

 

Cliff Woodruff (202)606–9234   BEA 05—46
News Media:    
Ralph Stewart, BEA (202) 606-9690  
Thomas Dail, BEA (202) 606-9209  

 

Widespread Gross State Product (GSP) Growth in 2004 Led by Services-Providing Industries
Accelerated Estimates of GSP by Industry for 2004

In 2004, U.S. growth in private services-providing industries outpaced growth in private-goods producing industries, 5.1 percent to 3.1 percent. Private services-providing industries accounted for more than 70 percent of economic growth in all 8 BEA regions, according to GSP estimates released by the U.S. Bureau of Economic Analysis (chart 1)1. Real U.S. GSP grew 4.3 percent in 2004, significantly faster than the 1997-2003 average annual growth rate of 3.0 percent (chart 2).

Chart 1: Contribution to Percent Change in Real GSP, 2003-2004

12004 estimates are based on a prototype methodology to speed up release of BEA's GSP estimates—one of BEA's major goals in its strategic plan, subject to funding. BEA is interested in the views of its data users on this initiative; please send your comments to gspread@bea.gov.
* Goods-producing industries excluding durable goods.
** Services-providing industries excluding FIRE.

Chart 2: Growth Rates in Real GSP, 1997-2004

States and Regions

The Far West region grew the fastest in 2004 (5.5 percent), with growth in private goods-producing industries (6.2 percent) slightly outpacing growth in private services-providing industries (5.9 percent). Private services-providing industries contributed more than 75 percent to real GSP growth. Within the Far West, Nevada posted the strongest growth (9.3 percent)—the fastest in the Nation (chart 3). The only Far West state with slower growth than the Nation was Alaska (3.4 percent).

Chart 3: Percent Change in Real GSP, 2003-2004

The Great Lakes region experienced the slowest growth in 2004 (2.4 percent), with growth in private services-providing industries (3.4 percent) outpacing growth in private goods-producing industries (1.7 percent). Private services-providing industries contributed nearly 93 percent to real GSP growth. Within the Great Lakes, Wisconsin (4.1 percent) grew the fastest but was slower than the national growth rate. Michigan (1.2 percent) experienced the slowest growth of all states.

NAICS Industry Sectors2

The two NAICS sectors with the largest contributions to growth were finance and insurance, and real estate, rental, and leasing, which together contributed more than 26 percent to real U.S. GSP growth. Finance and insurance grew 7.8 percent in 2004 and real estate, rental, and leasing grew 4.1 percent. In the 8 BEA regions, the contributions to real GSP growth from these two sectors ranged from a high of 40 percent in the Mideast to a low of 14 percent in the Plains. One of these two sectors was the largest contributor to growth in 21 states.

In addition to the strong growth in private services-providing industries, the manufacturing sector, within private goods-producing industries, continued its strong recovery from the 2001 economic slowdown. In the Great Lakes, Plains, and Southwest regions, durable goods manufacturing contributed the most to real GSP growth of the industry sectors in Table 2.

Revisions

The revisions from the earlier prototype GSP estimates for 2004, released in June 2005 are due to the incorporation of farm income and expense data from the U.S. Department of Agriculture (USDA) as well as the incorporation of revised BEA earnings by industry data. The larger revisions, like those in Iowa and North Dakota, result from the incorporation of the farm data from USDA.

The real GSP growth rate for the Plains was revised down by 0.7 percentage point; the real GSP growth rate for the Southeast was revised up by 0.7 percentage point. In the Plains, only the growth rates for Iowa and North Dakota were revised down by more than 1.0 percentage point. In the Southeast, no state growth rates were revised up by more than 1.0 percentage point.

Tables 1-3 show these results in more detail; complete detail is available on BEA's web site at www.bea.gov.

2NAICS North American Industry Classification System

BEA's national, international, regional, and industry estimates; the Survey of Current Business; and BEA news releases are available without charge on BEA's Web site at www.bea.gov. By visiting the site, you can also subscribe to receive free e-mail summaries of BEA releases and announcements.

Prototype accelerated estimates

This is the first release of accelerated GSP by industry estimates. These accelerated estimates for 2004—released 8 months earlier than previous estimates—are prepared for NAICS sectors and are based on an abbreviated estimation methodology using limited state source data. The accelerated 2004 estimates are based on BEA earnings by industry estimates released September 28, 2005 and on accelerated GDP by industry estimates released April 20, 2005. In addition, farm income and expense data from the USDA are incorporated into the agriculture, forestry, fishing, and hunting industry. For a more detailed description of the methodology, see the box at www.bea.gov/bea/articles/2005/07july/0705_gspbox.pdf#page=1.

This release marks the next step toward regularly providing more timely estimates of GSP by industry. It follows the one year acceleration in the release of prototype current-dollar and real (chained) dollar total GSP (for 2004) in June 2005. The present release represents the continued fulfillment of BEA's strategic plan goal of significantly accelerating the release of its estimates.

BEA is interested in your comments

Given the experimental nature of the accelerated estimates, BEA is interested in your views on the proposed methodology for the estimates, the appropriate level of industry detail, and the tradeoff between accuracy and timeliness. We encourage your feedback on the value of this initiative in BEA's Strategic Plan. Please e-mail your comments to BEA's Associate Director for Regional Economics, John W. Ruser, at gspread@bea.gov.

Explanatory Notes

Definitions

GSP is the state counterpart of the Nation's gross domestic product (GDP), the Bureau's featured and most comprehensive measure of U.S. economic activity. GSP for a state is derived as the sum of the GSP originating in all the industries in the state.

Real GSP is an inflation-adjusted measure of each state's gross product that is based on national prices for the goods and services produced within that state. The estimates of real GSP and of quantity indexes with a base year of 2000 are derived by applying national implicit price deflators to the current-dollar GSP estimates for the 81 NAICS industries for years 1997 forward and for the 63 SIC industries for years 1977-1997. Then, the chain-type index formula that is used in the national accounts is used to calculate the estimates of total real GSP and of real GSP at more aggregated industry levels.

The relation of GSP to Gross Domestic Product (GDP)

An industry's GSP, or its value added, is equal to its gross output (sales or receipts and other operating income, commodity taxes, and inventory change) minus its intermediate inputs (consumption of goods and services purchased from other U.S. industries or imported). The GSP accounts provide data by industry and state that are consistent with gross domestic product (GDP) in the national income and product accounts, and with the GDP by industry accounts.

  Table 1. Growth Rates in Real Gross State Product, 1997-2004
----------------------------------------------------------------
                       Average annual growth    Percent change
                           rate 1997-2003          2003-2004
                       ---------------------   -----------------
                          Percent      Rank    Percent      Rank
----------------------------------------------------------------
    United States             3.0       ...        4.3       ...
New England                   3.2       ...        4.6       ...
  Connecticut                 2.1        37        4.5        22
  Maine                       2.2        33        3.9        32
  Massachusetts               3.8        10        4.8        13
  New Hampshire               3.8         9        5.4         9
  Rhode Island                3.1        21        3.5        36
  Vermont                     4.0         7        4.6        18
Mideast                       2.8       ...        4.2       ...
  Delaware                    3.5        14        5.0        12
  District of Columbia        2.7       ...        6.2       ...
  Maryland                    3.4        16        4.8        14
  New Jersey                  2.7        25        3.4        37
  New York                    3.0        22        4.7        15
  Pennsylvania                2.3        32        3.0        42
Great Lakes                   1.6       ...        2.4       ...
  Illinois                    1.7        41        1.9        48
  Indiana                     2.2        36        3.8        33
  Michigan                    1.2        45        1.2        50
  Ohio                        1.2        46        2.6        44
  Wisconsin                   2.6        29        4.1        29
Plains                        2.3       ...        3.4       ...
  Iowa                        1.8        40        5.5         8
  Kansas                      2.2        34        3.6        35
  Minnesota                   3.3        18        3.9        31
  Missouri                    1.3        44        2.4        45
  Nebraska                    2.3        31        1.5        49
  North Dakota                2.6        27        2.1        47
  South Dakota                4.1         6        4.5        20
Southeast                     2.9       ...        4.8       ...
  Alabama                     2.2        35        4.3        27
  Arkansas                    1.8        39        5.3        10
  Florida                     3.8        11        5.9         5
  Georgia                     3.2        20        4.5        21
  Kentucky                    1.3        43        3.7        34
  Louisiana                   0.2        49        2.2        46
  Mississippi                 1.3        42        3.3        41
  North Carolina              3.6        13        4.4        24
  South Carolina              2.5        30        4.1        28
  Tennessee                   2.7        26        4.7        16
  Virginia                    3.9         8        6.3         3
  West Virginia               1.0        48        2.6        43
Southwest                     3.6       ...        4.8       ...
  Arizona                     5.5         1        7.1         2
  New Mexico                  2.9        24        4.3        26
  Oklahoma                    2.1        38        3.3        39
  Texas                       3.5        15        4.6        17
Rocky Mountain                4.0       ...        4.4       ...
  Colorado                    4.4         5        3.9        30
  Idaho                       5.1         2        5.8         6
  Montana                     2.6        28        4.3        25
  Utah                        3.0        23        5.2        11
  Wyoming                     3.7        12        3.3        40
Far West                      4.2       ...        5.5       ...
  Alaska                      0.0        50        3.4        38
  California                  4.6         3        5.6         7
  Hawaii                      1.0        47        6.0         4
  Nevada                      4.4         4        9.3         1
  Oregon                      3.3        19        4.5        19
  Washington                  3.3        17        4.4        23
Source:  U.S. Bureau of Economic Analysis


                                              Table 2. Contributions to Percent Change in Real Gross State Product, 2003-2004
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                            Percentage points
                           Percent   --------------------------------------------------------------------------------------------------------------------------------------------------------
                          change in    Agriculture,                                              Durable     Nondurable
                          real gross    forestry,                                                 goods        goods                                    Transpor-                    Finance
                            state      fishing, and                                               manu-        manu-         Wholesale       Retail    tation and                      and
   State and region        product       hunting         Mining     Utilities   Construction    facturing    facturing         trade         trade     warehousing   Information    insurance
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    United States              4.3         -0.06          0.03          0.11          0.10          0.43          0.12          0.19          0.37          0.10          0.44          0.63
New England                    4.6         -0.01          0.00          0.13          0.07          (d)           (d)           0.09          0.35          0.03          0.43          1.20
  Connecticut                  4.5         -0.03          0.00          0.29          0.20          0.48          0.03          0.07          0.30          0.06          0.41          1.49
  Maine                        3.9         -0.07          0.00          0.04          0.05          0.23          0.22          0.17          0.60          0.07          0.26          0.20
  Massachusetts                4.8          0.01          0.00          0.00          0.00          0.51         -0.02          0.10          0.33          0.00          0.44          1.44
  New Hampshire                5.4          0.00          0.00          0.40          0.16          0.81          0.01          0.23          0.45          0.04          0.48          0.24
  Rhode Island                 3.5          0.00          0.00         -0.02         -0.12          (d)           (d)           0.02          0.26         -0.02          0.64          0.95
  Vermont                      4.6         -0.16         -0.02          0.35          0.33          0.56          0.09         -0.07          0.59          0.06          0.28          0.11
Mideast                        4.2         -0.03          0.00          0.06          0.02          0.12          0.08          0.11          0.29          0.05          0.45          1.18
  Delaware                     5.0          0.18          0.00          0.00          0.23         -0.01         -0.20          0.28          0.31          0.13          0.17          1.52
  District of Columbia         6.2          0.00          0.00          0.04         -0.06          0.02          0.01          0.04          0.10         -0.02          0.70          0.59
  Maryland                     4.8          0.00          0.00          0.14          0.26          0.19          0.07          0.18          0.43          0.08          0.35          0.27
  New Jersey                   3.4         -0.02          0.00          0.07          0.07          0.10          0.14         -0.14          0.19          0.07          0.34          0.49
  New York                     4.7         -0.03          0.00          0.05         -0.07          0.13          0.12          0.11          0.34          0.04          0.63          2.16
  Pennsylvania                 3.0         -0.07         -0.01          0.03         -0.01          0.13          0.02          0.27          0.26          0.06          0.24          0.42
Great Lakes                    2.4         -0.03         -0.01          0.05         -0.06          0.40          0.13          0.12          0.23          0.09          0.29          0.35
  Illinois                     1.9          0.04         -0.02          0.07         -0.15          0.34          0.03          0.18          0.26          0.12          0.33          0.54
  Indiana                      3.8         -0.03         -0.02          0.14          0.01          0.83          0.49          0.16          0.24          0.09          0.31          0.21
  Michigan                     1.2         -0.02          0.00          0.00         -0.09          0.07          0.00         -0.01          0.23          0.07          0.22          0.07
  Ohio                         2.6         -0.09         -0.01         -0.06         -0.02          0.28          0.06          0.13          0.14          0.10          0.23          0.42
  Wisconsin                    4.1         -0.11          0.00          0.15          0.03          0.88          0.39          0.18          0.29          0.05          0.41          0.38
Plains                         3.4         -0.15          0.00          0.15          0.03          0.66          0.14          0.23          0.32          0.05          0.44          0.39
  Iowa                         5.5          1.04          0.00          0.29          0.14          1.05          0.31          0.24          0.26          0.16          0.40          0.69
  Kansas                       3.6         -0.37          0.05          0.18         -0.06          0.58          0.27          0.19          0.29          0.04          0.57          0.20
  Minnesota                    3.9         -0.06         -0.02          0.17          0.04          0.76          0.03          0.24          0.39          0.13          0.42          0.47
  Missouri                     2.4          0.05          0.01          0.09         -0.02          0.47          0.15          0.17          0.25         -0.14          0.46          0.16
  Nebraska                     1.5         -1.62          0.00          0.08          0.03          0.32         -0.02          0.27          0.34          0.15          0.32          0.32
  North Dakota                 2.1         -2.67          0.02          0.15          0.31          0.62          0.19          0.38          0.38          0.14          0.46          0.42
  South Dakota                 4.5         -0.12         -0.04          0.04          0.07          0.84          0.16          0.23          0.38          0.04          0.24          1.01
Southeast                      4.8         -0.04         -0.03          0.12          0.19          0.38          0.11          0.28          0.46          0.11          0.39          0.45
  Alabama                      4.3         -0.02         -0.05          0.13          0.06          0.65          0.27          0.26          0.49          0.13          0.25          0.36
  Arkansas                     5.3          0.65          0.01          0.11          0.05          0.16          0.39          0.49          0.44          0.06          0.43          0.24
  Florida                      5.9         -0.08         -0.01          0.24          0.50          0.28          0.05          0.35          0.64          0.10          0.47          0.60
  Georgia                      4.5         -0.20         -0.03          0.04          0.13          0.41          0.45          0.25          0.34          0.22          0.52          0.45
  Kentucky                     3.7         -0.18         -0.08          0.04         -0.09          0.73          0.31          0.30          0.33          0.20          0.22          0.37
  Louisiana                    2.2         -0.07         -0.29          0.19         -0.11          0.07         -0.16          0.10          0.27          0.03          0.26          0.20
  Mississippi                  3.3         -0.01          0.01          0.25         -0.18          0.47          0.03          0.19          0.40          0.10          0.10          0.15
  North Carolina               4.4          0.09          0.00          0.08          0.12          0.49         -0.12          0.29          0.34          0.07          0.30          0.67
  South Carolina               4.1         -0.07         -0.01          0.20          0.06          0.42          0.22          0.33          0.52          0.04          0.24          0.21
  Tennessee                    4.7         -0.10         -0.02          0.01          0.04          0.61          0.30          0.31          0.49          0.11          0.21          0.48
  Virginia                     6.3         -0.01          0.00          0.06          0.31          0.22         -0.10          0.22          0.47          0.09          0.66          0.42
  West Virginia                2.6          0.00          0.02          0.06          0.24          0.09         -0.15          0.21          0.48          0.12          0.02          0.09
Southwest                      4.8         -0.15          0.20          0.13          0.03          0.59          0.09          0.26          0.39          0.21          0.32          0.47
  Arizona                      7.1         -0.07         -0.01          0.04          0.38          1.04          0.02          0.41          0.78          0.22          0.26          0.62
  New Mexico                   4.3         -0.26          0.21          0.14          0.18          0.61          0.06          0.08          0.52          0.18          0.11          0.13
  Oklahoma                     3.3         -0.63          0.28          0.10         -0.05          0.29          0.13          0.17          0.36          0.17          0.35          0.36
  Texas                        4.6         -0.10          0.24          0.16         -0.04          0.53          0.10          0.25          0.30          0.21          0.34          0.47
Rocky Mountain                 4.4         -0.23          0.14          0.12          0.14          (d)           (d)           0.16          0.46          0.12          0.38          0.24
  Colorado                     3.9         -0.17          0.20          0.15          0.06          0.33          0.08          0.07          0.32          0.08          0.34          0.21
  Idaho                        5.8         -0.56          0.00          0.06          0.34          1.46          0.04          0.26          0.61          0.10          0.41          0.21
  Montana                      4.3          0.00          0.24          0.09          0.23         -0.02          0.03          0.29          0.55          0.15          0.31          0.32
  Utah                         5.2         -0.16         -0.01          0.06          0.29          0.28          0.24          0.25          0.70          0.18          0.53          0.33
  Wyoming                      3.3         -0.70          0.33          0.20         -0.16          (d)           (d)           0.33          0.36          0.31          0.25          0.14
Far West                       5.5         -0.06          0.05          0.16          0.28          0.62          0.20          0.21          0.45          0.10          0.72          0.60
  Alaska                       3.4          0.00         -0.17          0.02          0.08          0.02          0.00          0.08          0.30          0.43          0.24          0.11
  California                   5.6         -0.06          0.08          0.18          0.26          0.67          0.24          0.15          0.43          0.06          0.89          0.67
  Hawaii                       6.0         -0.21          0.00          0.12          0.13          0.03          0.06          0.12          0.55          0.22          0.38          0.40
  Nevada                       9.3         -0.04         -0.05          0.22          1.28          0.19          0.09          0.25          0.90          0.29          0.08          1.14
  Oregon                       4.5         -0.15          0.00          0.11          0.14          1.50          0.14          0.41          0.43          0.11          0.39         -0.05
  Washington                   4.4          0.00          0.00          0.07          0.17          0.24          0.07          0.47          0.46          0.15          0.27          0.37
(d)  Data are suppressed to avoid disclosure of confidential information.
Source: U.S. Bureau of Economic Analysis


                             Table 2. Contributions to Percent Change in Real Gross State Product, 2003-2004 (continued)
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                Percentage points
                        -----------------------------------------------------------------------------------------------------------------------------------------
                                          Profes-                     Adminis-                    Health        Arts,         Accomo-
                         Real estate,    sional and   Management    trative and                  care and     entertain-    dation and
                         rental, and     technical        of           waste       Educational    social      ment, and        food         Other
  State and region         leasing        services     companies      services      services     assistance   recreation     services      services    Government
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
    United States             0.52          0.28          0.10          0.17         -0.01          0.21          0.02          0.15          0.17          0.27
New England                   0.56          0.41          0.08          0.14         -0.02          0.19          0.02          0.11          0.13          0.20
  Connecticut                 0.38          0.12          0.02          0.13         -0.03          0.14          0.02          0.08          0.12          0.20
  Maine                       0.58          0.16          0.16          0.00         -0.02          0.48         -0.02          0.16          0.16          0.42
  Massachusetts               0.62          0.66          0.08          0.14         -0.03          0.17          0.02          0.12          0.13          0.14
  New Hampshire               0.71          0.37          0.39          0.20          0.00          0.24          0.06          0.18          0.17          0.25
  Rhode Island                0.49          0.24         -0.07          0.25         -0.02          0.23         -0.02          0.08          0.16          0.24
  Vermont                     0.88          0.23          0.00          0.25          0.00          0.25          0.05          0.17          0.17          0.44
Mideast                       0.52          0.36          0.05          0.12         -0.03          0.21          0.03          0.11          0.18          0.28
  Delaware                    1.12          0.30          0.04          0.10          0.01          0.24          0.03          0.12          0.10          0.31
  District of Columbia        0.41          1.25         -0.03          0.11         -0.04          0.13         -0.04          0.23          0.66          2.13
  Maryland                    0.82          0.67          0.11          0.13          0.01          0.22          0.04          0.11          0.20          0.48
  New Jersey                  1.03          0.25          0.00          0.14         -0.10          0.21         -0.01          0.09          0.16          0.32
  New York                    0.23          0.30          0.00          0.10         -0.01          0.17          0.06          0.12          0.14          0.13
  Pennsylvania                0.45          0.30          0.16          0.15         -0.03          0.27          0.01          0.07          0.19          0.13
Great Lakes                   0.33          0.11          0.12          0.16         -0.01          0.16         -0.01          0.09          0.15         -0.25
  Illinois                    0.36          0.20          0.14          0.20         -0.01          0.10         -0.01          0.12          0.15         -1.13
  Indiana                     0.36          0.12          0.03          0.20         -0.01          0.18          0.00          0.08          0.16          0.22
  Michigan                    0.19         -0.05          0.10          0.11          0.00          0.09         -0.01          0.07          0.12          0.01
  Ohio                        0.32          0.14          0.17          0.14         -0.01          0.20         -0.02          0.07          0.16          0.20
  Wisconsin                   0.48          0.11          0.09          0.12          0.00          0.27         -0.01          0.09          0.16          0.09
Plains                        0.09          0.16          0.11          0.10          0.00          0.20          0.00          0.09          0.16          0.27
  Iowa                        0.15          0.08          0.03          0.08          0.00          0.18         -0.01          0.08          0.16          0.17
  Kansas                      0.30          0.26         -0.01          0.11          0.00          0.21          0.01          0.12          0.12          0.56
  Minnesota                   0.04          0.17          0.38          0.09         -0.01          0.26         -0.01          0.09          0.17          0.13
  Missouri                   -0.14          0.13         -0.01          0.16          0.00          0.13          0.00          0.09          0.16          0.23
  Nebraska                    0.26          0.20          0.04          0.04          0.00          0.19          0.00          0.08          0.17          0.37
  North Dakota                0.35          0.20          0.04          0.08          0.00          0.25          0.00          0.08          0.12          0.60
  South Dakota                0.62          0.07         -0.09          0.01          0.00          0.27          0.02          0.11          0.21          0.48
Southeast                     0.51          0.34          0.07          0.21          0.01          0.25          0.03          0.18          0.18          0.58
  Alabama                     0.31          0.23          0.09          0.13          0.01          0.26          0.01          0.08          0.17          0.47
  Arkansas                    0.59          0.45         -0.10          0.15          0.00          0.28          0.00          0.12          0.18          0.56
  Florida                     0.53          0.40          0.01          0.27          0.01          0.30          0.09          0.33          0.22          0.56
  Georgia                     0.54          0.14          0.16          0.27         -0.01          0.23         -0.03          0.17          0.13          0.33
  Kentucky                    0.23          0.14          0.10          0.13          0.00          0.19          0.01          0.10          0.13          0.55
  Louisiana                   0.50          0.16          0.02          0.11          0.00          0.20          0.01          0.14          0.18          0.40
  Mississippi                 0.36          0.13         -0.06          0.15          0.01          0.24          0.00          0.13          0.14          0.64
  North Carolina              0.52          0.22          0.11          0.13          0.00          0.22          0.01          0.13          0.15          0.62
  South Carolina              0.42          0.13          0.02          0.25         -0.01          0.17          0.01          0.16          0.17          0.57
  Tennessee                   0.59          0.19          0.05          0.31          0.03          0.39          0.04          0.12          0.16          0.34
  Virginia                    0.70          1.02          0.15          0.23          0.01          0.19          0.00          0.17          0.22          1.23
  West Virginia               0.12          0.14          0.08          0.14         -0.01          0.23          0.16          0.08          0.24          0.29
Southwest                     0.55          0.27          0.28          0.25          0.01          0.25          0.01          0.14          0.16          0.36
  Arizona                     1.08          0.40          0.24          0.31          0.05          0.42          0.02          0.24          0.16          0.47
  New Mexico                  0.58          0.15          0.01          0.13          0.00          0.32          0.01          0.12          0.17          0.86
  Oklahoma                    0.37          0.08          0.08          0.23          0.01          0.23          0.02          0.07          0.17          0.54
  Texas                       0.45          0.28          0.33          0.25          0.00          0.21          0.01          0.13          0.16          0.28
Rocky Mountain                0.66          0.40          0.17          0.17          0.00          0.22         -0.02          0.16          0.20          0.42
  Colorado                    0.47          0.55          0.28          0.12          0.00          0.17         -0.04          0.17          0.17          0.36
  Idaho                       1.07          0.24          0.09          0.26          0.00          0.31          0.00          0.13          0.15          0.62
  Montana                     0.89          0.15         -0.11          0.13          0.00          0.30         -0.01          0.15          0.21          0.41
  Utah                        0.81          0.29          0.03          0.30         -0.01          0.24          0.00          0.12          0.29          0.43
  Wyoming                     0.78          0.14          0.11         -0.04          0.01          0.19          0.05          0.25          0.10          0.50
Far West                      0.78          0.24          0.06          0.16          0.00          0.22          0.04          0.22          0.18          0.28
  Alaska                      0.46          0.11          0.02          0.06         -0.01          0.39          0.01          0.16          0.06          0.98
  California                  0.82          0.25          0.00          0.15          0.00          0.19          0.04          0.18          0.18          0.17
  Hawaii                      0.77          0.13          0.35          0.15         -0.01          0.23          0.04          0.76          0.20          1.62
  Nevada                      1.32          0.31          0.75          0.29          0.02          0.34          0.10          1.05          0.23          0.60
  Oregon                      0.30          0.19          0.06          0.07          0.01          0.28          0.00          0.13          0.19          0.31
  Washington                  0.58          0.21          0.08          0.24          0.00          0.24          0.08          0.13          0.17          0.42
Source: U.S. Bureau of Economic Analysis


                                                      Table 3. Gross State Product in Current Dollars, 2004
                                                                     [Millions of dollars]
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                      Agriculture                                               Durable      Nondurable
                                       forestry,                                                 goods         goods                                   Transpor-
                                      fishing, and                                               manu-         manu-        Wholesale      Retail     tation and                  Finance and
  State and region         Total        hunting        Mining      Utilities   Construction    facturing     facturing        trade        trade      warehousing   Information    insurance
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    United States       11,665,595       116,589       147,502       241,236       541,414       862,611       631,415       688,096       797,638       338,643       547,191       972,393
New England                662,408         2,227           263        11,532        30,713          (d)           (d)         37,405        42,582        11,319        27,674        83,126
  Connecticut              185,802           303            54         3,570         6,459        15,821         6,832         9,842        11,507         3,007         7,360        30,916
  Maine                     43,336           575             5           941         2,021         2,612         2,565         2,303         4,073         1,031         1,272         2,991
  Massachusetts            317,798           751           124         3,833        15,870        25,262         9,650        18,774        17,795         5,267        14,813        37,768
  New Hampshire             51,871           214            40         1,816         2,850         4,847         1,623         3,316         4,605           902         1,679         4,366
  Rhode Island              41,679            96            12           735         2,459          (d)           (d)          2,062         2,746           644         1,720         5,795
  Vermont                   21,921           289            28           637         1,054         2,263           691         1,108         1,855           468           830         1,290
Mideast                  2,139,830         5,774         3,532        46,909        82,975        86,658       115,174       122,106       127,125        49,846       113,630       258,574
  Delaware                  54,274           344             9           950         1,870         1,681         3,160         2,001         2,432           667         1,002        17,897
  District of Columbia      76,685             2            12           700           769            99           111           752         1,031           483         5,120         4,267
  Maryland                 227,991           747           163         6,195        13,396         6,387         7,675        12,025        15,358         4,843         8,462        15,525
  New Jersey               416,053           543           199         8,280        17,768        13,776        31,581        33,273        27,156        12,602        19,020        35,109
  New York                 896,739         1,670           454        18,457        28,773        30,345        31,736        47,242        49,541        16,557        62,071       150,069
  Pennsylvania             468,089         2,468         2,695        12,326        20,398        34,370        40,911        26,814        31,608        14,695        17,955        35,707
Great Lakes              1,753,120        12,917         4,278        38,518        78,138       229,015       114,068       107,021       115,732        54,712        56,899       136,188
  Illinois                 521,900         3,802         1,113        12,139        24,587        39,042        31,986        36,794        31,515        18,638        21,802        52,311
  Indiana                  227,569         2,192           821         5,362        10,618        42,517        20,960        11,937        14,886         7,615         5,497        13,791
  Michigan                 372,169         1,891           721         8,158        16,593        61,943        14,318        21,422        25,790         9,369        10,634        21,967
  Ohio                     419,866         1,930         1,322         9,009        16,970        56,984        27,649        25,288        29,639        12,477        12,284        32,518
  Wisconsin                211,616         3,101           302         3,851         9,370        28,530        19,155        11,580        13,902         6,613         6,682        15,601
Plains                     757,432        19,452         3,039        14,732        35,349        67,393        46,366        48,993        52,667        28,747        33,690        66,924
  Iowa                     111,114         5,147           197         2,849         4,555        12,678        10,181         6,413         7,274         3,771         3,672        11,878
  Kansas                    98,946         2,052         1,224         2,367         4,164         9,328         5,569         6,209         7,241         3,758         7,739         6,234
  Minnesota                223,822         3,147           528         3,574        11,468        19,605        11,065        15,668        14,910         7,250         8,231        23,448
  Missouri                 203,294         2,658           447         3,885         9,867        17,445        14,036        12,759        14,611         7,538         9,963        12,878
  Nebraska                  68,183         3,403            57           912         3,028         4,136         4,169         4,547         4,588         4,788         2,491         5,742
  North Dakota              22,687         1,112           512           644         1,048         1,711           655         1,813         1,728           897           810         1,500
  South Dakota              29,386         1,931            74           501         1,219         2,490           691         1,584         2,315           744           785         5,244
Southeast                2,597,424        27,013        32,505        52,460       127,790       170,684       185,101       155,803       192,297        84,328       106,827       172,810
  Alabama                  139,840         2,391         1,275         4,224         6,249        13,528         9,890         7,961        11,528         3,977         4,194         7,814
  Arkansas                  80,902         3,154           336         1,782         3,647         7,755         7,095         5,333         6,006         3,983         3,338         3,646
  Florida                  599,068         5,339           694        11,815        36,332        20,693        11,659        39,285        49,063        16,952        26,719        43,919
  Georgia                  343,125         3,263         1,047         6,819        17,163        19,831        27,846        25,847        22,996        12,963        22,445        21,864
  Kentucky                 136,446         1,838         2,547         2,103         5,849        17,397        11,311         8,043         9,529         6,414         3,514         6,909
  Louisiana                152,944         1,356        19,669         4,492         6,554         5,089        11,014         7,854        10,768         5,649         4,043         6,066
  Mississippi               76,166         2,121         1,074         2,218         3,082         7,013         5,148         3,956         6,603         2,678         1,909         3,404
  North Carolina           336,398         3,546           545         6,354        14,629        25,312        46,983        18,717        22,017         8,132        10,707        34,542
  South Carolina           136,125         1,198           158         3,944         7,670        13,953        12,312         7,643        10,903         3,170         3,608         6,665
  Tennessee                217,626         1,164           387           886         8,518        22,026        16,116        14,555        18,408        10,595         6,630        13,804
  Virginia                 329,332         1,377         1,314         5,384        15,945        15,058        23,287        14,237        20,445         8,206        18,396        22,215
  West Virginia             49,454           267         3,462         2,440         2,150         3,028         2,441         2,370         4,032         1,610         1,323         1,964
Southwest                1,252,700        12,693        69,901        34,179        59,165        91,359        56,367        78,689        90,936        42,338        52,940        83,807
  Arizona                  199,953         1,943         1,288         3,585        12,273        20,634         2,916        11,378        16,795         5,606         6,302        17,189
  New Mexico                61,012         1,001         4,766         1,400         2,763         4,318         1,128         2,202         4,431         1,657         1,716         2,284
  Oklahoma                 107,600         1,842         6,876         2,710         4,429         7,337         4,644         5,586         8,405         3,448         4,423         5,739
  Texas                    884,136         7,907        56,971        26,485        39,700        59,070        47,679        59,523        61,304        31,627        40,500        58,595
Rocky Mountain             377,613         5,644        12,012         7,083        22,766          (d)           (d)         19,659        27,053        12,361        23,065        25,171
  Colorado                 199,969         1,629         3,928         2,840        12,194         8,983         5,546        10,636        13,250         5,530        17,460        13,573
  Idaho                     43,571         2,075           134           924         2,903         4,299         1,932         2,326         3,616         1,212           999         1,865
  Montana                   27,482         1,091           916         1,005         1,627           807           608         1,523         2,187         1,158           856         1,422
  Utah                      82,611           493         1,036         1,206         4,771         5,510         3,057         4,266         6,563         3,071         3,333         7,633
  Wyoming                   23,979           356         5,997         1,108         1,272          (d)           (d)            907         1,437         1,390           417           678
