  | 
			
			   
			
				Table 1. Personal Income and Per Capita Personal Income by Metropolitan Area, 2004-2006
				
					
						| Area name | 
						Personal Income | 
						Per capita personal income/1 | 
					 
					
						| Millions of dollars | 
						Percent change/2 | 
						Dollars | 
						Percent change | 
						Rank in United States | 
					 
					
						| 2004 | 
						2005 | 
						2006/p | 
						2004– 
						2005 | 
						2005– 
						2006/p | 
						2004 | 
						2005 | 
						2006/p | 
						2004– 
						2005 | 
						2005– 
						2006/p | 
						2006/p | 
					 
				
				
					
						| p Preliminary. | 
					 
					
						| 1. Per capita personal income was computed using Census Bureau midyear population estimates. | 
					 
					
						| 2. Percent change calculated from unrounded data. | 
					 
					
						| 3. The metropolitan area definitions used by BEA for its personal income estimates are the new county-based definitions issued by the Office of Management and Budget in June 2003 (with revisions released February 2004, March 2005, December 2005, and December 2006) for federal statistical purposes. | 
					 
				
				
					
						|   United States | 
						9,716,351  | 
						10,220,942  | 
						10,870,319  | 
						5.2  | 
						6.4  | 
						33,090  | 
						34,471  | 
						36,307  | 
						4.2  | 
						5.3  | 
						--  | 
					 
					
						|   | 
					 
					
						|     Metropolitan portion of the United States | 
						8,476,476  | 
						8,924,022  | 
						9,508,992  | 
						5.3  | 
						6.6  | 
						34,700  | 
						36,140  | 
						38,109  | 
						4.1  | 
						5.4  | 
						--  | 
					 
					
						| Metropolitan Statistical Areas3 | 
					 
					
						| Abilene, TX | 
						4,161 | 
						4,390 | 
						4,700 | 
						5.5 | 
						7.1 | 
						26,289 | 
						27,760 | 
						29,738 | 
						5.6 | 
						7.1 | 
						245 | 
					 
					
						| Akron, OH | 
						22,573 | 
						23,425 | 
						24,424 | 
						3.8 | 
						4.3 | 
						32,181 | 
						33,396 | 
						34,845 | 
						3.8 | 
						4.3 | 
						109 | 
					 
					
						| Albany, GA | 
						3,835 | 
						4,060 | 
						4,214 | 
						5.9 | 
						3.8 | 
						23,657 | 
						24,941 | 
						25,700 | 
						5.4 | 
						3.0 | 
						343 | 
					 
					
						| Albany-Schenectady-Troy, NY | 
						29,084 | 
						30,159 | 
						31,757 | 
						3.7 | 
						5.3 | 
						34,452 | 
						35,590 | 
						37,320 | 
						3.3 | 
						4.9 | 
						67 | 
					 
					
						| Albuquerque, NM | 
						23,280 | 
						24,631 | 
						26,671 | 
						5.8 | 
						8.3 | 
						29,836 | 
						30,884 | 
						32,652 | 
						3.5 | 
						5.7 | 
						155 | 
					 
					
						| Alexandria, LA | 
						4,045 | 
						4,289 | 
						4,522 | 
						6.0 | 
						5.4 | 
						27,592 | 
						29,115 | 
						30,129 | 
						5.5 | 
						3.5 | 
						225 | 
					 
					
						| Allentown-Bethlehem-Easton, PA-NJ | 
						25,282 | 
						26,698 | 
						28,301 | 
						5.6 | 
						6.0 | 
						32,447 | 
						33,808 | 
						35,361 | 
						4.2 | 
						4.6 | 
						96 | 
					 
					
						| Altoona, PA | 
						3,368 | 
						3,489 | 
						3,625 | 
						3.6 | 
						3.9 | 
						26,502 | 
						27,562 | 
						28,660 | 
						4.0 | 
						4.0 | 
						278 | 
					 
					
						| Amarillo, TX | 
						6,364 | 
						6,727 | 
						7,240 | 
						5.7 | 
						7.6 | 
						27,000 | 
						28,170 | 
						29,976 | 
						4.3 | 
						6.4 | 
						231 | 
					 
					
						| Ames, IA | 
						2,453 | 
						2,553 | 
						2,704 | 
						4.1 | 
						5.9 | 
						30,554 | 
						32,002 | 
						33,734 | 
						4.7 | 
						5.4 | 
						135 | 
					 
					
						| Anchorage, AK | 
						12,734 | 
						13,508 | 
						14,416 | 
						6.1 | 
						6.7 | 
						36,810 | 
						38,421 | 
						40,137 | 
						4.4 | 
						4.5 | 
						38 | 
					 
					
						| Anderson, IN | 
						3,631 | 
						3,741 | 
						3,874 | 
						3.0 | 
						3.6 | 
						27,837 | 
						28,688 | 
						29,672 | 
						3.1 | 
						3.4 | 
						247 | 
					 
					
						| Anderson, SC | 
						4,511 | 
						4,726 | 
						4,988 | 
						4.8 | 
						5.5 | 
						26,039 | 
						26,968 | 
						28,030 | 
						3.6 | 
						3.9 | 
						298 | 
					 
					
						| Ann Arbor, MI | 
						13,087 | 
						13,578 | 
						13,893 | 
						3.8 | 
						2.3 | 
						38,635 | 
						39,689 | 
						40,381 | 
						2.7 | 
						1.7 | 
						36 | 
					 
					
						| Anniston-Oxford, AL | 
						2,967 | 
						3,160 | 
						3,340 | 
						6.5 | 
						5.7 | 
						26,518 | 
						28,156 | 
						29,584 | 
						6.2 | 
						5.1 | 
						249 | 
					 
					
						| Appleton, WI | 
						6,890 | 
						7,194 | 
						7,553 | 
						4.4 | 
						5.0 | 
						32,366 | 
						33,436 | 
						34,758 | 
						3.3 | 
						4.0 | 
						110 | 
					 
					
						| Asheville, NC | 
						10,840 | 
						11,522 | 
						12,254 | 
						6.3 | 
						6.4 | 
						28,005 | 
						29,405 | 
						30,789 | 
						5.0 | 
						4.7 | 
						206 | 
					 
					
						| Athens-Clarke County, GA | 
						4,408 | 
						4,670 | 
						4,953 | 
						6.0 | 
						6.1 | 
						25,162 | 
						25,594 | 
						26,702 | 
						1.7 | 
						4.3 | 
						326 | 
					 
					
						| Atlanta-Sandy Springs-Marietta, GA | 
						161,795 | 
						173,159 | 
						184,186 | 
						7.0 | 
						6.4 | 
						33,553 | 
						34,825 | 
						35,846 | 
						3.8 | 
						2.9 | 
						89 | 
					 
					
						| Atlantic City, NJ | 
						8,720 | 
						9,274 | 
						9,730 | 
						6.3 | 
						4.9 | 
						32,566 | 
						34,307 | 
						35,823 | 
						5.3 | 
						4.4 | 
						91 | 
					 
					
						| Auburn-Opelika, AL | 
						2,870 | 
						3,054 | 
						3,275 | 
						6.4 | 
						7.2 | 
						23,848 | 
						24,804 | 
						26,034 | 
						4.0 | 
						5.0 | 
						339 | 
					 
					
						| Augusta-Richmond County, GA-SC | 
						13,945 | 
						14,687 | 
						15,353 | 
						5.3 | 
						4.5 | 
						27,100 | 
						28,361 | 
						29,342 | 
						4.7 | 
						3.5 | 
						254 | 
					 
					
						| Austin-Round Rock, TX | 
						46,192 | 
						50,102 | 
						54,955 | 
						8.5 | 
						9.7 | 
						32,726 | 
						34,441 | 
						36,308 | 
						5.2 | 
						5.4 | 
						82 | 
					 
					
						| Bakersfield, CA | 
						17,660 | 
						18,924 | 
						20,087 | 
						7.2 | 
						6.1 | 
						24,067 | 
						24,999 | 
						25,748 | 
						3.9 | 
						3.0 | 
						342 | 
					 
					
						| Baltimore-Towson, MD | 
						103,138 | 
						109,543 | 
						115,770 | 
						6.2 | 
						5.7 | 
						39,032 | 
						41,320 | 
						43,549 | 
						5.9 | 
						5.4 | 
						21 | 
					 
					
						| Bangor, ME | 
						4,035 | 
						4,215 | 
						4,419 | 
						4.5 | 
						4.8 | 
						27,522 | 
						28,711 | 
						30,021 | 
						4.3 | 
						4.6 | 
						229 | 
					 
					
						| Barnstable Town, MA | 
						9,530 | 
						9,949 | 
						10,399 | 
						4.4 | 
						4.5 | 
						41,851 | 
						43,992 | 
						46,258 | 
						5.1 | 
						5.2 | 
						12 | 
					 
					
						| Baton Rouge, LA | 
						20,162 | 
						21,687 | 
						23,591 | 
						7.6 | 
						8.8 | 
						27,782 | 
						29,654 | 
						30,777 | 
						6.7 | 
						3.8 | 
						207 | 
					 
					
						| Battle Creek, MI | 
						3,807 | 
						3,919 | 
						4,029 | 
						2.9 | 
						2.8 | 
						27,332 | 
						28,289 | 
						29,197 | 
						3.5 | 
						3.2 | 
						257 | 
					 
					
						| Bay City, MI | 
						2,996 | 
						3,047 | 
						3,169 | 
						1.7 | 
						4.0 | 
						27,453 | 
						27,984 | 
						29,234 | 
						1.9 | 
						4.5 | 
						256 | 
					 
					
						| Beaumont-Port Arthur, TX | 
						10,081 | 
						10,939 | 
						11,682 | 
						8.5 | 
						6.8 | 
						26,345 | 
						28,550 | 
						30,772 | 
						8.4 | 
						7.8 | 
						209 | 
					 
					
						| Bellingham, WA | 
						5,065 | 
						5,420 | 
						5,742 | 
						7.0 | 
						5.9 | 
						28,116 | 
						29,561 | 
						30,881 | 
						5.1 | 
						4.5 | 
						199 | 
					 
					
						| Bend, OR | 
						4,164 | 
						4,534 | 
						4,995 | 
						8.9 | 
						10.2 | 
						31,001 | 
						32,094 | 
						33,493 | 
						3.5 | 
						4.4 | 
						137 | 
					 
					
						| Billings, MT | 
						4,547 | 
						4,829 | 
						5,107 | 
						6.2 | 
						5.8 | 
						31,464 | 
						32,963 | 
						34,481 | 
						4.8 | 
						4.6 | 
						116 | 
					 
					
						| Binghamton, NY | 
						6,848 | 
						7,122 | 
						7,547 | 
						4.0 | 
						6.0 | 
						27,482 | 
						28,728 | 
						30,488 | 
						4.5 | 
						6.1 | 
						219 | 
					 
					
						| Birmingham-Hoover, AL | 
						36,526 | 
						38,809 | 
						41,399 | 
						6.3 | 
						6.7 | 
						33,816 | 
						35,663 | 
						37,635 | 
						5.5 | 
						5.5 | 
						65 | 
					 
					
						| Bismarck, ND | 
						3,046 | 
						3,226 | 
						3,387 | 
						5.9 | 
						5.0 | 
						31,134 | 
						32,452 | 
						33,491 | 
						4.2 | 
						3.2 | 
						138 | 
					 
					
						| Blacksburg-Christiansburg-Radford, VA | 
						3,496 | 
						3,720 | 
						3,939 | 
						6.4 | 
						5.9 | 
						23,225 | 
						24,647 | 
						25,994 | 
						6.1 | 
						5.5 | 
						340 | 
					 
					
						| Bloomington, IN | 
						4,709 | 
						4,905 | 
						5,136 | 
						4.2 | 
						4.7 | 
						26,558 | 
						27,598 | 
						28,738 | 
						3.9 | 
						4.1 | 
						273 | 
					 
					
						| Bloomington-Normal, IL | 
						5,074 | 
						5,231 | 
						5,563 | 
						3.1 | 
						6.3 | 
						32,157 | 
						32,905 | 
						34,511 | 
						2.3 | 
						4.9 | 
						114 | 
					 
					
						| Boise City-Nampa, ID | 
						16,372 | 
						17,732 | 
						19,485 | 
						8.3 | 
						9.9 | 
						31,207 | 
						32,527 | 
						34,326 | 
						4.2 | 
						5.5 | 
						122 | 
					 
					
						| Boston-Cambridge-Quincy, MA-NH | 
						201,089 | 
						209,847 | 
						223,140 | 
						4.4 | 
						6.3 | 
						45,195 | 
						47,168 | 
						50,085 | 
						4.4 | 
						6.2 | 
						6 | 
					 
					
						| Boulder, CO | 
						12,006 | 
						12,815 | 
						13,642 | 
						6.7 | 
						6.5 | 
						43,076 | 
						45,849 | 
						48,324 | 
						6.4 | 
						5.4 | 
						10 | 
					 
					
						| Bowling Green, KY | 
						2,894 | 
						3,100 | 
						3,292 | 
						7.1 | 
						6.2 | 
						26,568 | 
						27,945 | 
						29,050 | 
						5.2 | 
						4.0 | 
						263 | 
					 
					
						| Bremerton-Silverdale, WA | 
						8,189 | 
						8,602 | 
						9,106 | 
						5.0 | 
						5.9 | 
						34,101 | 
						35,616 | 
						37,847 | 
						4.4 | 
						6.3 | 
						60 | 
					 
					
						| Bridgeport-Stamford-Norwalk, CT | 
						57,845 | 
						60,615 | 
						64,743 | 
						4.8 | 
						6.8 | 
						64,224 | 
						67,269 | 
						71,901 | 
						4.7 | 
						6.9 | 
						1 | 
					 
					
						| Brownsville-Harlingen, TX | 
						6,221 | 
						6,597 | 
						7,100 | 
						6.0 | 
						7.6 | 
						16,783 | 
						17,410 | 
						18,313 | 
						3.7 | 
						5.2 | 
						362 | 
					 
					
						| Brunswick, GA | 
						2,875 | 
						3,019 | 
						3,255 | 
						5.0 | 
						7.8 | 
						29,578 | 
						30,772 | 
						32,347 | 
						4.0 | 
						5.1 | 
						166 | 
					 
					
						| Buffalo-Niagara Falls, NY | 
						35,617 | 
						36,715 | 
						38,335 | 
						3.1 | 
						4.4 | 
						30,912 | 
						32,071 | 
						33,701 | 
						3.7 | 
						5.1 | 
						136 | 
					 
					
						| Burlington, NC | 
						3,688 | 
						3,863 | 
						4,099 | 
						4.8 | 
						6.1 | 
						26,668 | 
						27,551 | 
						28,732 | 
						3.3 | 
						4.3 | 
						274 | 
					 
					
						| Burlington-South Burlington, VT | 
						6,976 | 
						7,262 | 
						7,627 | 
						4.1 | 
						5.0 | 
						34,115 | 
						35,385 | 
						37,022 | 
						3.7 | 
						4.6 | 
						75 | 
					 
					
						| Canton-Massillon, OH | 
						11,386 | 
						11,811 | 
						12,192 | 
						3.7 | 
						3.2 | 
						27,780 | 
						28,841 | 
						29,754 | 
						3.8 | 
						3.2 | 
						244 | 
					 
					
						| Cape Coral-Fort Myers, FL | 
						18,381 | 
						19,905 | 
						21,756 | 
						8.3 | 
						9.3 | 
						35,728 | 
						36,577 | 
						38,079 | 
						2.4 | 
						4.1 | 
						58 | 
					 
					
						| Carson City, NV | 
						1,997 | 
						2,118 | 
						2,209 | 
						6.0 | 
						4.3 | 
						35,697 | 
						37,898 | 
						39,958 | 
						6.2 | 
						5.4 | 
						39 | 
					 
					
						| Casper, WY | 
						2,659 | 
						2,888 | 
						3,225 | 
						8.6 | 
						11.7 | 
						38,550 | 
						41,462 | 
						45,815 | 
						7.6 | 
						10.5 | 
						14 | 
					 
					
						| Cedar Rapids, IA | 
						7,930 | 
						8,282 | 
						8,812 | 
						4.4 | 
						6.4 | 
						32,387 | 
						33,530 | 
						35,344 | 
						3.5 | 
						5.4 | 
						97 | 
					 
					
						| Champaign-Urbana, IL | 
						6,261 | 
						6,397 | 
						6,780 | 
						2.2 | 
						6.0 | 
						29,144 | 
						29,687 | 
						31,302 | 
						1.9 | 
						5.4 | 
						193 | 
					 
					
						| Charleston, WV | 
						9,039 | 
						9,400 | 
						9,931 | 
						4.0 | 
						5.6 | 
						29,448 | 
						30,703 | 
						32,505 | 
						4.3 | 
						5.9 | 
						160 | 
					 
					
						| Charleston-North Charleston, SC | 
						17,016 | 
						18,253 | 
						19,535 | 
						7.3 | 
						7.0 | 
						29,223 | 
						30,844 | 
						32,387 | 
						5.5 | 
						5.0 | 
						165 | 
					 
					
						| Charlotte-Gastonia-Concord, NC-SC | 
						51,652 | 
						55,931 | 
						60,508 | 
						8.3 | 
						8.2 | 
						35,075 | 
						36,761 | 
						38,223 | 
						4.8 | 
						4.0 | 
						55 | 
					 
					
						| Charlottesville, VA | 
						6,269 | 
						6,688 | 
						7,166 | 
						6.7 | 
						7.2 | 
						33,813 | 
						35,570 | 
						37,663 | 
						5.2 | 
						5.9 | 
						64 | 
					 
					
						| Chattanooga, TN-GA | 
						14,463 | 
						15,221 | 
						16,142 | 
						5.2 | 
						6.1 | 
						29,629 | 
						30,952 | 
						32,499 | 
						4.5 | 
						5.0 | 
						161 | 
					 
					
						| Cheyenne, WY | 
						2,973 | 
						3,124 | 
						3,410 | 
						5.1 | 
						9.2 | 
						34,983 | 
						36,739 | 
						39,936 | 
						5.0 | 
						8.7 | 
						40 | 
					 
					
						| Chicago-Naperville-Joliet, IL-IN-WI | 
						350,111 | 
						367,957 | 
						391,262 | 
						5.1 | 
						6.3 | 
						37,268 | 
						38,951 | 
						41,161 | 
						4.5 | 
						5.7 | 
						31 | 
					 
					
						| Chico, CA | 
						5,517 | 
						5,811 | 
						6,183 | 
						5.3 | 
						6.4 | 
						25,948 | 
						27,136 | 
						28,641 | 
						4.6 | 
						5.5 | 
						281 | 
					 
					
						| Cincinnati-Middletown, OH-KY-IN | 
						70,041 | 
						73,103 | 
						76,521 | 
						4.4 | 
						4.7 | 
						33,758 | 
						34,961 | 
						36,366 | 
						3.6 | 
						4.0 | 
						78 | 
					 
					
						| Clarksville, TN-KY | 
						6,537 | 
						7,412 | 
						7,846 | 
						13.4 | 
						5.9 | 
						27,527 | 
						30,515 | 
						32,624 | 
						10.9 | 
						6.9 | 
						156 | 
					 
					
						| Cleveland, TN | 
						2,847 | 
						3,005 | 
						3,134 | 
						5.6 | 
						4.3 | 
						26,605 | 
						27,785 | 
						28,631 | 
						4.4 | 
						3.0 | 
						282 | 
					 
					
						| Cleveland-Elyria-Mentor, OH | 
						72,723 | 
						75,278 | 
						78,371 | 
						3.5 | 
						4.1 | 
						34,078 | 
						35,423 | 
						37,070 | 
						3.9 | 
						4.6 | 
						74 | 
					 
					
						| Coeur d'Alene, ID | 
						3,205 | 
						3,445 | 
						3,783 | 
						7.5 | 
						9.8 | 
						26,191 | 
						26,970 | 
						28,765 | 
						3.0 | 
						6.7 | 
						271 | 
					 
					
						| College Station-Bryan, TX | 
						4,426 | 
						4,753 | 
						5,139 | 
						7.4 | 
						8.1 | 
						23,454 | 
						25,019 | 
						26,743 | 
						6.7 | 
						6.9 | 
						325 | 
					 
					
						| Colorado Springs, CO | 
						18,360 | 
						19,696 | 
						20,647 | 
						7.3 | 
						4.8 | 
						31,726 | 
						33,569 | 
						34,462 | 
						5.8 | 
						2.7 | 
						117 | 
					 
					
						| Columbia, MO | 
						4,517 | 
						4,773 | 
						5,087 | 
						5.7 | 
						6.6 | 
						29,905 | 
						31,141 | 
						32,608 | 
						4.1 | 
						4.7 | 
						158 | 
					 
					
						| Columbia, SC | 
						20,139 | 
						21,288 | 
						22,737 | 
						5.7 | 
						6.8 | 
						29,419 | 
						30,810 | 
						32,308 | 
						4.7 | 
						4.9 | 
						167 | 
					 
					
						| Columbus, GA-AL | 
						7,934 | 
						8,550 | 
						8,969 | 
						7.8 | 
						4.9 | 
						28,188 | 
						30,265 | 
						31,051 | 
						7.4 | 
						2.6 | 
						197 | 
					 
					
						| Columbus, IN | 
						2,402 | 
						2,499 | 
						2,659 | 
						4.0 | 
						6.4 | 
						32,968 | 
						33,955 | 
						35,712 | 
						3.0 | 
						5.2 | 
						93 | 
					 
					
						| Columbus, OH | 
						56,971 | 
						59,674 | 
						62,698 | 
						4.7 | 
						5.1 | 
						33,725 | 
						34,960 | 
						36,335 | 
						3.7 | 
						3.9 | 
						80 | 
					 
					
						| Corpus Christi, TX | 
						11,076 | 
						11,816 | 
						12,700 | 
						6.7 | 
						7.5 | 
						27,068 | 
						28,603 | 
						30,543 | 
						5.7 | 
						6.8 | 
						216 | 
					 
					
						| Corvallis, OR | 
						2,727 | 
						2,883 | 
						3,031 | 
						5.7 | 
						5.1 | 
						34,809 | 
						36,685 | 
						38,332 | 
						5.4 | 
						4.5 | 
						54 | 
					 
					
						| Cumberland, MD-WV | 
						2,414 | 
						2,540 | 
						2,654 | 
						5.2 | 
						4.5 | 
						23,943 | 
						25,352 | 
						26,601 | 
						5.9 | 
						4.9 | 
						330 | 
					 
					
						| Dallas-Fort Worth-Arlington, TX | 
						202,282 | 
						216,667 | 
						235,277 | 
						7.1 | 
						8.6 | 
						35,521 | 
						37,209 | 
						39,187 | 
						4.8 | 
						5.3 | 
						45 | 
					 
					
						| Dalton, GA | 
						3,416 | 
						3,612 | 
						3,803 | 
						5.7 | 
						5.3 | 
						26,336 | 
						27,382 | 
						28,300 | 
						4.0 | 
						3.4 | 
						295 | 
					 
					
						| Danville, IL | 
						2,023 | 
						2,060 | 
						2,158 | 
						1.8 | 
						4.7 | 
						24,513 | 
						25,068 | 
						26,334 | 
						2.3 | 
						5.1 | 
						336 | 
					 
					
						| Danville, VA | 
						2,677 | 
						2,788 | 
						2,816 | 
						4.2 | 
						1.0 | 
						24,802 | 
						25,951 | 
						26,293 | 
						4.6 | 
						1.3 | 
						338 | 
					 
					
						| Davenport-Moline-Rock Island, IA-IL | 
						11,713 | 
						12,224 | 
						13,039 | 
						4.4 | 
						6.7 | 
						31,226 | 
						32,513 | 
						34,559 | 
						4.1 | 
						6.3 | 
						113 | 
					 
					
						| Dayton, OH | 
						25,935 | 
						26,744 | 
						27,950 | 
						3.1 | 
						4.5 | 
						30,746 | 
						31,792 | 
						33,316 | 
						3.4 | 
						4.8 | 
						143 | 
					 
					
						| Decatur, AL | 
						4,136 | 
						4,364 | 
						4,590 | 
						5.5 | 
						5.2 | 
						28,086 | 
						29,436 | 
						30,695 | 
						4.8 | 
						4.3 | 
						211 | 
					 
					
						| Decatur, IL | 
						3,437 | 
						3,603 | 
						3,762 | 
						4.8 | 
						4.4 | 
						31,163 | 
						32,808 | 
						34,420 | 
						5.3 | 
						4.9 | 
						119 | 
					 
					
						| Deltona-Daytona Beach-Ormond Beach, FL | 
						12,971 | 
						13,830 | 
						14,789 | 
						6.6 | 
						6.9 | 
						27,117 | 
						28,347 | 
						29,783 | 
						4.5 | 
						5.1 | 
						243 | 
					 
					
						| Denver-Aurora, CO | 
						94,402 | 
						100,066 | 
						106,706 | 
						6.0 | 
						6.6 | 
						40,583 | 
						42,369 | 
						44,299 | 
						4.4 | 
						4.6 | 
						16 | 
					 
					
						| Des Moines-West Des Moines, IA | 
						18,824 | 
						19,750 | 
						21,144 | 
						4.9 | 
						7.1 | 
						36,724 | 
						37,737 | 
						39,579 | 
						2.8 | 
						4.9 | 
						42 | 
					 
					
						| Detroit-Warren-Livonia, MI | 
						161,831 | 
						168,038 | 
						170,600 | 
						3.8 | 
						1.5 | 
						36,094 | 
						37,515 | 
						38,174 | 
						3.9 | 
						1.8 | 
						57 | 
					 
					
						| Dothan, AL | 
						3,678 | 
						3,909 | 
						4,163 | 
						6.3 | 
						6.5 | 
						27,295 | 
						28,708 | 
						30,114 | 
						5.2 | 
						4.9 | 
						226 | 
					 
					
						| Dover, DE | 
						3,801 | 
						4,045 | 
						4,230 | 
						6.4 | 
						4.6 | 
						27,382 | 
						28,196 | 
						28,658 | 
						3.0 | 
						1.6 | 
						279 | 
					 
					
						| Dubuque, IA | 
						2,696 | 
						2,808 | 
						2,983 | 
						4.2 | 
						6.2 | 
						29,549 | 
						30,650 | 
						32,290 | 
						3.7 | 
						5.4 | 
						168 | 
					 
					
						| Duluth, MN-WI | 
						8,034 | 
						8,275 | 
						8,639 | 
						3.0 | 
						4.4 | 
						29,150 | 
						30,092 | 
						31,502 | 
						3.2 | 
						4.7 | 
						188 | 
					 
					
						| Durham, NC | 
						15,260 | 
						16,011 | 
						17,304 | 
						4.9 | 
						8.1 | 
						33,937 | 
						35,097 | 
						37,262 | 
						3.4 | 
						6.2 | 
						70 | 
					 
					
						| Eau Claire, WI | 
						4,247 | 
						4,441 | 
						4,686 | 
						4.5 | 
						5.5 | 
						27,785 | 
						28,876 | 
						30,223 | 
						3.9 | 
						4.7 | 
						222 | 
					 
					
						| El Centro, CA | 
						3,239 | 
						3,413 | 
						3,547 | 
						5.4 | 
						3.9 | 
						21,285 | 
						21,899 | 
						22,127 | 
						2.9 | 
						1.0 | 
						359 | 
					 
					
						| El Paso, TX | 
						15,727 | 
						16,771 | 
						17,980 | 
						6.6 | 
						7.2 | 
						22,074 | 
						23,256 | 
						24,420 | 
						5.4 | 
						5.0 | 
						348 | 
					 
					
						| Elizabethtown, KY | 
						3,122 | 
						3,280 | 
						3,474 | 
						5.1 | 
						5.9 | 
						28,600 | 
						29,689 | 
						31,330 | 
						3.8 | 
						5.5 | 
						191 | 
					 
					
						| Elkhart-Goshen, IN | 
						5,896 | 
						6,195 | 
						6,461 | 
						5.1 | 
						4.3 | 
						30,760 | 
						31,725 | 
						32,613 | 
						3.1 | 
						2.8 | 
						157 | 
					 
					
						| Elmira, NY | 
						2,310 | 
						2,444 | 
						2,576 | 
						5.8 | 
						5.4 | 
						25,716 | 
						27,456 | 
						29,064 | 
						6.8 | 
						5.9 | 
						262 | 
					 
					
						| Erie, PA | 
						7,404 | 
						7,754 | 
						8,098 | 
						4.7 | 
						4.4 | 
						26,363 | 
						27,676 | 
						28,941 | 
						5.0 | 
						4.6 | 
						266 | 
					 
					
						| Eugene-Springfield, OR | 
						9,415 | 
						9,981 | 
						10,538 | 
						6.0 | 
						5.6 | 
						28,416 | 
						29,841 | 
						31,189 | 
						5.0 | 
						4.5 | 
						195 | 
					 
					
						| Evansville, IN-KY | 
						10,858 | 
						11,373 | 
						11,926 | 
						4.7 | 
						4.9 | 
						31,234 | 
						32,579 | 
						34,040 | 
						4.3 | 
						4.5 | 
						128 | 
					 
					
						| Fairbanks, AK | 
						2,745 | 
						2,939 | 
						3,140 | 
						7.0 | 
						6.8 | 
						31,641 | 
						33,568 | 
						36,191 | 
						6.1 | 
						7.8 | 
						86 | 
					 
					
						| Fargo, ND-MN | 
						5,751 | 
						6,033 | 
						6,444 | 
						4.9 | 
						6.8 | 
						31,510 | 
						32,758 | 
						34,462 | 
						4.0 | 
						5.2 | 
						117 | 
					 
					
						| Farmington, NM | 
						2,818 | 
						3,052 | 
						3,344 | 
						8.3 | 
						9.5 | 
						22,716 | 
						24,260 | 
						26,437 | 
						6.8 | 
						9.0 | 
						334 | 
					 
					
						| Fayetteville, NC | 
						9,794 | 
						10,746 | 
						11,188 | 
						9.7 | 
						4.1 | 
						28,398 | 
						31,632 | 
						32,776 | 
						11.4 | 
						3.6 | 
						151 | 
					 
					
						| Fayetteville-Springdale-Rogers, AR-MO | 
						10,640 | 
						11,380 | 
						12,130 | 
						7.0 | 
						6.6 | 
						27,144 | 
						27,994 | 
						28,822 | 
						3.1 | 
						3.0 | 
						268 | 
					 
					
						| Flagstaff, AZ | 
						3,227 | 
						3,473 | 
						3,695 | 
						7.6 | 
						6.4 | 
						26,328 | 
						28,045 | 
						29,574 | 
						6.5 | 
						5.5 | 
						251 | 
					 
					
						| Flint, MI | 
						12,110 | 
						12,197 | 
						12,574 | 
						0.7 | 
						3.1 | 
						27,352 | 
						27,550 | 
						28,450 | 
						0.7 | 
						3.3 | 
						289 | 
					 
					
						| Florence, SC | 
						5,204 | 
						5,445 | 
						5,758 | 
						4.6 | 
						5.8 | 
						26,458 | 
						27,551 | 
						28,957 | 
						4.1 | 
						5.1 | 
						265 | 
					 
					
						| Florence-Muscle Shoals, AL | 
						3,510 | 
						3,699 | 
						3,926 | 
						5.4 | 
						6.1 | 
						24,723 | 
						26,041 | 
						27,520 | 
						5.3 | 
						5.7 | 
						313 | 
					 
					
						| Fond du Lac, WI | 
						3,088 | 
						3,215 | 
						3,349 | 
						4.1 | 
						4.2 | 
						31,346 | 
						32,509 | 
						33,745 | 
						3.7 | 
						3.8 | 
						133 | 
					 
					
						| Fort Collins-Loveland, CO | 
						8,816 | 
						9,330 | 
						9,893 | 
						5.8 | 
						6.0 | 
						32,796 | 
						34,323 | 
						35,812 | 
						4.7 | 
						4.3 | 
						92 | 
					 
					
						| Fort Smith, AR-OK | 
						7,030 | 
						7,514 | 
						8,009 | 
						6.9 | 
						6.6 | 
						24,956 | 
						26,420 | 
						27,729 | 
						5.9 | 
						5.0 | 
						309 | 
					 
					
						| Fort Walton Beach-Crestview-Destin, FL | 
						5,968 | 
						6,393 | 
						6,792 | 
						7.1 | 
						6.2 | 
						33,034 | 
						35,275 | 
						37,673 | 
						6.8 | 
						6.8 | 
						63 | 
					 
					
						| Fort Wayne, IN | 
						12,116 | 
						12,620 | 
						13,221 | 
						4.2 | 
						4.8 | 
						30,188 | 
						31,223 | 
						32,399 | 
						3.4 | 
						3.8 | 
						164 | 
					 
					
						| Fresno, CA | 
						21,859 | 
						22,796 | 
						24,173 | 
						4.3 | 
						6.0 | 
						25,257 | 
						25,961 | 
						27,107 | 
						2.8 | 
						4.4 | 
						320 | 
					 
					
						| Gadsden, AL | 
						2,603 | 
						2,744 | 
						2,872 | 
						5.4 | 
						4.7 | 
						25,289 | 
						26,658 | 
						27,782 | 
						5.4 | 
						4.2 | 
						307 | 
					 
					
						| Gainesville, FL | 
						6,648 | 
						7,194 | 
						7,662 | 
						8.2 | 
						6.5 | 
						27,927 | 
						29,951 | 
						31,402 | 
						7.2 | 
						4.8 | 
						189 | 
					 
					
						| Gainesville, GA | 
						4,133 | 
						4,405 | 
						4,773 | 
						6.6 | 
						8.4 | 
						25,757 | 
						26,486 | 
						27,548 | 
						2.8 | 
						4.0 | 
						312 | 
					 
					
						| Glens Falls, NY | 
